Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Re: SGR.DB
1
Dec 15, 2013 09:43PM
1
Dec 17, 2013 09:47AM

Dec 17, 2013 11:26AM

Dec 17, 2013 01:39PM

Dec 17, 2013 01:55PM

Dec 17, 2013 02:09PM

Dec 17, 2013 03:10PM

They are buying the debt from someone who wants the loss. With the broader market hitting new highs, maybe one of the big debenture holders needed the loss. Hopefully it was San Gold that bought it. Just a hunch, I think once the tax loss season is over, whoever just bough the debenture controls the short term direction of the share price going into next year. Maybe Sprott and San Gold have a plan that will make us happy for a change.

I think this is out a zero and should read 13.8 million and not 138 million. None the less that's alot of debt changing hands considering the current discount. Hopefully San gold bought it.

House Positions for C:SGR.DB from 20131217 to 20131217
House Bought $Val Ave Sold $Val Ave Net $Net
33 Canaccord 1,110,000 32,492,500 29.273 0 1,110,000 -32,492,500
9 BMO Nesbitt 400,000 11,448,000 28.62 0 400,000 -11,448,000
7 TD Sec 368,000 10,451,240 28.40 45,000 1,318,750 29.306 323,000 -9,132,490
69 Jordan 100,000 2,850,000 28.50 0 100,000 -2,850,000
75 MGI 46,000 1,379,200 29.983 0 46,000 -1,379,200
2 RBC 34,000 957,000 28.147 0 34,000 -957,000
25 Odlum 30,000 842,500 28.083 0 30,000 -842,500
85 Scotia 29,000 818,000 28.207 0 29,000 -818,000
124 Questrade 20,000 580,000 29.00 0 20,000 -580,000
80 National Bank 10,000 280,500 28.05 0 10,000 -280,500
79 CIBC 2,250,000 62,425,000 27.744 3,204,000 89,765,090 28.017 -954,000 27,340,090
1 Anonymous 477,000 13,723,560 28.771 1,625,000 47,163,660 29.024 -1,148,000 33,440,100
TOTAL 4,874,000 138,247,500 28.364 4,874,000 138,247,500 28.364 0 0

Dec 17, 2013 05:59PM
1
Dec 17, 2013 06:39PM

Dec 18, 2013 09:13AM
1
Dec 18, 2013 10:34AM
1
Dec 18, 2013 11:29AM
Share
New Message
Please login to post a reply