Re: $.165 will this continue is the question
in response to
by
posted on
Jul 24, 2013 03:13PM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
| 23 | 0.190 | 0.190 | 0.155 | 5,252,543 |
| Jul 22 | 0.165 | 0.175 | 0.155 | 5,183,949 |
| Jul 19 | 0.140 | 0.140 | 0.120 | 3,757,406 |
| Jul 18 | 0.115 | 0.120 | 0.110 | 829,953 |
| Jul 17 | 0.110 | 0.115 | 0.105 | 1,019,276 |
| Jul 16 | 0.110 | 0.115 | 0.105 | 456,746 |
| Jul 15 | 0.110 | 0.110 | 0.105 | 813,828 |
| Jul 12 | 0.115 | 0.115 | 0.105 | 1,886,036 |
| Jul 11 | 0.110 | 0.120 | 0.105 | 1,809,061 |
| Jul 10 | 0.095 | 0.100 | 0.090 | 1,670,497 |
| Jul 09 | 0.095 | 0.100 | 0.095 | 3,278,430 |
| Jul 08 | 0.095 | 0.110 | 0.095 | 3,558,640 |
| Jul 05 | 0.105 | 0.110 | 0.105 | 1,002,555 |
| Jul |