Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Since The Missed Guidance News Release

Notice the top 3 sellers. They have all sold roughly a similar amount of shares(4.7 million) since George blew it. Obviously the same seller. Wonder if it's Van Eck, US Mutual, Fidelity or Dynamic? Doesn't really matter.

House Positions for C:SGR from 20130208 to 20130308
House Bought $Val Ave Sold $Val Ave Net $Net
80 National Bank 2,166,990 733,067 0.338 6,948,008 3,270,929 0.471 -4,781,018 2,537,862
2 RBC 10,814,336 3,845,224 0.356 15,565,736 5,130,586 0.33 -4,751,400 1,285,362
20 Stonecap 1,198,000 418,223 0.349 5,912,500 2,174,132 0.368 -4,714,500 1,755,909
1 Anonymous 18,549,449 6,601,114 0.356 21,360,550 7,481,669 0.35 -2,811,101 880,555
83 Mackie 20,000 7,400 0.37 2,495,900 876,808 0.351 -2,475,900 869,408
59 PI 271,500 95,130 0.35 1,687,562 575,535 0.341 -1,416,062 480,405
33 Canaccord 945,898 367,405 0.388 2,232,106 973,786 0.436 -1,286,208 606,381
27 Dundee 181,424 66,383 0.366 795,007 250,808 0.315 -613,583 184,425
62 Haywood 711,000 270,904 0.381 1,309,200 429,784 0.328 -598,200 158,880
16 Paradigm 0 525,000 174,604 0.333 -525,000 174,604
90 Barclays 638,100 201,556 0.316 1,040,500 296,251 0.285 -402,400 94,695
9 BMO Nesbitt 6,046,781 2,192,042 0.363 6,382,448 2,431,582 0.381 -335,667 239,540
121 Jennings 100,000 45,895 0.459 232,200 80,319 0.346 -132,200 34,424
87 Beacon 0 100,000 40,000 0.40 -100,000 40,000
69 Jordan 150,000 37,749 0.252 185,000 52,672 0.285 -35,000 14,923
75 MGI 40,130 15,105 0.376 75,100 26,105 0.348 -34,970 11,000
73 Cormark 0 34,800 16,179 0.465 -34,800 16,179
57 Interactive 55,001 20,679 0.376 78,220 37,604 0.481 -23,219 16,925
82 Stifel Nicholas 40,000 18,974 0.474 55,000 28,000 0.509 -15,000 9,026
65 Goldman 179,851 51,203 0.285 193,322 67,479 0.349 -13,471 16,276
56 Edward Jones 0 5,000 2,325 0.465 -5,000 2,325
28 BBS 5,100 1,454 0.285 9,800 3,464 0.353 -4,700 2,010
44 Jones Gable 20,000 9,100 0.455 20,003 9,100 0.455 -3 0
96 Blackwatch 848 240 0.283 400 192 0.48 448 -48
48 Laurentian 6,000 2,645 0.441 5,000 1,425 0.285 1,000 -1,220
101 Newedge 54,355 24,195 0.445 52,465 19,912 0.38 1,890 -4,283
23 State Street 3,355 920 0.274 0 3,355 -920
86 Pictet 3,500 1,435 0.41 0 3,500 -1,435
22 Fidelity 10,000 3,088 0.309 4,100 1,454 0.355 5,900 -1,634
64 Octagon 10,000 3,549 0.355 0 10,000 -3,549
94 Hampton 10,500 2,992 0.285 0 10,500 -2,992
97 M Partners 19,500 6,355 0.326 0 19,500 -6,355
40 Sheridan 20,000 6,896 0.345 0 20,000 -6,896
43 Caldwell 30,000 13,600 0.453 0 30,000 -13,600
54 Global 30,000 9,649 0.322 0 30,000 -9,649
46 Macquarie 119,300 47,503 0.398 87,130 31,707 0.364 32,170 -15,796
99 Jitney 114,000 45,346 0.398 81,200 35,891 0.442 32,800 -9,455
68 Leede 35,000 12,049 0.344 0 35,000 -12,049
74 GMP 69,500 18,657 0.268 33,000 10,005 0.303 36,500 -8,652
36 Latimer 75,500 28,315 0.375 38,000 14,947 0.393 37,500 -13,368
72 Credit Suisse 54,469 16,008 0.294 8,700 2,522 0.29 45,769 -13,486
93 Toll Cross 118,000 38,684 0.328 70,000 18,548 0.265 48,000 -20,136
70 Manulife 57,000 19,829 0.348 0 57,000 -19,829
222 JP Morgan 60,500 18,199 0.301 0 60,500 -18,199
66 Pope 135,000 52,098 0.386 51,500 18,199 0.353 83,500 -33,899
95 Wolverton 105,000 44,948 0.428 5,600 2,240 0.40 99,400 -42,708
25 Odlum 140,000 50,253 0.359 7,746 2,128 0.275 132,254 -48,125
81 HSBC 901,900 298,879 0.331 705,000 217,327 0.308 196,900 -81,552
13 Instinet 8,510,541 3,182,463 0.374 8,283,120 3,115,930 0.376 227,421 -66,533
58 Qtrade 475,440 192,126 0.404 239,584 118,054 0.493 235,856 -74,072
19 Desjardins 1,020,195 357,857 0.351 768,675 228,592 0.297 251,520 -129,265
14 ITG 676,200 227,774 0.337 375,090 129,917 0.346 301,110 -97,857
39 Merrill Lynch 1,443,600 471,669 0.327 1,060,662 359,384 0.339 382,938 -112,285
15 UBS 766,750 250,347 0.327 289,297 94,396 0.326 477,453 -155,951
124 Questrade 1,019,989 403,549 0.396 367,740 125,951 0.343 652,249 -277,598
143 Pershing 715,000 207,071 0.29 0 715,000 -207,071
88 Credential 1,023,440 361,548 0.353 115,750 41,777 0.361 907,690 -319,771
89 Raymond James 3,049,000 1,052,537 0.345 853,844 256,034 0.30 2,195,156 -796,503
53 Morgan Stanley 3,067,892 1,295,299 0.422 334,500 100,608 0.301 2,733,392 -1,194,691
79 CIBC 6,661,020 2,300,720 0.345 3,690,697 1,391,884 0.377 2,970,323 -908,836
123 Citigroup 3,637,535 1,567,143 0.431 437,800 158,995 0.363 3,199,735 -1,408,148
85 Scotia 5,385,262 1,831,914 0.34 2,098,136 684,787 0.326 3,287,126 -1,147,127
7 TD Sec 16,856,366 6,226,330 0.369 11,317,319 4,080,759 0.361 5,539,047 -2,145,571
TOTAL 98,625,017 35,693,286 0.362 98,625,017 35,693,286 0.362 0 0
Share
New Message
Please login to post a reply