Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Re: Stonecap buying some
1
Feb 20, 2013 10:53AM

Feb 20, 2013 11:09AM

Feb 20, 2013 11:19AM

They are net buyers this week but they are still keeping the price down. When things start moving up, they sell it. They are either covering or picking up a large buy order for a client.

Today

Trades for C:SGR on 20130220 for broker #20 - 78 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
11:17:08 T 0.285 -0.02 4,000 13 Instinet 20 Stonecap K
11:16:18 T 0.28 -0.025 2,500 39 Merrill Lynch 20 Stonecap K
11:14:42 T 0.28 -0.025 500 39 Merrill Lynch 20 Stonecap K
11:14:42 T 0.28 -0.025 4,000 13 Instinet 20 Stonecap K
11:13:47 T 0.28 -0.025 1,000 13 Instinet 20 Stonecap K
11:11:53 T 0.285 -0.02 500 13 Instinet 20 Stonecap K
11:11:22 T 0.28 -0.025 2,000 14 ITG 20 Stonecap K
11:11:22 T 0.275 -0.03 1,500 39 Merrill Lynch 20 Stonecap K
11:11:22 T 0.275 -0.03 1,500 1 Anonymous 20 Stonecap K
11:10:15 T 0.28 -0.025 1,000 85 Scotia 20 Stonecap K
11:09:31 T 0.275 -0.03 3,500 1 Anonymous 20 Stonecap K
11:08:14 T 0.275 -0.03 2,500 1 Anonymous 20 Stonecap K
11:06:39 T 0.28 -0.025 1,500 2 RBC 20 Stonecap K
11:06:01 T 0.275 -0.03 500 1 Anonymous 20 Stonecap K
11:06:01 T 0.275 -0.03 3,000 1 Anonymous 20 Stonecap K
11:06:01 T 0.275 -0.03 500 79 CIBC 20 Stonecap K
11:04:13 T 0.27 -0.035 3,500 1 Anonymous 20 Stonecap K
11:02:30 T 0.27 -0.035 3,500 13 Instinet 20 Stonecap K
11:01:07 T 0.265 -0.04 3,500 9 BMO Nesbitt 20 Stonecap K
10:59:53 T 0.27 -0.035 2,500 9 BMO Nesbitt 20 Stonecap K
10:57:52 T 0.275 -0.03 3,500 88 Credential 20 Stonecap K
10:56:52 T 0.275 -0.03 1,500 85 Scotia 20 Stonecap K
10:56:52 T 0.275 -0.03 1,000 1 Anonymous 20 Stonecap K
10:56:52 T 0.275 -0.03 2,000 124 Questrade 20 Stonecap K
10:54:49 T 0.275 -0.03 1,000 124 Questrade 20 Stonecap K
10:54:49 T 0.275 -0.03 500 79 CIBC 20 Stonecap K
10:54:49 T 0.275 -0.03 2,500 1 Anonymous 20 Stonecap K
10:53:09 T 0.275 -0.03 1,000 85 Scotia 20 Stonecap K
10:53:09 T 0.275 -0.03 1,000 57 Interactive 20 Stonecap K
10:53:09 T 0.275 -0.03 1,500 79 CIBC 20 Stonecap K
10:52:00 T 0.28 -0.025 500 33 Canaccord 20 Stonecap K
10:51:20 T 0.28 -0.025 4,000 90 Barclays 20 Stonecap K
10:50:03 T 0.275 -0.03 2,000 79 CIBC 20 Stonecap K
10:48:38 T 0.275 -0.03 3,000 79 CIBC 20 Stonecap K
10:47:15 T 0.275 -0.03 4,500 79 CIBC 20 Stonecap K
10:45:42 T 0.28 -0.025 2,000 80 National Bank 20 Stonecap K
10:44:29 T 0.275 -0.03 2,500 7 TD Sec 20 Stonecap K
10:43:40 T 0.28 -0.025 2,000 1 Anonymous 20 Stonecap K
10:37:34 T 0.28 -0.025 3,000 20 Stonecap 13 Instinet K
10:37:03 T 0.28 -0.025 500 20 Stonecap 13 Instinet K
10:36:59 A 0.28 -0.025 1,500 20 Stonecap 13 Instinet K
10:36:59 T 0.28 -0.025 6,500 20 Stonecap 121 Jennings K
10:36:59 T 0.28 -0.025 15,000 20 Stonecap 85 Scotia K
10:19:33 T 0.29 -0.015 3,500 20 Stonecap 121 Jennings K
10:19:32 O 0.29 -0.015 500 20 Stonecap 1 Anonymous K
10:19:32 A 0.29 -0.015 500 20 Stonecap 79 CIBC K
10:19:32 A 0.29 -0.015 6,000 20 Stonecap 13 Instinet K
10:19:32 A 0.29 -0.015 5,000 20 Stonecap 1 Anonymous K
10:19:32 A 0.29 -0.015 500 20 Stonecap 1 Anonymous K
10:19:32 A 0.29 -0.015 4,000 20 Stonecap 1 Anonymous K
10:19:32 A 0.29 -0.015 6,000 20 Stonecap 1 Anonymous K
10:19:32 A 0.29 -0.015 3,000 20 Stonecap 1 Anonymous K
10:19:32 E 0.29 -0.015 500 20 Stonecap 79 CIBC K
10:19:32 E 0.29 -0.015 6,000 20 Stonecap 1 Anonymous K
10:19:32 E 0.29 -0.015 1,500 20 Stonecap 1 Anonymous K
10:19:32 X 0.29 -0.015 500 20 Stonecap 1 Anonymous K
10:19:32 X 0.29 -0.015 500 20 Stonecap 1 Anonymous K
10:19:32 X 0.29 -0.015 500 20 Stonecap 1 Anonymous K
10:19:32 X 0.29 -0.015 500 20 Stonecap 1 Anonymous K
10:19:32 X 0.29 -0.015 3,000 20 Stonecap 39 Merrill Lynch K
10:19:32 T 0.29 -0.015 1,000 20 Stonecap 79 CIBC K
10:19:32 T 0.29 -0.015 3,000 20 Stonecap 1 Anonymous K
10:19:32 T 0.29 -0.015 10,500 20 Stonecap 121 Jennings K
10:19:32 T 0.29 -0.015 2,000 20 Stonecap 13 Instinet K
10:19:32 T 0.29 -0.015 12,000 20 Stonecap 13 Instinet K
10:19:32 T 0.29 -0.015 500 20 Stonecap 39 Merrill Lynch K
10:19:32 T 0.29 -0.015 500 20 Stonecap 16 Paradigm K
10:16:40 T 0.29 -0.015 25,000 20 Stonecap 7 TD Sec K
09:48:59 A 0.295 -0.01 1,500 20 Stonecap 1 Anonymous K
09:48:59 A 0.295 -0.01 10,000 20 Stonecap 1 Anonymous K
09:48:59 A 0.295 -0.01 2,000 20 Stonecap 1 Anonymous K
09:48:59 A 0.295 -0.01 7,000 20 Stonecap 7 TD Sec K
09:48:59 X 0.295 -0.01 2,000 20 Stonecap 39 Merrill Lynch K
09:48:59 T 0.295 -0.01 2,000 20 Stonecap 1 Anonymous K
09:48:59 T 0.295 -0.01 3,000 20 Stonecap 1 Anonymous K
09:48:59 T 0.295 -0.01 5,000 20 Stonecap 1 Anonymous K
09:48:59 T 0.295 -0.01 1,000 20 Stonecap 123 Citigroup K
09:48:59 T 0.295 -0.01 500 20 Stonecap 16 Paradigm K

Yesterday

Trades for C:SGR on 20130219 for broker #20 - 23 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:00:56 A 0.315 -0.01 7,000 20 Stonecap 13 Instinet K
15:00:56 T 0.315 -0.01 3,000 20 Stonecap 1 Anonymous K
15:00:46 A 0.315 -0.01 10,000 20 Stonecap 13 Instinet K
15:00:46 A 0.315 -0.01 3,000 20 Stonecap 1 Anonymous K
15:00:46 A 0.315 -0.01 5,000 20 Stonecap 1 Anonymous K
15:00:46 A 0.315 -0.01 500 20 Stonecap 1 Anonymous K
15:00:46 A 0.315 -0.01 500 20 Stonecap 1 Anonymous K
15:00:46 T 0.315 -0.01 500 20 Stonecap 2 RBC K
14:14:23 T 0.32 -0.005 500 20 Stonecap 2 RBC K
14:14:23 T 0.32 -0.005 12,000 20 Stonecap 13 Instinet K
14:11:46 T 0.32 -0.005 10,000 20 Stonecap 16 Paradigm K
14:11:26 T 0.32 -0.005 10,000 20 Stonecap 16 Paradigm K
13:46:55 T 0.32 -0.005 8,000 20 Stonecap 33 Canaccord K
13:40:04 T 0.32 -0.005 500 20 Stonecap 2 RBC K
13:40:04 T 0.32 -0.005 7,500 20 Stonecap 62 Haywood K
11:26:33 T 0.34 0.015 100,000 20 Stonecap 20 Stonecap K
10:56:54 T 0.34 0.015 180,000 20 Stonecap 20 Stonecap K
10:18:35 T 0.335 0.01 10,000 20 Stonecap 16 Paradigm K
10:16:16 T 0.335 0.01 4,000 20 Stonecap 16 Paradigm K
10:13:06 T 0.335 0.01 3,000 20 Stonecap 16 Paradigm K
10:13:05 T 0.335 0.01 6,500 20 Stonecap 16 Paradigm K
09:46:14 T 0.335 0.01 1,000 20 Stonecap 124 Questrade K
09:46:03 T 0.335 0.01 500 20 Stonecap 124 Questrade K
Broker Positions for C:SGR Broker #20 from 20130218 to 20130220
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20130219 383,000 128,385 0.335 280,000 95,200 0.34 103,000 103,000 -33,185 -33,185
20130220 157,000 45,434 0.289 72,500 19,945 0.275 84,500 187,500 -25,489 -58,674
TOTAL 540,000 173,819 0.322 352,500 115,145 0.327 187,500 -58,674

Feb 20, 2013 11:34AM
1
Feb 20, 2013 11:42AM

Feb 20, 2013 12:23PM
Share
New Message
Please login to post a reply