No Sign of the HFT Bots today
posted on
Jan 02, 2013 09:37AM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
Depth is pretty sparse
Market Depth for T:SGR | 06:36:54 PST |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay | ||
SGR- T ATS | 3.0 | X 0.81 · 0.82 T | 1.5 | 0.83 | +0.04 | 5.1 | 88.5 | 71 | 30 | 0.800.830.80 | 2.10 0.64 | 09:36:11 | Dec 07 | realtime |
TSX - T | 1.5 | 0.81 · 0.82 | 1.5 | 0.83 | +0.04 | 5.1 | 85.7 | 69 | 23 | 0.800.830.80 | 2.10 0.64 | 09:36:11 | realtime | |
Alpha - A | 1.0 | 0.81 · 0.83 | 8.5 | 0.82 | +0.03 | 3.8 | 1.8 | 2 | 5 | 0.800.820.80 | 09:36:07 | realtime | ||
Chi-X - X | 0.5 | 0.81 · 0.85 | 1.5 | 0.81 | +0.02 | 2.5 | 1.0 | 1 | 2 | 0.810.810.81 | 09:34:04 | realtime | ||
Pure - P | 0.5 | 0.54 · 1.08 | 0.5 | Dec 21 16:40:12 | realtime | |||||||||
TMX Select - E | 5.5 | 0.77 · 0.85 | 1.5 | Dec 31 15:19:08 | realtime |
Trade times are ET. News times are PT. Bid/ask/vol sizes in thousands. |