Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: What the heck happened to Silverback?
Trades for C:SGR on 20121221 - 1351 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
16:40:12 P 0.64 -0.06 185 44 Jones Gable 44 Jones Gable E
16:40:12 P 0.64 -0.06 500 44 Jones Gable 44 Jones Gable K
16:39:32 P 0.64 -0.06 326,000 1 Anonymous 1 Anonymous K
16:15:48 T 0.64 -0.06 142 15 UBS 15 UBS E
16:15:48 T 0.64 -0.06 41,000 15 UBS 15 UBS K
16:10:00 T 0.64 -0.06 5,000 102 Lakeshore 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 15,000 79 CIBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 36 Latimer 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 1,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 20,000 2 RBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 25,000 1 Anonymous 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 20,000 80 National Bank 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 14,500 14 ITG 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 1,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 1,000 2 RBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 1,500 2 RBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 9 BMO Nesbitt 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 374,500 9 BMO Nesbitt 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 102 Lakeshore 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 3,000 1 Anonymous 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 10,000 1 Anonymous 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 10,000 79 CIBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 10,000 2 RBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 3,000 81 HSBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 20,000 13 Instinet 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 10,000 1 Anonymous 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 30,000 79 CIBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 79 CIBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 10,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 1,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 10,000 79 CIBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 1,500 79 CIBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 20,000 46 Macquarie 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 102 Lakeshore 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 16,000 13 Instinet 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 18,000 13 Instinet 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 80,000 13 Instinet 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 50,000 87 Beacon 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 3,000 81 HSBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 2,000 85 Scotia 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 2,000 85 Scotia 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 9,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 10,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 20,000 124 Questrade 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 20,000 124 Questrade 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 1,000 80 National Bank 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 8,000 33 Canaccord 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 1,500 85 Scotia 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 20,000 82 Stifel Nicholas 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 4,000 36 Latimer 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 40,000 13 Instinet 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 13,500 39 Merrill Lynch 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 10,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 9,500 39 Merrill Lynch 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 20,500 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 27,000 39 Merrill Lynch 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 26,500 39 Merrill Lynch 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 2,000 2 RBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 500 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 3,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 7,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 79 CIBC 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 3,000 39 Merrill Lynch 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 13 Instinet 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,500 124 Questrade 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 5,000 39 Merrill Lynch 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 2,000 11 MacQuarie 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 25,500 39 Merrill Lynch 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 36,000 85 Scotia 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 30,000 1 Anonymous 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 500 85 Scotia 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 1,500 2 RBC 2 RBC KQ
16:10:00 T 0.64 -0.06 1,000 14 ITG 14 ITG KQ
16:10:00 T 0.64 -0.06 1,000 14 ITG 14 ITG KQ
16:10:00 T 0.64 -0.06 1,000 14 ITG 14 ITG KQ
16:10:00 T 0.64 -0.06 500 14 ITG 14 ITG KQ
16:10:00 T 0.64 -0.06 1,500 2 RBC 2 RBC KQ
16:10:00 T 0.64 -0.06 2,000 2 RBC 2 RBC KQ
16:10:00 T 0.64 -0.06 25,500 9 BMO Nesbitt 9 BMO Nesbitt KQ
16:10:00 T 0.64 -0.06 20,000 9 BMO Nesbitt 9 BMO Nesbitt KQ
16:10:00 T 0.64 -0.06 2,000 9 BMO Nesbitt 9 BMO Nesbitt KQ
16:10:00 T 0.64 -0.06 5,000 9 BMO Nesbitt 9 BMO Nesbitt KQ
16:10:00 T 0.64 -0.06 1,000 9 BMO Nesbitt 9 BMO Nesbitt KQ
16:10:00 T 0.64 -0.06 1,000 9 BMO Nesbitt 9 BMO Nesbitt KQ
16:10:00 T 0.64 -0.06 5,000 9 BMO Nesbitt 9 BMO Nesbitt KQ
16:10:00 T 0.64 -0.06 24,500 53 Morgan Stanley 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 39,000 13 Instinet 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 2,000 85 Scotia 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 31,500 15 UBS 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 9,500 80 National Bank 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 4,500 80 National Bank 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 37,000 1 Anonymous 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 1,000 7 TD Sec 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 1,000 123 Citigroup 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 31,000 1 Anonymous 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 35,500 53 Morgan Stanley 72 Credit Suisse KQ
16:10:00 T 0.64 -0.06 13,500 53 Morgan Stanley 14 ITG KQ
16:10:00 T 0.64 -0.06 1,000 53 Morgan Stanley 39 Merrill Lynch KQ
16:10:00 T 0.64 -0.06 21,000 14 ITG 14 ITG KQ
16:10:00 T 0.64 -0.06 4,500 14 ITG 14 ITG KQ
16:10:00 T 0.64 -0.06 1,500 14 ITG 14 ITG KQ
15:59:59 T 0.72 0.02 463 85 Scotia 124 Questrade E
Share
New Message
Please login to post a reply