Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: No Price Management Here

Since the false breakout beginning of July, the shareprice has been held in check. The proof is in the 60 minute chart. Is Goodman shuffling paper or is George going to drop something at the CC to get this company out of limbo once and for all?

National, the big volume days are crosses and they start on July 12, right around the time the 90 cent manipulation begions. 60 minute chart below.

Broker Positions for C:SGR Broker #80 from 20120702 to 20120810
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20120703 9,850 9,719 0.987 23,800 23,186 0.974 -13,950 -13,950 13,467 13,467
20120704 0 1,000 983 0.983 -1,000 -14,950 983 14,450
20120705 28,000 28,140 1.005 18,800 18,627 0.991 9,200 -5,750 -9,513 4,937
20120706 40,400 38,036 0.941 22,900 21,817 0.953 17,500 11,750 -16,219 -11,282
20120709 3,000 2,830 0.943 5,500 5,200 0.945 -2,500 9,250 2,370 -8,912
20120710 82,200 77,437 0.942 15,000 13,755 0.917 67,200 76,450 -63,682 -72,594
20120711 37,900 34,440 0.909 21,000 18,185 0.866 16,900 93,350 -16,255 -88,849
20120712 1,246,900 1,123,070 0.901 1,128,646 1,017,243 0.901 118,254 211,604 -105,827 -194,676
20120713 334,000 304,615 0.912 571,100 522,410 0.915 -237,100 -25,496 217,795 23,119
20120716 315,500 287,209 0.91 468,700 427,719 0.913 -153,200 -178,696 140,510 163,629
20120717 333,500 306,245 0.918 465,300 425,595 0.915 -131,800 -310,496 119,350 282,979
20120718 617,500 562,225 0.91 778,200 710,552 0.913 -160,700 -471,196 148,327 431,306
20120719 13,800 12,886 0.934 125,700 114,920 0.914 -111,900 -583,096 102,034 533,340
20120720 6,700 6,266 0.935 8,300 7,626 0.919 -1,600 -584,696 1,360 534,700
20120723 9,700 8,752 0.902 11,200 9,986 0.892 -1,500 -586,196 1,234 535,934
20120724 51,200 46,090 0.90 3,500 3,105 0.887 47,700 -538,496 -42,985 492,949
20120725 976,000 888,130 0.91 1,010,980 919,690 0.91 -34,980 -573,476 31,560 524,509
20120726 326,000 297,215 0.912 351,500 320,360 0.911 -25,500 -598,976 23,145 547,654
20120727 11,000 10,305 0.937 221,000 204,715 0.926 -210,000 -808,976 194,410 742,064
20120730 4,500 4,150 0.922 20,500 19,010 0.927 -16,000 -824,976 14,860 756,924
20120731 4,200 3,849 0.916 16,500 15,070 0.913 -12,300 -837,276 11,221 768,145
20120801 320,800 291,924 0.91 403,500 366,887 0.909 -82,700 -919,976 74,963 843,108
20120802 6,500 5,895 0.907 41,000 37,295 0.91 -34,500 -954,476 31,400 874,508
20120803 27,500 24,831 0.903 5,600 5,049 0.902 21,900 -932,576 -19,782 854,726
20120807 338,500 304,945 0.901 697,500 628,875 0.902 -359,000 -1,291,576 323,930 1,178,656
20120808 22,300 20,340 0.912 32,900 29,798 0.906 -10,600 -1,302,176 9,458 1,188,114
20120809 19,400 18,278 0.942 7,500 7,021 0.936 11,900 -1,290,276 -11,257 1,176,857
20120810 349,400 323,057 0.925 634,950 587,240 0.925 -285,550 -1,575,826 264,183 1,441,040
TOTAL 5,536,250 5,040,879 0.911 7,112,076 6,481,919 0.911 -1,575,826 1,441,040

Share
New Message
Please login to post a reply