Same Perps. Week in, week out
posted on
Jul 06, 2012 07:33PM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
ITG and National
San Gold
Trades for C:SGR on 20120706 - 100 trades displayed |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
16:00:00 | T | 0.94 | -0.07 | 12,000 | 80 National Bank | 80 National Bank | KQ |
16:00:00 | T | 0.94 | -0.07 | 7,800 | 80 National Bank | 14 ITG | KQ |
16:00:00 | T | 0.94 | -0.07 | 2,500 | 39 Merrill Lynch | 14 ITG | KQ |
16:00:00 | T | 0.94 | -0.07 | 2,200 | 2 RBC | 14 ITG | KQ |
16:00:00 | T | 0.94 | -0.07 | 2,000 | 72 Credit Suisse | 14 ITG | KQ |
16:00:00 | T | 0.94 | -0.07 | 2,800 | 9 BMO Nesbitt | 14 ITG | KQ |
15:59:58 | T | 0.96 | -0.05 | 1 | 2 RBC | 124 Questrade | E |
15:59:58 | T | 0.96 | -0.05 | 500 | 80 National Bank | 15 UBS | K |
15:59:58 | T | 0.95 | -0.05 | 3 | 124 Questrade | 14 ITG | E |
15:59:56 | T | 0.96 | -0.05 | 100 | 2 RBC | 2 RBC | K |
15:59:51 | T | 0.96 | -0.05 | 1 | 2 RBC | 124 Questrade | E |
15:59:51 | T | 0.95 | -0.05 | 17 | 124 Questrade | 2 RBC | E |
15:59:49 | T | 0.96 | -0.05 | 100 | 99 Jitney | 2 RBC | K |
15:59:46 | X | 0.95 | -0.06 | 700 | 1 Anonymous | 14 ITG | K |
15:59:41 | T | 0.96 | -0.05 | 2 | 2 RBC | 124 Questrade | E |
15:59:41 | T | 0.96 | -0.05 | 43 | 2 RBC | 124 Questrade | E |
15:59:28 | T | 0.96 | -0.05 | 9,900 | 79 CIBC | 2 RBC | K |
15:59:28 | T | 0.96 | -0.05 | 100 | 79 CIBC | 1 Anonymous | K |
15:59:28 | T | 0.96 | -0.05 | 500 | 79 CIBC | 1 Anonymous | K |
15:59:28 | T | 0.96 | -0.05 | 500 | 79 CIBC | 15 UBS | K |
15:59:02 | X | 0.96 | -0.05 | 300 | 85 Scotia | 1 Anonymous | E |
15:58:55 | T | 0.96 | -0.06 | 36 | 2 RBC | 124 Questrade | E |
15:58:55 | T | 0.95 | -0.06 | 36 | 124 Questrade | 2 RBC | E |
15:58:54 | T | 0.95 | -0.06 | 300 | 2 RBC | 79 CIBC | K |
15:58:54 | T | 0.95 | -0.06 | 300 | 99 Jitney | 79 CIBC | K |
15:58:54 | T | 0.95 | -0.06 | 1,000 | 2 RBC | 2 RBC | K |
15:58:54 | T | 0.95 | -0.06 | 2,300 | 2 RBC | 2 RBC | K |
15:58:54 | T | 0.95 | -0.06 | 100 | 99 Jitney | 14 ITG | K |
15:58:50 | O | 0.95 | -0.06 | 500 | 1 Anonymous | 14 ITG | K |
15:58:50 | A | 0.95 | -0.06 | 200 | 79 CIBC | 14 ITG | E |
15:58:50 | X | 0.95 | -0.06 | 500 | 1 Anonymous | 14 ITG | K |
15:58:50 | X | 0.95 | -0.06 | 900 | 1 Anonymous | 14 ITG | K |
Lake Shore
Trades for C:LSG on 20120706 - 100 trades displayed |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
16:00:00 | T | 0.98 | -0.04 | 3,100 | 80 National Bank | 80 National Bank | KQ |
16:00:00 | T | 0.98 | -0.04 | 1,500 | 101 Newedge | 80 National Bank | KQ |
16:00:00 | T | 0.98 | -0.04 | 100 | 39 Merrill Lynch | 80 National Bank | KQ |
16:00:00 | T | 0.98 | -0.04 | 10,000 | 7 TD Sec | 80 National Bank | KQ |
16:00:00 | T | 0.98 | -0.04 | 500 | 7 TD Sec | 14 ITG | KQ |
16:00:00 | T | 0.98 | -0.04 | 10,000 | 79 CIBC | 14 ITG | KQ |
16:00:00 | T | 0.98 | -0.04 | 4,000 | 85 Scotia | 14 ITG | KQ |
16:00:00 | T | 0.98 | -0.04 | 2,000 | 79 CIBC | 14 ITG | KQ |
16:00:00 | T | 0.98 | -0.04 | 500 | 80 National Bank | 80 National Bank | KQ |
16:00:00 | T | 0.98 | -0.04 | 2,500 | 72 Credit Suisse | 14 ITG | KQ |
16:00:00 | T | 0.98 | -0.04 | 2,000 | 9 BMO Nesbitt | 14 ITG | KQ |
15:59:58 | T | 1.01 | -0.01 | 1 | 2 RBC | 89 Raymond James | E |
15:59:58 | T | 1.01 | -0.01 | 500 | 99 Jitney | 7 TD Sec | K |
15:59:58 | T | 1.01 | -0.01 | 2,700 | 99 Jitney | 7 TD Sec | K |
15:59:58 | T | 1.01 | -0.01 | 2,300 | 99 Jitney | 85 Scotia | K |
15:59:58 | T | 0.99 | -0.01 | 39 | 89 Raymond James | 14 ITG | E |
15:59:52 | X | 1.00 | -0.02 | 100 | 1 Anonymous | 1 Anonymous | O |
15:59:51 | T | 1.01 | -0.01 | 5,000 | 1 Anonymous | 85 Scotia | K |
15:59:51 | T | 1.01 | -0.01 | 1 | 2 RBC | 89 Raymond James | E |
15:59:50 | T | 1.00 | -0.01 | 21 | 89 Raymond James | 2 RBC | E |
15:59:45 | X | 1.00 | -0.02 | 400 | 1 Anonymous | 14 ITG | K |
15:59:45 | X | 1.00 | -0.02 | 100 | 39 Merrill Lynch | 14 ITG | K |
15:59:44 | X | 1.00 | -0.02 | 2,000 | 1 Anonymous | 1 Anonymous | K |
15:59:41 | T | 1.00 | -0.01 | 46 | 89 Raymond James | 2 RBC | E |
15:59:41 | T | 1.01 | -0.01 | 3 | 2 RBC | 89 Raymond James | E |
15:59:35 | X | 1.00 | -0.02 | 1,000 | 1 Anonymous | 1 Anonymous | K |
15:59:26 | P | 1.01 | -0.01 | 500 | 1 Anonymous | 79 CIBC | K |
15:59:19 | T | 1.01 | -0.01 | 1,000 | 19 Desjardins | 85 Scotia | KW |
15:59:02 | X | 1.01 | -0.01 | 300 | 85 Scotia | 1 Anonymous | K |
San Gold
C:SGR - SAN GOLD CORP 2012-07-06 T 1.00 0.92 0.94 -0.07 332702 2012-07-05 T 1.01 0.99 1.01 +0.03 416192 2012-07-04 T 1.01 0.97 0.98 -0.01 294155 2012-07-03 T 1.02 0.95 0.99 +0.06 573893 2012-07-03 San Gold resumes millwork at Rice Lake
Lake Shore
C:LSG - LAKE SHORE GOLD CORP. 2012-07-06 T 1.02 0.98 0.98 -0.04 784777 2012-07-05 T 1.07 0.98 1.02 +0.03 1973894 2012-07-04 T 1.01 0.93 0.99 +0.06 1445502 2012-07-03 T 0.94 0.90 0.93 +0.02 829604 2012-07-04 Lake Shore Gold produces 24,426 oz Au in Q2