Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Re: More Big Crosses under the cover of ATS

..looks like they were net sellers over the past 4 months,,

House Positions for C:SGR from 20111003 to 20120126
House Bought $Val Ave Sold $Val Ave Net $Net
27 Dundee 3,620,586 7,052,768 1.948 1,705,000 3,332,247 1.954 1,915,586 -3,720,521
65 Goldman 1,462,492 2,960,167 2.024 710,038 1,365,718 1.923 752,454 -1,594,449
89 Raymond James 2,587,195 4,512,324 1.744 1,872,400 3,039,593 1.623 714,795 -1,472,731
99 Jitney 4,790,700 9,110,463 1.902 4,227,100 7,860,970 1.86 563,600 -1,249,493
2 RBC 2,169,434 4,165,870 1.92 1,663,073 3,084,247 1.855 506,361 -1,081,623
14 ITG 728,700 1,408,473 1.933 288,892 542,333 1.877 439,808 -866,140
123 Citigroup 561,066 1,063,242 1.895 156,340 282,036 1.804 404,726 -781,206
80 National Bank 3,085,954 5,893,900 1.91 2,806,356 5,292,344 1.886 279,598 -601,556
90 Barclays 1,263,992 2,360,491 1.867 999,404 1,916,837 1.918 264,588 -443,654
19 Desjardins 542,400 1,095,082 2.019 354,624 695,998 1.963 187,776 -399,084
20 Stonecap 1,040,900 1,893,722 1.819 901,500 1,677,328 1.861 139,400 -216,394
53 Morgan Stanley 618,621 1,128,906 1.825 512,589 984,954 1.922 106,032 -143,952
81 HSBC 126,107 230,773 1.83 30,400 61,743 2.031 95,707 -169,030
82 Stifel Nicholas 75,528 154,174 2.041 6,714 13,923 2.074 68,814 -140,251
6 Union 93,400 192,819 2.064 25,600 47,482 1.855 67,800 -145,337
11 MacQuarie 65,524 120,974 1.846 4,800 10,320 2.15 60,724 -110,654
25 Odlum 134,800 252,070 1.87 77,674 141,372 1.82 57,126 -110,698
16 Paradigm 56,858 110,936 1.951 4,983 8,877 1.781 51,875 -102,059
58 Qtrade 269,067 510,617 1.898 244,593 446,994 1.828 24,474 -63,623
62 Haywood 78,300 139,761 1.785 63,200 131,436 2.08 15,100 -8,325
67 Northern 15,000 29,850 1.99 0 15,000 -29,850
77 Peters 13,600 24,752 1.82 0 13,600 -24,752
37 MacDougall 17,000 36,890 2.17 5,000 7,450 1.49 12,000 -29,440
74 GMP 18,060 34,835 1.929 6,235 11,472 1.84 11,825 -23,363
56 Edward Jones 40,888 73,888 1.807 30,430 53,899 1.771 10,458 -19,989
23 State Street 10,179 21,481 2.11 0 10,179 -21,481
59 PI 8,700 17,394 1.999 2,000 4,200 2.10 6,700 -13,194
68 Leede 5,000 8,450 1.69 0 5,000 -8,450
66 Pope 5,000 8,700 1.74 0 5,000 -8,700
5 Penson 4,500 8,270 1.838 1,000 2,000 2.00 3,500 -6,270
94 Hampton 5,200 11,024 2.12 2,500 3,650 1.46 2,700 -7,374
57 Interactive 4,819 9,293 1.928 3,159 6,024 1.907 1,660 -3,269
92 Pollitt 500 1,005 2.01 0 500 -1,005
22 Fidelity 800 1,192 1.49 500 895 1.79 300 -297
28 BBS 6,500 12,530 1.928 6,500 12,505 1.924 0 -25
95 Wolverton 2,100 3,081 1.467 2,100 3,201 1.524 0 120
54 Global 1,000 1,920 1.92 1,500 2,850 1.90 -500 930
36 Latimer 9,800 18,988 1.938 10,800 20,822 1.928 -1,000 1,834
121 Jennings 10,000 17,900 1.79 11,000 21,210 1.928 -1,000 3,310
31 D&D 5,000 9,590 1.918 7,000 13,080 1.869 -2,000 3,490
91 Jones 0 2,540 4,416 1.739 -2,540 4,416
69 Jordan 2,000 3,600 1.80 5,000 10,750 2.15 -3,000 7,150
39 Merrill Lynch 691,560 1,304,224 1.886 694,850 1,277,412 1.838 -3,290 -26,812
44 Jones Gable 75,500 134,683 1.784 78,900 147,990 1.876 -3,400 13,307
85 Scotia 1,648,253 3,140,240 1.905 1,652,481 3,190,581 1.931 -4,228 50,341
13 Instinet 96,653 156,390 1.618 102,464 170,047 1.66 -5,811 13,657
52 NCP 15,900 28,991 1.823 21,962 37,516 1.708 -6,062 8,525
21 Brockhouse 0 6,626 13,638 2.058 -6,626 13,638
86 Pictet 0 15,000 25,200 1.68 -15,000 25,200
102 Lakeshore 27,600 54,813 1.986 43,100 85,168 1.976 -15,500 30,355
64 Octagon 0 24,900 45,183 1.815 -24,900 45,183
70 Manulife 12,000 20,350 1.696 45,750 96,831 2.117 -33,750 76,481
75 MGI 30,125 55,294 1.835 66,300 128,242 1.934 -36,175 72,948
101 Newedge 734,200 1,412,258 1.924 786,700 1,505,689 1.914 -52,500 93,431
26 Commission Direct 2,800 5,736 2.049 65,000 128,700 1.98 -62,200 122,964
33 Canaccord 2,018,903 3,770,810 1.868 2,146,622 4,057,811 1.89 -127,719 287,001
46 Macquarie 43,528 76,085 1.748 177,655 353,727 1.991 -134,127 277,642
83 Mackie 157,200 314,872 2.003 497,600 990,335 1.99 -340,400 675,463
73 Cormark 54,200 97,098 1.791 427,080 797,256 1.867 -372,880 700,158
79 CIBC 12,822,509 24,542,763 1.914 13,223,536 25,409,642 1.922 -401,027 866,879
72 Credit Suisse 231,837 440,110 1.898 705,416 1,199,151 1.70 -473,579 759,041
7 TD Sec 30,969,573 58,856,985 1.90 31,496,477 60,095,926 1.908 -526,904 1,238,941
124 Questrade 398,666 758,165 1.902 1,006,217 1,939,516 1.928 -607,551 1,181,351
15 UBS 427,566 846,775 1.98 1,251,689 2,297,449 1.835 -824,123 1,450,674
9 BMO Nesbitt 6,019,444 11,650,321 1.935 7,019,318 13,822,169 1.969 -999,874 2,171,848
1 Anonymous 11,557,000 22,035,229 1.907 13,284,100 25,484,002 1.918 -1,727,100 3,448,773
TOTAL 91,592,287 174,414,357 1.904 91,592,287 174,414,357 1.904 0 0
Top
Share
New Message
Please login to post a reply