Re: Good close ..on June 17
in response to
by
posted on
Nov 29, 2011 07:36PM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
House Positions for C:SGR from 20110617 to 20110617 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
2 RBC | 15,144,294 | 50,125,751 | 3.31 | 8,006,244 | 26,579,961 | 3.32 | 7,138,050 | -23,545,790 |
80 National Bank | 332,600 | 1,100,463 | 3.309 | 85,400 | 284,044 | 3.326 | 247,200 | -816,419 |
85 Scotia | 404,475 | 1,333,361 | 3.297 | 259,800 | 849,026 | 3.268 | 144,675 | -484,335 |
86 Pictet | 130,000 | 431,600 | 3.32 | 0 | 130,000 | -431,600 | ||
73 Cormark | 35,200 | 116,202 | 3.301 | 0 | 35,200 | -116,202 | ||
23 State Street | 25,500 | 81,495 | 3.196 | 0 | 25,500 | -81,495 | ||
99 Jitney | 199,000 | 640,848 | 3.22 | 180,000 | 580,580 | 3.225 | 19,000 | -60,268 |
19 Desjardins | 15,800 | 50,236 | 3.179 | 5,000 | 16,330 | 3.266 | 10,800 | -33,906 |
56 Edward Jones | 3,000 | 9,780 | 3.26 | 0 | 3,000 | -9,780 | ||
58 Qtrade | 4,850 | 15,862 | 3.271 | 4,000 | 13,190 | 3.298 | 850 | -2,672 |
81 HSBC | 200 | 650 | 3.25 | 0 | 200 | -650 | ||
28 BBS | 0 | 1,000 | 3,370 | 3.37 | -1,000 | 3,370 | ||
75 MGI | 0 | 1,732 | 5,611 | 3.24 | -1,732 | 5,611 | ||
70 Manulife | 0 | 2,300 | 7,590 | 3.30 | -2,300 | 7,590 | ||
25 Odlum | 0 | 2,400 | 7,773 | 3.239 | -2,400 | 7,773 | ||
101 Newedge | 29,100 | 93,182 | 3.202 | 36,600 | 118,781 | 3.245 | -7,500 | 25,599 |
57 Interactive | 19 | 62 | 3.263 | 9,005 | 28,908 | 3.21 | -8,986 | 28,846 |
36 Latimer | 0 | 10,000 | 32,600 | 3.26 | -10,000 | 32,600 | ||
124 Questrade | 2,187 | 6,997 | 3.199 | 15,765 | 52,419 | 3.325 | -13,578 | 45,422 |
27 Dundee | 29,200 | 94,839 | 3.248 | 50,000 | 165,700 | 3.314 | -20,800 | 70,861 |
7 TD Sec | 3,627,466 | 11,995,137 | 3.307 | 3,667,666 | 12,093,243 | 3.297 | -40,200 | 98,106 |
39 Merrill Lynch | 187,600 | 611,417 | 3.259 | 233,500 | 756,639 | 3.24 | -45,900 | 145,222 |
9 BMO Nesbitt | 127,560 | 417,372 | 3.272 | 176,900 | 586,833 | 3.317 | -49,340 | 169,461 |
90 Barclays | 4,895 | 15,894 | 3.247 | 60,823 | 195,812 | 3.219 | -55,928 | 179,918 |
89 Raymond James | 0 | 104,500 | 353,117 | 3.379 | -104,500 | 353,117 | ||
15 UBS | 12,000 | 38,185 | 3.182 | 126,100 | 416,481 | 3.303 | -114,100 | 378,296 |
14 ITG | 31,001 | 101,814 | 3.284 | 146,821 | 483,870 | 3.296 | -115,820 | 382,056 |
65 Goldman | 70 | 231 | 3.30 | 164,843 | 534,213 | 3.241 | -164,773 | 533,982 |
72 Credit Suisse | 18,290 | 59,855 | 3.273 | 241,600 | 795,251 | 3.292 | -223,310 | 735,396 |
123 Citigroup | 0 | 371,864 | 1,233,361 | 3.317 | -371,864 | 1,233,361 | ||
53 Morgan Stanley | 2,405 | 7,773 | 3.232 | 730,078 | 2,416,398 | 3.31 | -727,673 | 2,408,625 |
33 Canaccord | 79,100 | 251,802 | 3.183 | 1,030,400 | 3,336,217 | 3.238 | -951,300 | 3,084,415 |
1 Anonymous | 328,600 | 1,072,392 | 3.264 | 1,545,700 | 5,103,236 | 3.302 | -1,217,100 | 4,030,844 |
13 Instinet | 0 | 1,733,100 | 5,752,520 | 3.319 | -1,733,100 | 5,752,520 | ||
79 CIBC | 542,106 | 1,756,588 | 3.24 | 2,313,377 | 7,626,714 | 3.297 | -1,771,271 | 5,870,126 |
TOTAL | 21,316,518 | 70,429,788 | 3.304 | 21,316,518 | 70,429,788 | 3.304 | 0 | 0 |
.Traps7.