Re: October Presentation Up on Website
in response to
by
posted on
Oct 20, 2011 01:24PM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
TGR, .share holder value dropping in part, is of because of the shorters driving the price down reflecting a false bottom. Sans fundamentals have been improving while share price declines inpart of tax loss selling, profit taking, shorters balancing their long/short position, market maker, jitney taking orders and the rest of us doing what ever to the share price all reflecting into Sans bad image..Sans hidden value well pay dividends some day..PS : the last short period reflects shorts at higher prices and now we see lower prices possibly shorts being coverd which you well see in twks from now..
2011-10-14 | T | SGR | 2.10 | 2.12 | 2.04 | 2.08 | 1,013,504 | 2,370 | 2.08 | 2.09 | 613,654 | 185,050 | 86,200 | 39,000 | 36,800 | 40,900 | 11,900 | ||||||||||
2011-10-13 | T | SGR | 2.05 | 2.10 | 1.97 | 2.08 | 0.01 | 923,992 | 2,915 | 2.08 | 2.10 | 535,678 | 155,414 | 52,000 | 26,000 | 15,200 | 134,500 | 5,200 | |||||||||
2011-10-12 | T | SGR | 2.12 | 2.13 | 2.04 | 2.07 | -0.02 | 1,148,484 | 2,998 | 2.07 | 2.09 | 636,694 | 246,190 | 84,100 | 27,900 | 24,500 | 113,800 | 15,300 | |||||||||
2011-10-11 | T | SGR | 2.18 | 2.18 | 2.04 | 2.09 | -0.03 | 1,466,220 | 4,026 | 2.08 | 2.10 | 883,316 | 265,904 | 73,500 | 64,300 | 44,700 | 80,200 | 54,300 | |||||||||
2011-10-07 | T | SGR | 2.32 | 2.35 | 2.08 | 2.12 | -0.20 | 1,850,921 | 4,247 | 2.12 | 2.14 | 1,292,871 | 293,950 | 111,300 | 63,700 | 22,100 | 48,400 | 18,600 | |||||||||
2011-10-06 | T | SGR | 2.23 | 2.34 | 2.12 | 2.32 | 0.19 | 1,497,086 | 3,862 | 2.30 | 2.34 | 848,859 | 228,527 | 126,200 | 67,600 | 26,100 | 179,400 | 20,400 | |||||||||
2011-10-05 | T | SGR | 2.03 | 2.13 | 1.97 | 2.13 | 0.12 | 1,143,634 | 2,871 | 2.12 | 2.17 | 722,974 | 223,660 | 99,900 | 42,400 | 20,300 | 19,700 | 14,700 | |||||||||
2011-10-04 | T | SGR | 2.14 | 2.17 | 1.90 | 2.01 | -0.17 | 2,951,921 | 6,751 | 2.01 | 2.02 | 1,949,205 | 491,016 | 172,000 | 106,400 | 67,000 | 121,300 | 45,000 | |||||||||
2011-10-03 | T | SGR | 2.18 | 2.25 | 2.16 | 2.18 | 1,903,192 | 4,639 | 2.18 | 2.20 | 1,030,155 | 425,237 | 164,600 | 98,200 | 88,700 | 40,400 | 55,900 |
..........without prejudice..Traps7