Re: Shareholder value
in response to
by
posted on
Oct 07, 2011 05:17PM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
But Dundee seems to be buying. Perhaps that is to average down from the $4 PP or maybe Uncle Ned really does want the whole thing. IMO he can have it, if that is the case.............Well Silver, at the end of the day when checking the days trades it seem CIBC and friends were net sellers.. Remember a while back CIBC bought out a piece of Dundee and who the hell does Ano think he"s fooling here..
House Positions for C:SGR from 20111007 to 20111007 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
19 Desjardins | 197,100 | 421,514 | 2.139 | 15,100 | 34,262 | 2.269 | 182,000 | -387,252 |
7 TD Sec | 112,562 | 243,804 | 2.166 | 47,625 | 102,715 | 2.157 | 64,937 | -141,089 |
9 BMO Nesbitt | 46,600 | 100,406 | 2.155 | 19,600 | 42,177 | 2.152 | 27,000 | -58,229 |
99 Jitney | 76,700 | 166,678 | 2.173 | 51,700 | 112,377 | 2.174 | 25,000 | -54,301 |
33 Canaccord | 20,042 | 44,459 | 2.218 | 0 | 20,042 | -44,459 | ||
89 Raymond James | 19,900 | 46,565 | 2.34 | 0 | 19,900 | -46,565 | ||
83 Mackie | 20,700 | 48,176 | 2.327 | 5,400 | 11,776 | 2.181 | 15,300 | -36,400 |
2 RBC | 21,814 | 49,315 | 2.261 | 6,935 | 15,730 | 2.268 | 14,879 | -33,585 |
14 ITG | 3,860 | 8,554 | 2.216 | 1,300 | 2,848 | 2.191 | 2,560 | -5,706 |
58 Qtrade | 4,000 | 8,980 | 2.245 | 2,000 | 4,280 | 2.14 | 2,000 | -4,700 |
72 Credit Suisse | 1,900 | 4,028 | 2.12 | 95 | 200 | 2.105 | 1,805 | -3,828 |
46 Macquarie | 44 | 94 | 2.136 | 0 | 44 | -94 | ||
57 Interactive | 0 | 50 | 114 | 2.28 | -50 | 114 | ||
15 UBS | 1,000 | 2,150 | 2.15 | 1,900 | 4,162 | 2.191 | -900 | 2,012 |
80 National Bank | 10,700 | 23,315 | 2.179 | 11,900 | 25,200 | 2.118 | -1,200 | 1,885 |
101 Newedge | 18,200 | 40,030 | 2.199 | 19,400 | 42,408 | 2.186 | -1,200 | 2,378 |
75 MGI | 0 | 2,500 | 5,850 | 2.34 | -2,500 | 5,850 | ||
65 Goldman | 2,100 | 4,473 | 2.13 | 9,800 | 20,796 | 2.122 | -7,700 | 16,323 |
53 Morgan Stanley | 0 | 9,900 | 21,185 | 2.14 | -9,900 | 21,185 | ||
90 Barclays | 6,000 | 12,907 | 2.151 | 16,900 | 38,480 | 2.277 | -10,900 | 25,573 |
85 Scotia | 33,614 | 72,819 | 2.166 | 49,500 | 106,795 | 2.157 | -15,886 | 33,976 |
124 Questrade | 3,925 | 8,906 | 2.269 | 48,566 | 103,834 | 2.138 | -44,641 | 94,928 |
1 Anonymous | 290,400 | 619,516 | 2.133 | 336,200 | 725,215 | 2.157 | -45,800 | 105,699 |
27 Dundee | 175,600 | 386,094 | 2.199 | 234,400 | 512,090 | 2.185 | -58,800 | 125,996 |
79 CIBC | 226,110 | 490,017 | 2.167 | 402,100 | 870,306 | 2.164 | -175,990 | 380,289 |
TOTAL | 1,292,871 | 2,802,800 | 2.168 | 1,292,871 | 2,802,800 | 2.168 | 0 | 0 |
...............without prejudice Traps7