Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Bang Up Job by the Market Maker

I guess the HFT quote stuffing packets didn't arrive this morning. Obviously the boss put the new guy in charge this morning.

Trades for C:SGR on 20110829 - 97 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
09:32:40 P 2.82 0.09 100 39 Merrill Lynch 79 CIBC K
09:32:40 X 2.82 0.09 100 1 Anonymous 1 Anonymous K
09:32:40 A 2.82 0.09 300 80 National Bank 1 Anonymous K
09:32:40 T 2.82 0.09 1,700 80 National Bank 7 TD Sec K
09:32:21 A 2.82 0.09 200 101 Newedge 79 CIBC K
09:32:21 P 2.82 0.09 200 101 Newedge 79 CIBC K
09:32:21 X 2.82 0.09 200 1 Anonymous 1 Anonymous K
09:32:21 A 2.82 0.09 1,000 1 Anonymous 7 TD Sec K
09:32:21 A 2.82 0.09 200 2 RBC 7 TD Sec K
09:32:21 A 2.83 0.10 1,500 1 Anonymous 7 TD Sec K
09:32:21 T 2.82 0.09 800 101 Newedge 7 TD Sec K
09:32:21 T 2.82 0.09 100 1 Anonymous 7 TD Sec K
09:32:21 T 2.82 0.09 2,200 79 CIBC 7 TD Sec K
09:32:21 T 2.82 0.09 500 7 TD Sec 7 TD Sec K
09:31:50 T 2.82 0.09 600 7 TD Sec 15 UBS K
09:31:50 T 2.85 0.12 100 1 Anonymous 15 UBS K
09:31:50 T 2.85 0.12 100 1 Anonymous 15 UBS K
09:31:50 T 2.85 0.12 100 1 Anonymous 15 UBS K
09:31:50 T 2.85 0.12 100 1 Anonymous 15 UBS K
09:31:16 P 2.83 0.10 200 79 CIBC 5 Penson K
09:31:16 X 2.82 0.09 100 1 Anonymous 1 Anonymous K
09:31:14 T 2.82 0.09 100 7 TD Sec 2 RBC K
09:31:13 A 2.82 0.09 300 2 RBC 85 Scotia K
09:31:13 X 2.82 0.09 200 1 Anonymous 1 Anonymous K
09:31:13 X 2.85 0.12 200 1 Anonymous 1 Anonymous K
09:31:13 X 2.86 0.13 200 1 Anonymous 1 Anonymous K
09:31:13 P 2.86 0.13 2,100 101 Newedge 85 Scotia K
09:31:13 P 2.87 0.14 200 5 Penson 85 Scotia K
09:31:13 T 2.82 0.09 1,800 7 TD Sec 85 Scotia KW
09:30:39 T 3.02 0.29 100 79 CIBC 1 Anonymous K
09:30:39 T 3.02 0.29 100 1 Anonymous 1 Anonymous K
09:30:39 T 3.02 0.29 100 1 Anonymous 1 Anonymous K
09:30:39 T 3.02 0.29 100 1 Anonymous 1 Anonymous K
09:30:39 T 3.02 0.29 2,000 1 Anonymous 1 Anonymous K
09:30:39 T 3.02 0.29 12,200 15 UBS 1 Anonymous K
09:30:36 T 3.03 0.30 100 7 TD Sec 1 Anonymous K
09:30:33 X 3.02 0.29 100 1 Anonymous 1 Anonymous K
09:30:33 X 3.02 0.29 100 1 Anonymous 1 Anonymous K
09:30:33 A 2.89 0.16 200 15 UBS 1 Anonymous K
09:30:33 A 2.90 0.17 3,000 15 UBS 1 Anonymous K
09:30:33 A 2.90 0.17 3,100 15 UBS 39 Merrill Lynch K
09:30:33 A 2.87 0.14 3,100 15 UBS 39 Merrill Lynch K
09:30:33 A 2.85 0.12 3,000 15 UBS 2 RBC K
09:30:33 A 2.83 0.10 900 15 UBS 39 Merrill Lynch K
09:30:33 A 2.83 0.10 900 15 UBS 1 Anonymous K
09:30:33 A 2.83 0.10 2,000 15 UBS 1 Anonymous K
09:30:33 A 2.81 0.08 1,000 15 UBS 1 Anonymous K
09:30:33 A 2.81 0.08 500 15 UBS 1 Anonymous K
09:30:33 X 2.82 0.09 200 1 Anonymous 1 Anonymous K
09:30:33 A 2.80 0.07 500 15 UBS 1 Anonymous K
09:30:33 X 2.81 0.08 200 1 Anonymous 1 Anonymous K
09:30:33 T 3.02 0.29 1,000 15 UBS 39 Merrill Lynch K
09:30:33 T 3.02 0.29 100 15 UBS 39 Merrill Lynch K
09:30:33 T 3.02 0.29 3,100 15 UBS 39 Merrill Lynch K
09:30:33 T 3.02 0.29 1,000 15 UBS 39 Merrill Lynch K
09:30:33 T 3.02 0.29 900 15 UBS 39 Merrill Lynch K
09:30:33 T 3.00 0.27 400 15 UBS 124 Questrade K
09:30:33 T 3.00 0.27 4,000 15 UBS 9 BMO Nesbitt K
09:30:33 T 2.99 0.26 5,000 15 UBS 85 Scotia K
09:30:33 T 2.97 0.24 2,000 15 UBS 7 TD Sec K
09:30:33 T 2.95 0.22 100 15 UBS 79 CIBC K
09:30:33 T 2.94 0.21 2,000 15 UBS 19 Desjardins K
09:30:33 T 2.93 0.20 2,000 15 UBS 1 Anonymous K
09:30:33 T 2.90 0.17 300 15 UBS 124 Questrade K
09:30:33 T 2.89 0.16 200 15 UBS 79 CIBC K
09:30:33 T 2.84 0.11 2,000 15 UBS 79 CIBC K
09:30:33 T 2.84 0.11 2,500 15 UBS 33 Canaccord K
09:30:33 T 2.83 0.10 1,400 15 UBS 39 Merrill Lynch K
09:30:33 T 2.83 0.10 2,400 15 UBS 1 Anonymous K
09:30:33 T 2.82 0.09 300 15 UBS 1 Anonymous K
09:30:33 T 2.82 0.09 2,000 15 UBS 79 CIBC K
09:30:33 T 2.82 0.09 1,400 15 UBS 1 Anonymous K
09:30:33 T 2.80 0.07 100 15 UBS 2 RBC K
09:30:15 A 2.81 0.08 100 9 BMO Nesbitt 39 Merrill Lynch K
09:30:06 T 2.81 0.08 100 9 BMO Nesbitt 39 Merrill Lynch K
09:30:05 A 2.76 0.03 500 1 Anonymous 7 TD Sec K
09:30:05 A 2.77 0.04 500 1 Anonymous 7 TD Sec K
09:30:05 T 2.76 0.03 77 124 Questrade 7 TD Sec E
09:30:05 T 2.76 0.03 2,500 1 Anonymous 7 TD Sec K
09:30:05 T 2.76 0.03 5,000 9 BMO Nesbitt 7 TD Sec K
09:30:05 T 2.76 0.03 8,500 80 National Bank 7 TD Sec K
09:30:05 T 2.76 0.03 600 7 TD Sec 7 TD Sec K
09:30:05 T 2.77 0.04 100 2 RBC 7 TD Sec K
09:30:00 T 2.83 0.10 100 2 RBC 1 Anonymous K
09:30:00 T 2.76 0.03 1,500 80 National Bank 85 Scotia K
09:30:00 T 2.76 0.03 1,500 99 Jitney 14 ITG K
09:30:00 T 2.76 0.03 1,000 99 Jitney 79 CIBC K
09:30:00 T 2.76 0.03 500 99 Jitney 1 Anonymous K
09:30:00 T 2.76 0.03 1,500 99 Jitney 1 Anonymous K
09:30:00 T 2.76 0.03 500 99 Jitney 2 RBC K
09:30:00 T 2.76 0.03 4,500 7 TD Sec 2 RBC K
09:30:00 T 2.76 0.03 3,000 27 Dundee 2 RBC K
09:30:00 T 2.76 0.03 1,000 99 Jitney 2 RBC K
09:30:00 T 2.76 0.03 900 99 Jitney 2 RBC K
09:30:00 T 2.76 0.03 100 80 National Bank 2 RBC K
09:30:00 T 2.76 0.03 3,000 7 TD Sec 7 TD Sec K
09:30:00 T 2.76 0.03 2,500 7 TD Sec 7 TD Sec KL
Share
New Message
Please login to post a reply