...Guess what,, Shorts up ...
posted on
Feb 07, 2011 06:24PM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
Short History | ![]() |
![]() |
![]() |
Symbol | Report Date | Volume | Change | ![]() |
![]() |
SGR - T | 2011-01-31 | 1,313,219 | 359,275 | ![]() |
|
![]() |
||||||
![]() |
SGR - T | 2011-01-15 | 953,944 | 280,661 |
..share price down..looking back 2 wks we see the price hit near bottom here. ...
01/31/2011 | 3.000 | 3.070 | 2.900 | 2.920 | 1,085,208 | -0.120 | -3.95% |
01/28/2011 | 2.940 | 3.070 | 2.910 | 3.040 | 656,791 | 0.060 | 2.01% |
01/27/2011 | 3.070 | 3.070 | 2.920 | 2.980 | 956,450 | -0.070 | -2.30% |
01/26/2011 | 2.790 | 3.050 | 2.770 | 3.050 | 706,464 | 0.290 | 10.51% |
01/25/2011 | 2.840 | 2.860 | 2.630 | 2.760 | 1,968,450 | -0.160 | -5.48% |
01/24/2011 | 3.000 | 3.020 | 2.900 | 2.920 | 601,128 | -0.040 | -1.35% |
01/21/2011 | 3.000 | 3.040 | 2.950 | 2.960 | 1,474,047 | -0.030 | -1.00% |
01/20/2011 | 3.120 | 3.130 | 2.910 | 2.990 | 2,231,570 | -0.220 | -6.85% |
01/19/2011 | 3.240 | 3.250 | 3.180 | 3.210 | 474,396 | -0.020 | -0.62% |
01/18/2011 | 3.270 | 3.270 | 3.180 | 3.230 | 962,975 | 0.020 | 0.62% |
01/17/2011 | 3.240 | 3.290 | 3.180 | 3.210 | 894,381 | -0.030 | -0.93%............ |
...so this was likly the short covering. Remember short high and buy back low. So in the next two wk we should see the shorts couverd and a higher share price. This could be a reflection of a good financial qtr or the result of a positive bulk sample . I see this thing heading North.... Feng Shui East West, Traps7