121 Orders on the Bid
posted on
Jan 13, 2011 02:01PM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
Crazy HFT BS
Market Depth for T:SGR | 10:58:58 PST |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay | ||
SGR - T+ATS | 30.4 | X 3.37 · 3.38 T | 23.2 | 3.38 | -0.01 | -0.3 | 507.3 | 1,696 | 1,194 | 3.40 3.40 3.35 | 5.00 2.94 | 13:58:24 | Jan 12 | realtime |
TSX - T | 20.6 | 3.37 · 3.38 | 12.5 | 3.38 | -0.01 | -0.3 | 373.8 | 1,255 | 664 | 3.40 3.40 3.35 | 5.00 2.94 | 13:58:24 | realtime | |
Alpha - A | 3.37 | -0.02 | -0.6 | 68.6 | 228 | 236 | 3.40 3.40 3.35 | 13:57:26 | realtime | |||||
Omega - O | 3.37 | -0.02 | -0.6 | 3.9 | 13 | 19 | 3.37 3.40 3.37 | 12:59:54 | realtime | |||||
Pure - P | 3.37 | -0.02 | -0.6 | 18.9 | 63 | 47 | 3.38 3.39 3.37 | 13:29:23 | realtime | |||||
Chi-X - X | 3.375 | -0.015 | -0.4 | 42.2 | 137 | 228 | 3.40 3.40 3.36 | 13:53:17 | realtime |
Trade times are ET. News times are PT. Bid/ask/vol sizes in thousands. |