Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Re: Dundee Top Picks!!
5
Jan 10, 2011 12:02PM
3
Jan 10, 2011 12:07PM

Strange way to show it unless their still clearing inventory at a 10-20% discount. I'm sure they're hedged but the current sp sucks for the retailer. No doubt the largest insider has maximized gains using SGR as derivative as opposed to us long only saps trying to squeak out a couple hun a day.

Trades for C:SGR on 20110110 for broker #27 - 86 trades displayed

Time ET Ex Price Change Volume Buyer Seller Markers
13:11:51 P 3.32 -0.03 1,000 1 Anonymous 27 Dundee K
11:55:16 P 3.32 -0.03 400 27 Dundee 79 CIBC K
11:02:51 T 3.30 -0.04 7,900 27 Dundee 2 RBC K
11:01:17 T 3.30 -0.04 300 27 Dundee 124 Questrade K
10:42:47 T 3.30 -0.04 26,800 27 Dundee 27 Dundee K
10:42:47 T 3.31 -0.03 100 15 UBS 27 Dundee K
10:42:47 T 3.31 -0.03 300 79 CIBC 27 Dundee K
10:42:47 T 3.31 -0.03 200 79 CIBC 27 Dundee K
10:42:47 T 3.31 -0.03 200 79 CIBC 27 Dundee K
10:42:47 T 3.31 -0.03 500 79 CIBC 27 Dundee K
10:42:47 T 3.31 -0.03 1,000 79 CIBC 27 Dundee K
10:42:47 T 3.32 -0.02 900 79 CIBC 27 Dundee K
10:42:47 T 3.32 -0.02 200 79 CIBC 27 Dundee K
10:42:47 T 3.32 -0.02 1,500 79 CIBC 27 Dundee K
10:42:47 T 3.32 -0.02 2,400 79 CIBC 27 Dundee K
10:42:47 T 3.32 -0.02 200 79 CIBC 27 Dundee K
10:31:54 P 3.30 -0.05 500 79 CIBC 27 Dundee K
10:31:54 A 3.30 -0.04 200 79 CIBC 27 Dundee K
10:31:54 A 3.30 -0.04 1,000 79 CIBC 27 Dundee K
10:31:54 A 3.30 -0.04 500 79 CIBC 27 Dundee K
10:31:54 A 3.30 -0.04 200 79 CIBC 27 Dundee K
10:31:54 A 3.30 -0.04 500 79 CIBC 27 Dundee K
10:31:54 A 3.30 -0.04 1,000 79 CIBC 27 Dundee K
10:31:54 A 3.30 -0.04 600 79 CIBC 27 Dundee K
10:31:54 A 3.30 -0.04 200 79 CIBC 27 Dundee K
10:31:54 A 3.30 -0.04 500 79 CIBC 27 Dundee K
10:31:54 A 3.30 -0.04 1,000 79 CIBC 27 Dundee K
10:31:54 T 3.30 -0.04 400 99 Jitney 27 Dundee K
10:31:54 T 3.30 -0.04 200 124 Questrade 27 Dundee K
10:31:54 T 3.30 -0.04 600 79 CIBC 27 Dundee K
10:31:54 T 3.30 -0.04 400 124 Questrade 27 Dundee K
10:31:54 T 3.30 -0.04 200 79 CIBC 27 Dundee K
10:31:54 T 3.30 -0.04 300 79 CIBC 27 Dundee K
10:31:54 T 3.30 -0.04 200 79 CIBC 27 Dundee K
10:31:54 T 3.30 -0.04 500 79 CIBC 27 Dundee K
10:31:54 T 3.30 -0.04 1,000 79 CIBC 27 Dundee K
10:31:54 T 3.30 -0.04 1,200 99 Jitney 27 Dundee K
10:31:53 T 3.30 -0.04 2,000 99 Jitney 27 Dundee K
10:31:53 T 3.30 -0.04 800 99 Jitney 27 Dundee KW
10:31:49 T 3.30 -0.04 1,000 9 BMO Nesbitt 27 Dundee K
10:30:31 T 3.29 -0.05 1,300 33 Canaccord 27 Dundee K
10:30:26 T 3.29 -0.05 100 99 Jitney 27 Dundee K
10:30:15 T 3.29 -0.05 4,600 99 Jitney 27 Dundee K
10:30:15 T 3.29 -0.05 300 99 Jitney 27 Dundee KW
10:30:14 T 3.29 -0.05 1,700 1 Anonymous 27 Dundee KW
10:17:01 T 3.29 -0.05 600 99 Jitney 27 Dundee K
10:16:12 T 3.29 -0.05 300 121 Jennings 27 Dundee K
10:15:56 T 3.29 -0.05 100 15 UBS 27 Dundee K
10:15:56 T 3.29 -0.05 100 1 Anonymous 27 Dundee K
10:15:56 T 3.29 -0.05 100 15 UBS 27 Dundee K
10:15:56 T 3.29 -0.05 700 79 CIBC 27 Dundee K
10:15:56 T 3.29 -0.05 800 79 CIBC 27 Dundee K
10:11:27 P 3.30 -0.05 1,000 1 Anonymous 27 Dundee K
10:11:27 P 3.30 -0.05 1,000 79 CIBC 27 Dundee K
10:11:27 A 3.30 -0.04 200 79 CIBC 27 Dundee K
10:11:27 A 3.30 -0.04 1,000 79 CIBC 27 Dundee K
10:11:27 A 3.30 -0.04 500 79 CIBC 27 Dundee K
10:11:27 A 3.30 -0.04 500 1 Anonymous 27 Dundee K
10:11:27 A 3.30 -0.04 1,500 2 RBC 27 Dundee K
10:11:27 A 3.30 -0.04 200 2 RBC 27 Dundee K
10:11:27 T 3.30 -0.04 400 79 CIBC 27 Dundee K
10:11:27 T 3.30 -0.04 100 1 Anonymous 27 Dundee K
10:11:27 T 3.30 -0.04 300 7 TD Sec 27 Dundee K
10:11:27 T 3.30 -0.04 400 85 Scotia 27 Dundee K
10:11:27 T 3.30 -0.04 200 85 Scotia 27 Dundee K
10:11:27 T 3.30 -0.04 300 85 Scotia 27 Dundee K
10:11:27 T 3.30 -0.04 900 89 Raymond James 27 Dundee K
10:11:27 T 3.30 -0.04 100 1 Anonymous 27 Dundee K
10:11:27 T 3.30 -0.04 4,000 85 Scotia 27 Dundee K
10:11:27 T 3.30 -0.04 5,000 33 Canaccord 27 Dundee K
10:11:27 T 3.30 -0.04 200 57 Interactive 27 Dundee K
10:11:27 T 3.30 -0.04 700 5 Penson 27 Dundee K
10:08:19 T 3.33 -0.01 1,000 79 CIBC 27 Dundee K
09:34:51 T 3.37 0.03 2,700 1 Anonymous 27 Dundee K
09:34:43 T 3.37 0.03 7,300 7 TD Sec 27 Dundee K
09:34:25 T 3.37 0.03 1,700 7 TD Sec 27 Dundee K
09:34:25 T 3.38 0.04 500 79 CIBC 27 Dundee K
09:34:19 T 3.37 0.03 100 1 Anonymous 27 Dundee K
09:34:18 T 3.37 0.03 2,500 80 National Bank 27 Dundee K
09:34:18 T 3.37 0.03 100 15 UBS 27 Dundee K
09:34:18 T 3.37 0.03 100 1 Anonymous 27 Dundee K
09:32:41 A 3.37 0.03 500 1 Anonymous 27 Dundee K
09:32:41 A 3.37 0.03 500 79 CIBC 27 Dundee K
09:32:41 A 3.37 0.03 1,000 2 RBC 27 Dundee K
09:32:41 A 3.37 0.03 1,800 2 RBC 27 Dundee K
09:32:41 T 3.37 0.03 700 99 Jitney 27 Dundee K

Jan 10, 2011 03:46PM
2
Jan 10, 2011 05:35PM
Share
New Message
Please login to post a reply