Re: Tinfoil Hat Speculation and Theories from Outer Space
in response to
by
posted on
Dec 10, 2010 12:46PM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
Really?
Bison Gold Resources Inc. (BGE) |
As of December 9th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Nov 30/10 | Nov 29/10 | GC-Global Capital Corp. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000,000 | $0.180 |
Nov 30/10 | Nov 29/10 | GC-Global Capital Corp. | Direct Ownership | Common Shares | 36 - Conversion or exchange | 1,000,000 | $0.100 |
Nov 30/10 | Nov 29/10 | GC-Global Capital Corp. | Direct Ownership | Convertible Notes | 36 - Conversion or exchange | -100,000 | $0.100 |
Sep 23/10 | Sep 20/10 | GC-Global Capital Corp. | Direct Ownership | Convertible Notes | 16 - Acquisition under a prospectus exemption | 350,000 | $0.200 |
Sep 02/10 | Dec 21/09 | GC-Global Capital Corp. | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 400,000 | $0.300 |
Aug 17/10 | Jun 02/10 | Chabursky, Borys | Direct Ownership | Common Shares |
![]() |
||
Aug 10/10 | Aug 06/10 | Ewart, Lucas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 22,500 | $0.170 |
Jul 21/10 | Jun 02/10 | Chabursky, Borys | Direct Ownership | Warrants |
![]() |
||
Mar 25/10 | Mar 22/10 | Pirie, George E. | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Mar 25/10 | Mar 22/10 | Pirie, George E. | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
![]() |