Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Observations
Short History
Symbol Report Date Volume Change
SGR - V 2010-03-15 698,500 280,100
SGR - V 2010-02-28 418,400 -40,300
SGR - V 2010-02-15 458,700 54,003
SGR - V 2010-01-31 404,697 -376,308

.......

03/Mar/2010 3.570 3.590 3.500 3.500 2,183,638 0.060 3.490 3.500 3.500 7,744,454.04 3.640
02/Mar/2010 3.570 3.580 3.520 3.560 2,788,068 0.050 3.550 3.560 3.560 9,887,643.21 3.664
01/Mar/2010 3.650 3.650 3.500 3.510 1,089,107 0.130 3.480 3.590 3.510 3,932,665.88 3.681
26/Feb/2010 3.600 3.650 3.590 3.640 529,607 0.070 3.620 3.640 3.640 1,918,538.42 3.686
25/Feb/2010 3.430 3.610 3.430 3.570 2,024,668 0.030 3.570 3.590 3.570 7,133,806.49 3.687

.......Rookie, start with the shorts as this process gives alot of freedom. I see Friday Feb 26 we had 418,000 shorts which was announce on Feb 28 2010. San s news of a Flowthrough was on Wed March 3, but the shorts started on Monday the 1 st of March two days prior with high volume from Monday to Wed. I guess if you Blink and i sell the shares you lent me at an average cost of $ 3.60 and i wink back and buy the shares back now i could have realize a tidy profit not counting interest and commission. I will transfer the shares back to you that you lent ( blink ) me and now we should see the short position drop in the next short position release....San has a list of Institutions that hold share positions and some with a low cost base. I guess some of the institutions yr end is on Wensday this week and for others it is their first Quater end. I think Dale will give us share holders a big surprize before the Easter bunnie comes on Sunday. Long On The GoldenFairWay..........Traps7

Share
New Message
Please login to post a reply