Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: The Plain Truth

They don't call it a bull market for nothing.

Exchange Date Price Change Volume Buyer Seller Markers
V 2010-03-19 15:59:52 3.34 -0.11 77 62 Haywood 123 Citigroup E
V 2010-03-19 15:59:52 3.34 -0.11 1,400 7 TD Sec 123 Citigroup K
V 2010-03-19 15:59:52 3.34 -0.11 1,000 14 ITG 123 Citigroup K
V 2010-03-19 15:59:52 3.34 -0.11 700 2 RBC 123 Citigroup K
V 2010-03-19 15:59:52 3.35 -0.10 1,200 101 Newedge 123 Citigroup K
V 2010-03-19 15:59:52 3.35 -0.10 5,100 7 TD Sec 123 Citigroup K
V 2010-03-19 15:59:52 3.35 -0.10 2,000 7 TD Sec 123 Citigroup K
V 2010-03-19 15:59:52 3.35 -0.10 2,900 79 CIBC 123 Citigroup K
V 2010-03-19 15:59:42 3.35 -0.10 52 62 Haywood 123 Citigroup E
V 2010-03-19 15:59:42 3.35 -0.10 100 79 CIBC 123 Citigroup K
V 2010-03-19 15:59:42 3.36 -0.09 5,100 7 TD Sec 123 Citigroup K
V 2010-03-19 15:59:42 3.37 -0.08 5,100 7 TD Sec 123 Citigroup K
V 2010-03-19 15:59:42 3.37 -0.08 200 14 ITG 123 Citigroup K
V 2010-03-19 15:59:42 3.37 -0.08 2,000 2 RBC 123 Citigroup K
V 2010-03-19 15:59:42 3.38 -0.07 1,100 101 Newedge 123 Citigroup K
V 2010-03-19 15:59:33 3.38 -0.08 52 62 Haywood 123 Citigroup E
V 2010-03-19 15:59:33 3.37 -0.08 2,000 2 RBC 123 Citigroup K
V 2010-03-19 15:59:33 3.37 -0.08 500 7 TD Sec 123 Citigroup K
V 2010-03-19 15:59:33 3.38 -0.07 1,400 7 TD Sec 123 Citigroup K
V 2010-03-19 15:59:33 3.38 -0.07 6,800 85 Scotia 123 Citigroup K
V 2010-03-19 15:59:33 3.38 -0.07 1,000 9 BMO Nesbitt 123 Citigroup K
V 2010-03-19 15:59:33 3.38 -0.07 1,000 33 Canaccord 123 Citigroup K
V 2010-03-19 15:59:33 3.38 -0.07 400 33 Canaccord 123 Citigroup K
V 2010-03-19 15:59:33 3.39 -0.06 800 33 Canaccord 123 Citigroup K
V 2010-03-19 15:58:56 3.43 -0.02 2,300 79 CIBC 101 Newedge K
Share
New Message
Please login to post a reply