Re: FF Financing
in response to
by
posted on
Mar 03, 2010 11:01AM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
| Recent Trades - Last 10 |
| Time | Ex | Price | Change | Volume | Buyer | Seller | Markers | |
| 10:44:04 | V | 3.57 | +0.01 | 200 | 14 ITG | 99 Jitney | K | |
| 10:43:50 | V | 3.57 | +0.01 | 100,000 | 27 Dundee | 27 Dundee | XK | |
| 10:43:19 | V | 3.57 | +0.01 | 100 | 79 CIBC | 99 Jitney | K | |
| 10:41:53 | V | 3.57 | +0.01 | 300 | 14 ITG | 99 Jitney | K | |
| 10:41:01 | V | 3.57 | +0.01 | 4,000 | 85 Scotia | 99 Jitney | K | |
| 10:40:26 | V | 3.56 | - | 2,100 | 7 TD Sec | 52 Sandfire Securities | K | |
| 10:40:26 | V | 3.56 | - | 300 | 80 National Bank | 52 Sandfire Securities | K | |
| 10:40:26 | V | 3.56 | - | 500 | 99 Jitney | 52 Sandfire Securities | K | |
| 10:40:26 | V | 3.56 | - | 100 | 1 Anonymous | 52 Sandfire Securities | K | |
| 10:39:44 | V | 3.57 | +0.01 | 200 | 14 ITG | 99 Jitney | K |
Market Depth By Price For V : SGR as of 2010-03-03 11:00:45 |
| Special terms orders and non-boardlot orders do not appear in Market Depth by Price. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13,975 | 13,400 | 5,000 | 2,000 | 34,400 | 10,200 | 25,300 | 31,100 | 12,000 | 2,300 | |||||||||||||||||||||||||||||||||||||||||||
| # Orders | 4 | 3 | 3 | 1 | 18 | 4 | 6 | 9 | 2 | 1 |
|
|