Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Hinge Zone #4

Hinge Zone #4

posted on Feb 13, 2010 03:28PM
Hinge Zones
Date(newsrelease) ZONE Drill Hole # Grams Oz Depth Depth Length Length
3.3 Mtrs Ft Mtrs Ft
April 21,08 GS-08-15 7.5 0.22 136.2 449.46 4.4 14.52
Hinge # 4 GS-08-17A 60.6 1.77 149.9 494.67 1.6 5.28
GS-08-17B 4.08 0.14 210 693 7 23.1
GS-08-17C 5.8 0.17 315.8 1042.14 2.9 9.57
GS-08-19 9.9 0.29 347.5 1146.75 1.8 5.94
May 21,08 Hinge # 4 GS-08-33 85.1 2.49 109.1 360.03 6.3 20.79
May 28,08 GS-08-29A 56.7 1.66 98.6 325.38 4 13.2
Hinge # 4 GS-08-29B 42.5 1.24 105.5 348.15 1.8 5.94
GS-08-31A 21.2 0.62 99 326.7 5.4 17.82
GS-08-31B 47.6 0.62 110.7 365.31 1.6 5.28
June 10,08 GS-08-25A 28.1 0.82 152.6 503.58 9.4 31.02
Hinge # 4 GS-08-25B 79 2.31 159 524.7 3 9.9
June 18,08Hinge GS-08-37 16.8 0.49 383.3 1264.89 16.6 54.78
July 30,08 GS-08-45 19.9 0.58 105.7 348.81 3.9 12.87
Hinge # 4 GS-08-49 12 0.35 243.4 800.79 5.4 17.82
GS-08-53 19.2 0.56 272.7 897.18 3.4 11.22
GS-08-55 9.9 0.29 201.2 661.95 6.5 21.45
Oct7,08 Hinge#4 GS-08-74 30.5 0.89 166.4 547.46 6 19.74
Oct 22,08 GS-08-76 141.8 4.14 122.2 402.04 2 6.58
Hinge # 4 GS-08-75 59.6 1.74 256.4 843.56 1.4 4.61
GS-08-71 8.9 0.26 308.2 1013.98 2.3 7.57
GS-08-65 13.4 0.39 223.4 734.99 2.5 8.23
Feb 19,09 Expl GS-08-96 13 0.38 330.7 1088 3.1 10.2
Hinge # 4 Holes GS-08-101A 12.3 0.36 146 480.34 3 9.87
GS-08-101B 38.7 1.13 205.1 674.78 0.3 0.99
GS-08-103 14.7 0.43 150 493.5 2 6.58
GS-08-107A 66.5 0.43 174.5 574.11 1.4 4.61
GS-08-107b 11.3 0.33 196.8 647.47 4.4 14.48
Defin GS-09-13 11.3 0.33 136.9 450.4 3.3 10.86
Holes GS-09-15 40.2 1.18 106.9 351.7 3.4 11.19
GS-09-17 31.3 0.91 105.6 347.42 2.1 6.91
GS-09-25 6.2 0.18 170.3 560.29 2.7 8.88
GS-09-27 28.1 0.82 124 407.96 8.2 26.98
GS-09-29 133.9 3.91 141.3 464.88 1.3 4.28
March 19,09 GS-09-31A 69.2 2.02 154.5 508.31 1.6 5.26
Hinge # 4 GS-09-31B 10.2 0.30 216.9 713.6 2.1 6.91
GS-09-33 6.6 0.19 100.9 331.96 3.6 11.84
GS-09-35A 82.2 2.40 123.3 405.66 2.2 7.24
GS-09-35B 25.2 0.74 134.9 443.82 3 9.87
GS-09-37 5.5 0.16 129.5 426.06 2.5 8.23
GS-09-39 47.6 1.39 125.5 412.9 2.1 6.91
GS-09-41 16.6 0.49 134.4 442.18 4.6 15.13
GS-09-44A 42.8 1.25 120.8 397.43 4.4 14.48
GS-09-44B 7.1 0.21 133.8 440.2 1.8 5.92
GS-09-48A 36.2 1.06 104.5 343.81 2.6 8.55
GS-09-48B 8.03 0.23 112.5 370.13 2.1 6.91
GS-09-48C 12.8 0.37 118.1 388.55 1 3.29
GS-09-50A 55 1.61 108.1 355.65 2.9 9.54
GS-09-50B 5.5 0.16 123.4 405.99 4.7 15.46
Apr14,09 Hinge#4 West GS-09-63 207.1 6.05 169.3 557 2.3 7.57
April 20,09 GS-09-23 30.1 0.88 155.7 512.25 2 6.58
Hinge # 4 GS-09-43 7.2 0.21 138.4 455.34 3.6 11.84
GS-09-45 6.1 0.18 143 470.47 2.9 9.54
GS-09-46 25.2 0.74 100.2 329.66 2.2 7.24
GS-09-48A 36.2 1.06 104.5 343.81 2.6 8.55
GS-09-48B 6.9 0.20 112.6 370.45 2.8 9.21
GS-09-49 13.5 0.39 128.7 423.42 5.3 17.44
GS-09-52 8.1 0.24 98.5 324.07 1.4 4.61
GS-09-53A 17.3 0.50 145.3 478.04 2.7 8.88
GS-09-53B 8.7 0.25 195.2 642.21 1.2 3.95
GS-09-54 50.6 1.48 98.9 325.38 2.2 7.24
GS-09-56 6.9 0.20 103.5 340.52 1.4 4.61
GS-09-57A 11.6 0.34 139.8 459.94 2.7 8.88
GS-09-57B 27.2 0.79 152.2 500.74 1.3 4.28
GS-09-57C 7.8 0.23 197.5 649.78 2.9 9.54
GS-09-58 82 2.40 109.7 360.91 2.1 6.91
GS-09-60 54.7 1.60 118 388.22 3 9.87
GS-09-62 21 0.61 99.9 328.67 1.2 3.95
GS-09-65 10.3 0.30 176.9 582 6.4 21.06
May 28,09 GS-09-77A 13.7 0.40 150 493.5 5.2 17.11
Hinge # 4 GS-09-77B 30.1 0.88 150 493.5 2.1 6.91
GS-09-76 18.5 0.54 150 493.5 3.9 12.83
GS-09-75 34.6 1.01 150 493.5 2.4 7.9
GS-09-73 12.3 0.36 150 493.5 2.2 7.24
Share
New Message
Please login to post a reply