Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: SP

Re: SP...TSX aint all that

in response to by
posted on Jan 25, 2010 06:21PM

Last 5 days - draw your own conclusions.

Price performance and volume are obviously not limited to the TSX. Another interesting observation from '09, the CDNX kicked butt on every NA exchange on increased volume while the TSX, DOW and NASDAQ were engineered on historically low volume where the majority of the moves came after hours. The TSX listing and a subsequent index listing would open up a completely different can of worms. Options, margin, naked shorts, you name it.

http://stockcharts.com/charts/performance/perf.html?SGR.V,LSG.TO,RMX.TO

C:LSG - LAKE SHORE GOLD CORP.

2010-01-25 T3.503.33  3.44  +0.11  1472492
2010-01-22 T3.453.19  3.33  -0.05  1952102
2010-01-21 T3.633.36  3.38  -0.21  1339742
2010-01-20 T3.693.56  3.59  -0.15  747236
2010-01-19 T3.873.68  3.74  -0.05  1156775

C:RMX - RUBICON MINERALS CORP.

2010-01-25 T4.764.56  4.56 -0.17  701740
2010-01-22 T4.834.57  4.73 +0.02  557433
2010-01-21 T4.934.71  4.71 -0.20  755251
2010-01-20 T4.994.82  4.91 -0.13  548101
2010-01-19 T5.054.96  5.04 +0.04  349334

C:SGR - SAN GOLD CORP.

2010-01-25 V3.563.42  3.50  +0.17  2287718
2010-01-22 V3.403.23  3.33  -0.12  1783798
2010-01-21 V3.683.30  3.45  -0.20  1805576
2010-01-20 V3.923.64  3.65  -0.13  2202821
2010-01-19 V3.823.73  3.78  +0.03  672996
Share
New Message
Please login to post a reply