Re: $1100 gold = SGR $3.00
in response to
by
posted on
Nov 09, 2009 12:00PM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
Maybe you are right Mbgld, if Dale was quick enough he could have scooped up a few of the 1.5 million shares dumped by LSG and WTM insiders on Friday. Probably not though he would have had to stay in cash since July when he sold those shares.
Top 10 Stocks By Net Sells Volume | ||||
APV | ARISE Technologies Corporation | 0 | 2,115,328 | 2,115,328 |
LSG | Lake Shore Gold Corp. | 0 | 1,323,375 | 1,323,375 |
DPM | Dundee Precious Metals Inc. | 0 | 468,500 | 468,500 |
CRK | Crocodile Gold Corp. | 0 | 250,000 | 250,000 |
WTM | West Timmins Mining Inc. | 0 | 140,100 | 140,100 |
MRE | Martinrea International Inc. | 0 | 100,000 | 100,000 |
CCI | Canaccord Capital Inc. | 0 | 96,192 | 96,192 |
VEN | Ventana Gold Corp. | 0 | 50,000 | 50,000 |
MDF | Mediagrif Interactive Technologies Inc. | 0 | 46,275 | 46,275 |
G | Goldcorp Inc. | 0 | 40,560 | 40,560 |
Top 10 Stocks By Net Sells Value |