Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Who is dumping

it's a cleanse

Here are all the trades for : SGR on 10/ 20/2009.

221 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-10-20 10:20:13 2.97 -0.11 5,000 79 CIBC 1 Anonymous K
V 2009-10-20 10:19:52 2.97 -0.11 1,000 14 ITG 1 Anonymous K
V 2009-10-20 10:19:17 2.97 -0.11 2,000 1 Anonymous 1 Anonymous K
V 2009-10-20 10:19:16 2.96 -0.12 2,800 79 CIBC 72 Credit Suisse K
V 2009-10-20 10:19:09 2.97 -0.11 600 7 TD Sec 1 Anonymous K
V 2009-10-20 10:19:04 2.97 -0.11 5,000 88 Scotia iTRADE 1 Anonymous K
V 2009-10-20 10:18:51 2.97 -0.11 3,600 79 CIBC 1 Anonymous K
V 2009-10-20 10:18:49 2.97 -0.11 3,600 79 CIBC 1 Anonymous K
V 2009-10-20 10:18:36 2.95 -0.13 500 1 Anonymous 1 Anonymous K
V 2009-10-20 10:18:06 2.97 -0.11 2,000 79 CIBC 1 Anonymous K
V 2009-10-20 10:18:04 2.97 -0.11 3,000 79 CIBC 99 Jitney K
V 2009-10-20 10:17:59 2.97 -0.11 2,000 79 CIBC 99 Jitney K
V 2009-10-20 10:17:59 2.97 -0.11 2,000 79 CIBC 99 Jitney K
V 2009-10-20 10:17:59 2.97 -0.11 1,000 79 CIBC 1 Anonymous K
V 2009-10-20 10:17:50 2.90 -0.18 1,800 85 Scotia 33 Canaccord K
V 2009-10-20 10:17:50 2.90 -0.18 1,000 7 TD Sec 33 Canaccord K
V 2009-10-20 10:17:50 2.91 -0.17 2,000 99 Jitney 33 Canaccord K
V 2009-10-20 10:17:50 2.91 -0.17 800 99 Jitney 33 Canaccord K
V 2009-10-20 10:17:50 2.91 -0.17 700 1 Anonymous 33 Canaccord K
V 2009-10-20 10:17:40 2.91 -0.17 400 88 Scotia iTRADE 88 Scotia iTRADE K
V 2009-10-20 10:17:40 2.91 -0.17 300 1 Anonymous 88 Scotia iTRADE K
V 2009-10-20 10:17:40 2.91 -0.17 500 7 TD Sec 88 Scotia iTRADE K
V 2009-10-20 10:17:40 2.92 -0.16 3,000 99 Jitney 88 Scotia iTRADE K
V 2009-10-20 10:17:39 2.96 -0.12 100 7 TD Sec 1 Anonymous K
V 2009-10-20 10:17:39 2.95 -0.13 1,100 101 Newedge 88 Scotia iTRADE K
V 2009-10-20 10:17:39 2.95 -0.13 85 2 RBC 62 Haywood E
V 2009-10-20 10:17:39 2.95 -0.13 2,000 99 Jitney 88 Scotia iTRADE K
V 2009-10-20 10:17:39 2.95 -0.13 1,000 9 BMO Nesbitt 88 Scotia iTRADE K
V 2009-10-20 10:17:39 2.95 -0.13 1,000 7 TD Sec 88 Scotia iTRADE K
V 2009-10-20 10:17:39 2.95 -0.13 700 2 RBC 88 Scotia iTRADE K
V 2009-10-20 10:17:39 2.95 -0.13 2,300 2 RBC 72 Credit Suisse K
V 2009-10-20 10:17:39 2.95 -0.13 5,000 79 CIBC 72 Credit Suisse K
V 2009-10-20 10:17:33 2.96 -0.12 1,500 99 Jitney 72 Credit Suisse K
V 2009-10-20 10:17:33 2.96 -0.12 500 1 Anonymous 72 Credit Suisse K
V 2009-10-20 10:17:33 2.96 -0.12 700 2 RBC 72 Credit Suisse K
V 2009-10-20 10:17:32 2.99 -0.09 1,000 2 RBC 1 Anonymous K
V 2009-10-20 10:17:06 2.99 -0.09 3,000 2 RBC 99 Jitney K
V 2009-10-20 10:17:04 2.99 -0.09 1,000 2 RBC 7 TD Sec K
V 2009-10-20 10:16:49 3.00 -0.08 1,000 7 TD Sec 33 Canaccord K
V 2009-10-20 10:16:49 3.00 -0.08 2,500 2 RBC 33 Canaccord K
V 2009-10-20 10:16:49 3.00 -0.08 1,000 81 HSBC 33 Canaccord K
V 2009-10-20 10:16:49 3.00 -0.08 2,000 99 Jitney 33 Canaccord K
V 2009-10-20 10:16:49 3.00 -0.08 300 7 TD Sec 33 Canaccord K
V 2009-10-20 10:16:39 3.01 -0.07 6,100 27 Dundee 72 Credit Suisse K
V 2009-10-20 10:16:37 3.02 -0.06 1,000 9 BMO Nesbitt 33 Canaccord K
V 2009-10-20 10:16:37 3.02 -0.06 900 2 RBC 33 Canaccord K
V 2009-10-20 10:13:57 3.03 -0.05 200 7 TD Sec 72 Credit Suisse K
V 2009-10-20 10:13:57 3.03 -0.05 100 7 TD Sec 1 Anonymous K
V 2009-10-20 10:13:57 3.03 -0.05 1,800 7 TD Sec 72 Credit Suisse K
V 2009-10-20 10:13:57 3.03 -0.05 900 7 TD Sec 1 Anonymous K
V 2009-10-20 10:13:54 3.02 -0.06 500 2 RBC 72 Credit Suisse K
V 2009-10-20 10:13:43 3.02 -0.06 1,500 2 RBC 72 Credit Suisse K
V 2009-10-20 10:13:16 3.03 -0.05 2,000 7 TD Sec 1 Anonymous K
V 2009-10-20 10:13:14 3.02 -0.06 100 2 RBC 33 Canaccord K
V 2009-10-20 10:13:14 3.02 -0.06 1,500 7 TD Sec 33 Canaccord K
V 2009-10-20 10:12:52 3.02 -0.06 500 7 TD Sec 72 Credit Suisse K
V 2009-10-20 10:12:30 3.02 -0.06 1,000 7 TD Sec 72 Credit Suisse K
V 2009-10-20 10:11:36 3.03 -0.05 1,500 88 Scotia iTRADE 1 Anonymous K
V 2009-10-20 10:11:31 3.03 -0.05 200 99 Jitney 1 Anonymous K
V 2009-10-20 10:10:30 3.03 -0.05 300 99 Jitney 88 Scotia iTRADE K
V 2009-10-20 10:10:02 3.02 -0.06 1,700 101 Newedge 72 Credit Suisse K
V 2009-10-20 10:10:01 3.03 -0.05 200 80 National Bank 88 Scotia iTRADE K
V 2009-10-20 10:10:01 3.02 -0.06 100 80 National Bank 1 Anonymous K
V 2009-10-20 10:10:01 3.02 -0.06 1,700 80 National Bank 72 Credit Suisse K
V 2009-10-20 10:09:30 3.01 -0.07 3,900 27 Dundee 2 RBC K
V 2009-10-20 10:09:30 3.01 -0.07 1,000 7 TD Sec 2 RBC K
V 2009-10-20 10:09:18 3.03 -0.05 5,100 99 Jitney 2 RBC K
V 2009-10-20 10:09:18 3.03 -0.05 600 99 Jitney 72 Credit Suisse K
V 2009-10-20 10:09:18 3.03 -0.05 400 7 TD Sec 72 Credit Suisse K
V 2009-10-20 10:08:26 3.05 -0.03 1,000 99 Jitney 33 Canaccord K
V 2009-10-20 10:08:26 3.05 -0.03 2,000 99 Jitney 33 Canaccord K
V 2009-10-20 10:08:26 3.05 -0.03 10,000 27 Dundee 33 Canaccord K
V 2009-10-20 10:08:26 3.05 -0.03 400 12 Wellington 33 Canaccord K
V 2009-10-20 10:08:20 3.06 -0.02 200 9 BMO Nesbitt 72 Credit Suisse K
V 2009-10-20 10:08:20 3.06 -0.02 100 9 BMO Nesbitt 1 Anonymous K
V 2009-10-20 10:08:20 3.06 -0.02 2,700 9 BMO Nesbitt 73 Cormark K
V 2009-10-20 10:08:11 3.06 -0.02 4,300 79 CIBC 73 Cormark K
V 2009-10-20 10:07:52 3.05 -0.03 1,000 12 Wellington 72 Credit Suisse K
V 2009-10-20 10:07:20 3.05 -0.03 3,600 12 Wellington 72 Credit Suisse K
V 2009-10-20 10:07:20 3.05 -0.03 1,000 2 RBC 72 Credit Suisse K
V 2009-10-20 10:06:37 3.07 -0.01 2,000 27 Dundee 99 Jitney K
V 2009-10-20 10:06:34 3.07 -0.01 1,000 27 Dundee 62 Haywood K
V 2009-10-20 10:05:34 3.08 0.00 600 80 National Bank 73 Cormark K
V 2009-10-20 10:05:23 3.07 -0.01 1,400 27 Dundee 72 Credit Suisse K
V 2009-10-20 10:05:23 3.07 -0.01 1,400 27 Dundee 72 Credit Suisse K
V 2009-10-20 10:05:06 3.08 0.00 5,000 12 Wellington 73 Cormark K
V 2009-10-20 10:05:06 3.08 0.00 500 99 Jitney 73 Cormark K
V 2009-10-20 10:05:06 3.08 0.00 2,400 79 CIBC 73 Cormark K
V 2009-10-20 10:04:52 3.09 0.01 1,000 27 Dundee 99 Jitney K
V 2009-10-20 10:04:38 3.08 0.00 900 79 CIBC 72 Credit Suisse K
V 2009-10-20 10:04:38 3.08 0.00 4,000 79 CIBC 72 Credit Suisse K
V 2009-10-20 10:04:38 3.08 0.00 500 79 CIBC 99 Jitney K
V 2009-10-20 10:04:38 3.08 0.00 15,000 79 CIBC 33 Canaccord K
V 2009-10-20 10:04:38 3.08 0.00 800 79 CIBC 72 Credit Suisse K
V 2009-10-20 10:04:38 3.08 0.00 1,000 79 CIBC 99 Jitney K
V 2009-10-20 10:04:38 3.08 0.00 100 79 CIBC 1 Anonymous K
V 2009-10-20 10:04:38 3.08 0.00 300 79 CIBC 72 Credit Suisse K
V 2009-10-20 10:04:08 3.07 -0.01 2,300 27 Dundee 72 Credit Suisse K
V 2009-10-20 10:02:23 3.07 -0.01 1,900 27 Dundee 72 Credit Suisse K
V 2009-10-20 10:02:23 3.07 -0.01 500 2 RBC 72 Credit Suisse K
V 2009-10-20 10:01:30 3.08 0.00 500 99 Jitney 72 Credit Suisse K
V 2009-10-20 10:01:30 3.08 0.00 100 33 Canaccord 72 Credit Suisse K
V 2009-10-20 10:01:30 3.08 0.00 2,200 99 Jitney 72 Credit Suisse K
V 2009-10-20 10:01:30 3.08 0.00 500 99 Jitney 72 Credit Suisse K
V 2009-10-20 10:01:30 3.08 0.00 400 99 Jitney 72 Credit Suisse K
V 2009-10-20 10:01:20 3.08 0.00 600 99 Jitney 9 BMO Nesbitt K
V 2009-10-20 10:01:20 3.09 0.01 1,000 99 Jitney 9 BMO Nesbitt K
V 2009-10-20 10:01:20 3.09 0.01 400 99 Jitney 9 BMO Nesbitt K
V 2009-10-20 10:00:42 3.10 0.02 1,000 9 BMO Nesbitt 73 Cormark K
V 2009-10-20 09:58:44 3.10 0.02 200 7 TD Sec 72 Credit Suisse K
V 2009-10-20 09:58:44 3.10 0.02 200 7 TD Sec 1 Anonymous K
V 2009-10-20 09:58:44 3.10 0.02 9,000 7 TD Sec 73 Cormark K
V 2009-10-20 09:58:44 3.10 0.02 3,000 7 TD Sec 2 RBC K
V 2009-10-20 09:58:44 3.10 0.02 7,600 7 TD Sec 12 Wellington K
V 2009-10-20 09:56:20 3.10 0.02 500 79 CIBC 12 Wellington K
V 2009-10-20 09:54:17 3.09 0.01 100 99 Jitney 7 TD Sec K
V 2009-10-20 09:54:17 3.09 0.01 500 99 Jitney 99 Jitney K
V 2009-10-20 09:53:53 3.09 0.01 1,000 85 Scotia 99 Jitney K
V 2009-10-20 09:52:57 3.08 0.00 1,000 1 Anonymous 7 TD Sec K
V 2009-10-20 09:52:57 3.08 0.00 400 1 Anonymous 1 Anonymous K
V 2009-10-20 09:52:08 3.08 0.00 2,200 27 Dundee 99 Jitney K
V 2009-10-20 09:51:59 3.08 0.00 7,800 27 Dundee 33 Canaccord K
V 2009-10-20 09:51:59 3.08 0.00 1,100 71 Brant 33 Canaccord K
V 2009-10-20 09:51:59 3.08 0.00 400 81 HSBC 33 Canaccord K
V 2009-10-20 09:50:00 3.09 0.01 2,000 85 Scotia 33 Canaccord K
V 2009-10-20 09:47:59 3.09 0.01 500 99 Jitney 33 Canaccord K
V 2009-10-20 09:47:59 3.09 0.01 2,000 99 Jitney 33 Canaccord K
V 2009-10-20 09:47:59 3.09 0.01 700 99 Jitney 33 Canaccord K
V 2009-10-20 09:47:59 3.09 0.01 500 99 Jitney 33 Canaccord K
V 2009-10-20 09:47:45 3.10 0.02 600 9 BMO Nesbitt 12 Wellington K
V 2009-10-20 09:47:15 3.09 0.01 500 99 Jitney 7 TD Sec K
V 2009-10-20 09:47:15 3.09 0.01 1,500 99 Jitney 7 TD Sec K
V 2009-10-20 09:44:35 3.10 0.02 4,000 89 Raymond James 12 Wellington K
V 2009-10-20 09:43:19 3.09 0.01 1,000 99 Jitney 7 TD Sec K
V 2009-10-20 09:42:42 3.10 0.02 1,000 9 BMO Nesbitt 12 Wellington K
V 2009-10-20 09:42:14 3.10 0.02 1,300 85 Scotia 12 Wellington K
V 2009-10-20 09:42:14 3.10 0.02 3,000 85 Scotia 7 TD Sec K
V 2009-10-20 09:42:14 3.10 0.02 500 85 Scotia 33 Canaccord K
V 2009-10-20 09:42:14 3.09 0.01 200 85 Scotia 1 Anonymous K
V 2009-10-20 09:42:14 3.09 0.01 3,000 85 Scotia 99 Jitney K
V 2009-10-20 09:42:14 3.09 0.01 2,000 85 Scotia 99 Jitney K
V 2009-10-20 09:40:02 3.09 0.01 700 7 TD Sec 99 Jitney K
V 2009-10-20 09:40:02 3.09 0.01 1,300 7 TD Sec 99 Jitney K
V 2009-10-20 09:39:54 3.08 0.00 1,200 81 HSBC 7 TD Sec K
V 2009-10-20 09:39:54 3.09 0.01 1,800 85 Scotia 7 TD Sec K
V 2009-10-20 09:39:43 3.09 0.01 2,500 85 Scotia 99 Jitney K
V 2009-10-20 09:39:43 3.09 0.01 700 85 Scotia 1 Anonymous K
V 2009-10-20 09:38:57 3.09 0.01 300 7 TD Sec 1 Anonymous K
V 2009-10-20 09:38:21 3.09 0.01 2,000 9 BMO Nesbitt 99 Jitney K
V 2009-10-20 09:38:11 3.10 0.02 9,500 79 CIBC 33 Canaccord K
V 2009-10-20 09:36:59 3.11 0.03 2,000 14 ITG 33 Canaccord K
V 2009-10-20 09:36:54 3.10 0.02 100,000 27 Dundee 27 Dundee K
V 2009-10-20 09:35:53 3.10 0.02 500 79 CIBC 7 TD Sec K
V 2009-10-20 09:35:39 3.10 0.02 75 62 Haywood 7 TD Sec E
V 2009-10-20 09:35:39 3.10 0.02 200 1 Anonymous 7 TD Sec K
V 2009-10-20 09:35:38 3.10 0.02 300 1 Anonymous 7 TD Sec K
V 2009-10-20 09:35:38 3.10 0.02 3,500 88 Scotia iTRADE 7 TD Sec K
V 2009-10-20 09:35:21 3.10 0.02 10,000 79 CIBC 79 CIBC K
V 2009-10-20 09:35:15 3.11 0.03 1,000 79 CIBC 33 Canaccord K
V 2009-10-20 09:35:08 3.11 0.03 5,000 1 Anonymous 33 Canaccord K
V 2009-10-20 09:34:27 3.10 0.02 500 88 Scotia iTRADE 7 TD Sec K
V 2009-10-20 09:34:27 3.10 0.02 500 2 RBC 7 TD Sec K
V 2009-10-20 09:34:19 3.11 0.03 2,000 9 BMO Nesbitt 33 Canaccord K
V 2009-10-20 09:34:19 3.11 0.03 5,000 99 Jitney 33 Canaccord K
V 2009-10-20 09:34:19 3.12 0.04 3,000 99 Jitney 33 Canaccord K
V 2009-10-20 09:34:19 3.12 0.04 100 85 Scotia 33 Canaccord K
V 2009-10-20 09:34:19 3.12 0.04 1,000 88 Scotia iTRADE 33 Canaccord K
V 2009-10-20 09:34:13 3.14 0.06 500 80 National Bank 99 Jitney K
V 2009-10-20 09:34:13 3.14 0.06 900 85 Scotia 99 Jitney K
V 2009-10-20 09:34:13 3.14 0.06 1,000 85 Scotia 7 TD Sec K
V 2009-10-20 09:33:44 3.14 0.06 2,000 124 Questrade 7 TD Sec K
V 2009-10-20 09:33:23 3.14 0.06 1,000 85 Scotia 9 BMO Nesbitt K
V 2009-10-20 09:32:43 3.14 0.06 1,000 9 BMO Nesbitt 9 BMO Nesbitt K
V 2009-10-20 09:32:16 3.13 0.05 5,000 79 CIBC 79 CIBC K
V 2009-10-20 09:31:20 3.13 -0.05 20,000 46 Blackmont 36 Latimer
V 2009-10-20 09:31:09 3.13 0.05 4,000 89 Raymond James 36 Latimer K
V 2009-10-20 09:31:09 3.13 0.05 1,000 85 Scotia 36 Latimer K
V 2009-10-20 09:30:29 3.15 0.07 58 58 Qtrade 62 Haywood E
V 2009-10-20 09:30:29 3.15 0.07 100 58 Qtrade 33 Canaccord K
V 2009-10-20 09:30:08 3.16 0.08 100 74 GMP 99 Jitney K
V 2009-10-20 09:30:01 3.16 0.08 46 62 Haywood 2 RBC E
V 2009-10-20 09:30:01 3.16 0.08 26 62 Haywood 7 TD Sec E
V 2009-10-20 09:30:01 3.16 0.08 700 74 GMP 7 TD Sec K
V 2009-10-20 09:30:01 3.16 0.08 10,000 74 GMP 80 National Bank K
V 2009-10-20 09:30:01 3.16 0.08 800 74 GMP 1 Anonymous K
V 2009-10-20 09:30:01 3.16 0.08 8,400 74 GMP 88 Scotia iTRADE K
V 2009-10-20 09:30:01 3.16 0.08 5,000 19 Desjardins 88 Scotia iTRADE K
V 2009-10-20 09:30:01 3.16 0.08 1,000 19 Desjardins 88 Scotia iTRADE K
V 2009-10-20 09:30:01 3.16 0.08 5,000 46 Blackmont 88 Scotia iTRADE K
V 2009-10-20 09:30:01 3.16 0.08 4,100 79 CIBC 88 Scotia iTRADE K
V 2009-10-20 09:30:01 3.16 0.08 400 79 CIBC 33 Canaccord K
V 2009-10-20 09:30:01 3.16 0.08 1,000 79 CIBC 9 BMO Nesbitt K
V 2009-10-20 09:30:01 3.16 0.08 1,400 79 CIBC 124 Questrade K
V 2009-10-20 09:30:01 3.16 0.08 600 79 CIBC 81 HSBC K
V 2009-10-20 09:30:01 3.16 0.08 400 1 Anonymous 81 HSBC K
V 2009-10-20 09:30:01 3.16 0.08 3,000 1 Anonymous 9 BMO Nesbitt K
V 2009-10-20 09:30:01 3.16 0.08 1,600 1 Anonymous 27 Dundee K
V 2009-10-20 09:30:01 3.16 0.08 3,400 74 GMP 27 Dundee K
V 2009-10-20 09:30:01 3.16 0.08 1,600 74 GMP 56 Edward Jones K
V 2009-10-20 09:30:01 3.16 0.08 3,400 79 CIBC 56 Edward Jones K
V 2009-10-20 09:30:01 3.16 0.08 1,600 79 CIBC 56 Edward Jones K
V 2009-10-20 09:30:01 3.16 0.08 3,000 2 RBC 56 Edward Jones K
V 2009-10-20 09:30:01 3.16 0.08 400 2 RBC 56 Edward Jones K
V 2009-10-20 09:30:01 3.16 0.08 300 2 RBC 33 Canaccord K
V 2009-10-20 09:30:01 3.16 0.08 1,000 2 RBC 33 Canaccord K
V 2009-10-20 09:30:01 3.16 0.08 2,000 7 TD Sec 7 TD Sec K
V 2009-10-20 09:30:01 3.16 0.08 1,000 7 TD Sec 7 TD Sec K
V 2009-10-20 09:30:01 3.16 0.08 2,000 7 TD Sec 7 TD Sec K
V 2009-10-20 09:30:01 3.16 0.08 1,000 7 TD Sec 7 TD Sec K
V 2009-10-20 09:30:01 3.16 0.08 4,000 7 TD Sec 7 TD Sec K
V 2009-10-20 09:30:01 3.16 0.08 1,000 7 TD Sec 7 TD Sec K
V 2009-10-20 09:30:01 3.16 0.08 1,000 7 TD Sec 7 TD Sec K
V 2009-10-20 09:30:01 3.16 0.08 1,000 7 TD Sec 7 TD Sec K
V 2009-10-20 09:30:01 3.16 0.08 3,000 7 TD Sec 7 TD Sec K
V 2009-10-20 09:30:01 3.16 0.08 1,500 88 Scotia iTRADE 88 Scotia iTRADE K
V 2009-10-20 09:30:01 3.16 0.08 1,500 88 Scotia iTRADE 88 Scotia iTRADE K
V 2009-10-20 09:30:01 3.16 0.08 5,000 80 National Bank 80 National Bank K
V 2009-10-20 09:30:01 3.16 0.08 1,700 33 Canaccord 33 Canaccord K
V 2009-10-20 09:30:01 3.16 0.08 5,000 80 National Bank 80 National Bank K
V 2009-10-20 09:30:01 3.16 0.08 500 2 RBC 2 RBC K
V 2009-10-20 09:30:01 3.16 0.08 500 2 RBC 2 RBC KL
Share
New Message
Please login to post a reply