New cleaned up version
posted on
Aug 16, 2009 12:15PM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.
Go to date 2009-07-09 +700000 @ .15
He still holds 1,411,140 shares as of 2009-08-07 after deducting the 500,000 sold
Transaction | Filed | Type | Aquired/ | Price | Closing | |
Date | Date | Disposed | Balance | |||
1/20/2009 | 1/29/2009 | Control or Direction : | 10 - Acquisition or disposition in the public market | -10,000 | 1.36 | 140,000 |
Shelley Ginn | ||||||
1/22/2009 | 1/29/2009 | Control or Direction : | 10 - Acquisition or disposition in the public market | -20,000 | 1.47 | 120,000 |
Shelley Ginn | ||||||
1/23/2009 | 1/29/2009 | Control or Direction : | 10 - Acquisition or disposition in the public market | -20,000 | 1.54 | 100,000 |
Shelley Ginn | ||||||
6/30/2005 | 7/8/2005 | Direct Ownership : | 00 - Opening Balance-Initial SEDI Report | 70,000 | ||
6/30/2005 | 8/4/2005 | Direct Ownership : | 36 - Conversion or exchange | 53,333 | 123,333 | |
8/2/2005 | 8/4/2005 | Direct Ownership : | 10 - Acquisition or disposition in the public market | 50,000 | 0.38 | 173,333 |
12/29/2005 | 1/6/2006 | Direct Ownership : | 11 - Acquisition or disposition carried out privately | 92,307 | 0.52 | 265,640 |
6/9/2006 | 6/9/2006 | Direct Ownership : | 10 - Acquisition or disposition in the public market | 5,500 | 1.26 | 271,140 |
7/27/2006 | 8/3/2006 | Direct Ownership : | 54 - Exercise of warrants | 1,000,000 | 0.28 | 1,271,140 |
6/25/2009 | 7/3/2009 | Direct Ownership : | 10 - Acquisition or disposition in the public market | -20,000 | 2.23 | 1,251,140 |
7/2/2009 | 7/9/2009 | Direct Ownership : | 10 - Acquisition or disposition in the public market | -20,000 | 2.33 | 1,231,140 |
7/3/2009 | 7/9/2009 | Direct Ownership : | 51 - Exercise of options | 700,000 | 0.15 | 1,931,140 |
7/27/2009 | 8/7/2009 | Direct Ownership : | 10 - Acquisition or disposition in the public market | -20,000 | 2.44 | 1,911,140 |
7/30/2009 | 8/7/2009 | Direct Ownership : | 10 - Acquisition or disposition in the public market | -500,000 | 2.65 | 1,411,140 |
6/30/2005 | 7/8/2005 | Indirect Ownership : | 00 - Opening Balance-Initial SEDI Report | 150,000 | ||
Shelley Ginn | ||||||
1/10/2006 | 1/18/2006 | Indirect Ownership : | 10 - Acquisition or disposition in the public market | -75,000 | 0.53 | 75,000 |
Shelley Ginn | ||||||
1/17/2006 | 1/18/2006 | Indirect Ownership : | 54 - Exercise of warrants | 75,000 | 150,000 | |
Shelley Ginn | ||||||
6/17/2009 | 6/26/2009 | Indirect Ownership : | 10 - Acquisition or disposition in the public market | -20,000 | 2.4 | 80,000 |
Shelley Ginn | ||||||
6/29/2009 | 7/9/2009 | Indirect Ownership : | 10 - Acquisition or disposition in the public market | -10,000 | 2.35 | 70,000 |
Shelley Ginn | ||||||
6/30/2009 | 7/9/2009 | Indirect Ownership : | 10 - Acquisition or disposition in the public market | -20,000 | 2.3 | 50,000 |
Shelley Ginn | ||||||
6/30/2005 | 7/8/2005 | Direct Ownership : | 00 - Opening Balance-Initial SEDI Report | 700,000 | ||
10/2/2005 | 10/12/2005 | Direct Ownership : | 50 - Grant of options | 650,000 | 1,350,000 | |
6/7/2006 | 6/9/2006 | Direct Ownership : | 50 - Grant of options | 300,000 | 1,650,000 | |
1/8/2009 | 1/15/2009 | Direct Ownership : | 50 - Grant of options | 250,000 | 1.25 | 1,900,000 |
7/3/2009 | 7/9/2009 | Direct Ownership : | 51 - Exercise of options | -700,000 | 0.15 | 1,200,000 |
6/30/2005 | 8/4/2005 | Direct Ownership : | 00 - Opening Balance-Initial SEDI Report | 53,333 | ||
12/29/2005 | 1/6/2006 | Direct Ownership : | 11 - Acquisition or disposition carried out privately | 46,154 | 0.7 | 99,487 |
7/27/2006 | 8/3/2006 | Direct Ownership : | 11 - Acquisition or disposition carried out privately | 1,000,000 | 1,099,487 | |
7/27/2006 | 8/3/2006 | Direct Ownership : | 54 - Exercise of warrants | -1,000,000 | 99,487 | |
12/29/2006 | 1/8/2007 | Direct Ownership : | 11 - Acquisition or disposition carried out privately | -46,154 | 53,333 | |
12/29/2006 | 1/8/2007 | Direct Ownership : | 11 - Acquisition or disposition carried out privately | -53,333 | 0 | |
6/30/2005 | 7/8/2005 | Indirect Ownership : | 00 - Opening Balance-Initial SEDI Report | 75,000 | ||
Shelley Ginn | ||||||
1/17/2006 | 1/18/2006 | Indirect Ownership : | 54 - Exercise of warrants | -75,000 | 0 | |
Shelley Ginn | ||||||
6/5/2004 | 7/16/2004 | Control or Direction : | 00 - Opening Balance-Initial SEDI Report | |||
Shelley Ginn | ||||||
7/7/2004 | 7/16/2004 | Control or Direction : | 10 - Acquisition or disposition in the public market | 150,000 | 150,000 | |
Shelley Ginn | ||||||
6/5/2004 | 7/16/2004 | Direct Ownership : | 00 - Opening Balance-Initial SEDI Report | |||
7/7/2004 | 7/16/2004 | Direct Ownership : | 10 - Acquisition or disposition in the public market | 64,000 | 64,000 | |
4/21/2005 | 4/25/2005 | Direct Ownership : | 10 - Acquisition or disposition in the public market | 5,000 | 0.44 | 69,000 |
4/21/2005 | 4/25/2005 | Direct Ownership : | 10 - Acquisition or disposition in the public market | 1,000 | 0.45 | 70,000 |
6/28/2005 | 8/4/2005 | Direct Ownership : | 11 - Acquisition or disposition carried out privately | 53,333 | 123,333 | |
6/30/2005 | 7/4/2005 | Direct Ownership : | 36 - Conversion or exchange | -70,000 | 53,333 | |
6/30/2005 | 8/4/2005 | Direct Ownership : | 36 - Conversion or exchange | -53,333 | 0 | |
6/30/2005 | 7/4/2005 | Indirect Ownership : | 36 - Conversion or exchange | -150,000 | 0 | |
Shelley Ginn | ||||||
6/5/2004 | 7/16/2004 | Direct Ownership : | 00 - Opening Balance-Initial SEDI Report | |||
7/5/2004 | 7/16/2004 | Direct Ownership : | 50 - Grant of options | 700,000 | 0.15 | 700,000 |
6/30/2005 | 7/4/2005 | Direct Ownership : | 36 - Conversion or exchange | -700,000 | 0 | |
6/5/2004 | 7/16/2004 | Control or Direction : | 00 - Opening Balance-Initial SEDI Report | |||
Shelley Ginn | ||||||
7/7/2004 | 7/16/2004 | Control or Direction : | 53 - Grant of warrants | 75,000 | 75,000 | |
Shelley Ginn | ||||||
6/5/2004 | 8/4/2005 | Direct Ownership : | 00 - Opening Balance-Initial SEDI Report | |||
6/28/2005 | 8/4/2005 | Direct Ownership : | 11 - Acquisition or disposition carried out privately | 53,333 | 53,333 | |
6/30/2005 | 8/4/2005 | Direct Ownership : | 36 - Conversion or exchange | -53,333 | 0 | |
6/30/2005 | 7/4/2005 | Indirect Ownership : | 36 - Conversion or exchange | -75,000 | 0 | |
Shelley Ginn |