Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Short Covering

Short Covering

posted on Jun 26, 2009 11:19AM

End of the month settlement is just around the corner. Is someone covering?

Here are all the trades for : SGR on 6/ 26/2009.

103 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2009-06-26 11:12:19 2.27 0.02 600 79 CIBC 7 TD Sec K
V 2009-06-26 11:12:17 2.28 0.03 1,800 79 CIBC 79 CIBC K
V 2009-06-26 11:06:34 2.27 0.02 100 79 CIBC 80 National Bank K
V 2009-06-26 11:05:09 2.27 0.02 300 79 CIBC 7 TD Sec K
V 2009-06-26 11:03:24 2.26 0.01 300 73 Cormark 9 BMO Nesbitt K
V 2009-06-26 11:03:24 2.27 0.02 1,000 79 CIBC 9 BMO Nesbitt K
V 2009-06-26 10:58:47 2.27 0.02 2,000 79 CIBC 1 Anonymous K
V 2009-06-26 10:58:47 2.27 0.02 3,000 79 CIBC 1 Anonymous K
V 2009-06-26 10:58:47 2.27 0.02 1,000 79 CIBC 1 Anonymous K
V 2009-06-26 10:56:09 2.27 0.02 3,000 79 CIBC 7 TD Sec K
V 2009-06-26 10:56:09 2.27 0.02 2,000 79 CIBC 7 TD Sec K
V 2009-06-26 10:56:07 2.27 0.02 4,000 79 CIBC 7 TD Sec K
V 2009-06-26 10:56:05 2.27 0.02 2,000 79 CIBC 7 TD Sec K
V 2009-06-26 10:56:04 2.27 0.02 3,000 79 CIBC 7 TD Sec K
V 2009-06-26 10:56:00 2.26 0.01 4,000 73 Cormark 79 CIBC K
V 2009-06-26 10:56:00 2.26 0.01 3,000 73 Cormark 7 TD Sec K
V 2009-06-26 10:56:00 2.26 0.01 1,000 73 Cormark 88 Scotia iTRADE K
V 2009-06-26 10:56:00 2.26 0.01 300 73 Cormark 72 Credit Suisse K
V 2009-06-26 10:56:00 2.26 0.01 1,000 73 Cormark 79 CIBC K
V 2009-06-26 10:56:00 2.26 0.01 2,000 73 Cormark 79 CIBC K
V 2009-06-26 10:56:00 2.26 0.01 1,000 73 Cormark 79 CIBC K
V 2009-06-26 10:56:00 2.26 0.01 1,000 73 Cormark 79 CIBC K
V 2009-06-26 10:56:00 2.26 0.01 1,000 73 Cormark 79 CIBC K
V 2009-06-26 10:55:45 2.26 0.01 100,000 73 Cormark 73 Cormark K
V 2009-06-26 10:55:42 2.26 0.01 3,000 7 TD Sec 7 TD Sec K
V 2009-06-26 10:55:42 2.26 0.01 2,000 7 TD Sec 79 CIBC K
V 2009-06-26 10:51:22 2.26 0.01 197,200 12 Wellington 12 Wellington K
V 2009-06-26 10:51:22 2.26 0.01 2,800 12 Wellington 12 Wellington K
V 2009-06-26 10:51:00 2.26 0.01 2,000 14 ITG 12 Wellington K
V 2009-06-26 10:48:10 2.25 0.00 1,000 74 GMP 7 TD Sec K
V 2009-06-26 10:43:28 2.25 0.00 2,000 74 GMP 88 Scotia iTRADE K
V 2009-06-26 10:43:11 2.25 0.00 13,800 74 GMP 33 Canaccord K
V 2009-06-26 10:43:11 2.25 0.00 100 79 CIBC 33 Canaccord K
V 2009-06-26 10:43:11 2.25 0.00 2,500 33 Canaccord 33 Canaccord K
V 2009-06-26 10:43:11 2.25 0.00 3,600 79 CIBC 33 Canaccord K
V 2009-06-26 10:43:11 2.25 0.00 400 79 CIBC 33 Canaccord K
V 2009-06-26 10:43:11 2.25 0.00 3,000 59 PI 33 Canaccord K
V 2009-06-26 10:42:34 2.25 0.00 1,000 79 CIBC 88 Scotia iTRADE K
V 2009-06-26 10:42:34 2.25 0.00 1,000 74 GMP 88 Scotia iTRADE K
V 2009-06-26 10:41:43 2.25 0.00 2,000 74 GMP 88 Scotia iTRADE K
V 2009-06-26 10:37:51 2.26 0.01 200 79 CIBC 12 Wellington K
V 2009-06-26 10:37:50 2.26 0.01 2,800 79 CIBC 7 TD Sec K
V 2009-06-26 10:37:08 2.26 0.01 200 33 Canaccord 7 TD Sec K
V 2009-06-26 10:37:08 2.26 0.01 100 33 Canaccord 79 CIBC K
V 2009-06-26 10:36:40 2.26 0.01 30,600 12 Wellington 12 Wellington K
V 2009-06-26 10:29:22 2.26 0.01 400 85 Scotia 79 CIBC K
V 2009-06-26 10:29:22 2.26 0.01 100 85 Scotia 79 CIBC K
V 2009-06-26 10:24:16 2.26 0.01 900 2 RBC 79 CIBC K
V 2009-06-26 10:24:16 2.26 0.01 100 2 RBC 7 TD Sec K
V 2009-06-26 10:18:21 2.25 0.00 1,500 74 GMP 7 TD Sec K
V 2009-06-26 10:15:00 2.25 0.00 5,500 74 GMP 1 Anonymous K
V 2009-06-26 10:14:24 2.25 0.00 600 74 GMP 79 CIBC K
V 2009-06-26 10:13:33 2.25 0.00 1,500 74 GMP 79 CIBC K
V 2009-06-26 10:12:25 2.25 0.00 2,100 27 Dundee 9 BMO Nesbitt K
V 2009-06-26 10:12:25 2.25 0.00 1,500 75 MGI 9 BMO Nesbitt K
V 2009-06-26 10:12:25 2.25 0.00 1,700 27 Dundee 9 BMO Nesbitt K
V 2009-06-26 10:12:25 2.25 0.00 9,700 74 GMP 9 BMO Nesbitt K
V 2009-06-26 10:12:04 2.25 0.00 1,700 74 GMP 7 TD Sec K
V 2009-06-26 10:10:07 2.25 0.00 1,500 74 GMP 9 BMO Nesbitt K
V 2009-06-26 10:01:31 2.25 0.00 2,000 74 GMP 7 TD Sec K
V 2009-06-26 09:59:50 2.25 0.00 1,000 74 GMP 79 CIBC K
V 2009-06-26 09:59:45 2.25 0.00 1,000 74 GMP 79 CIBC K
V 2009-06-26 09:59:25 2.25 0.00 1,000 7 TD Sec 7 TD Sec K
V 2009-06-26 09:59:25 2.25 0.00 3,000 74 GMP 7 TD Sec K
V 2009-06-26 09:58:31 2.26 0.01 4,900 7 TD Sec 7 TD Sec K
V 2009-06-26 09:57:36 2.26 0.01 100 7 TD Sec 72 Credit Suisse K
V 2009-06-26 09:56:55 2.26 0.01 100 14 ITG 72 Credit Suisse K
V 2009-06-26 09:56:55 2.26 0.01 800 14 ITG 2 RBC K
V 2009-06-26 09:56:55 2.26 0.01 1,600 14 ITG 79 CIBC K
V 2009-06-26 09:46:35 2.26 0.01 400 85 Scotia 79 CIBC K
V 2009-06-26 09:44:57 2.27 0.02 1,000 85 Scotia 7 TD Sec K
V 2009-06-26 09:44:29 2.27 0.02 1,000 85 Scotia 7 TD Sec K
V 2009-06-26 09:44:29 2.27 0.02 100 85 Scotia 72 Credit Suisse K
V 2009-06-26 09:44:29 2.27 0.02 2,900 85 Scotia 7 TD Sec K
V 2009-06-26 09:37:04 2.27 0.02 100 85 Scotia 7 TD Sec K
V 2009-06-26 09:37:04 2.27 0.02 1,900 85 Scotia 88 Scotia iTRADE K
V 2009-06-26 09:36:31 2.27 0.02 58 7 TD Sec 62 Haywood E
V 2009-06-26 09:36:31 2.27 0.02 2,100 7 TD Sec 88 Scotia iTRADE K
V 2009-06-26 09:35:56 2.27 0.02 1,500 85 Scotia 88 Scotia iTRADE K
V 2009-06-26 09:35:56 2.27 0.02 500 85 Scotia 2 RBC K
V 2009-06-26 09:35:38 2.27 0.02 1,000 85 Scotia 2 RBC K
V 2009-06-26 09:34:55 2.26 0.01 500 85 Scotia 81 HSBC K
V 2009-06-26 09:33:57 2.27 0.02 1,000 9 BMO Nesbitt 2 RBC K
V 2009-06-26 09:33:57 2.27 0.02 5,000 9 BMO Nesbitt 2 RBC K
V 2009-06-26 09:33:37 2.26 0.01 100 85 Scotia 72 Credit Suisse K
V 2009-06-26 09:33:37 2.26 0.01 1,000 85 Scotia 85 Scotia K
V 2009-06-26 09:33:37 2.26 0.01 1,000 85 Scotia 79 CIBC K
V 2009-06-26 09:31:36 2.25 0.00 3,000 7 TD Sec 7 TD Sec K
V 2009-06-26 09:31:36 2.25 0.00 1,000 7 TD Sec 1 Anonymous K
V 2009-06-26 09:30:41 2.25 0.00 3,000 79 CIBC 1 Anonymous K
V 2009-06-26 09:30:37 2.25 0.00 10,000 33 Canaccord 1 Anonymous K
V 2009-06-26 09:30:37 2.25 0.00 3,000 33 Canaccord 2 RBC K
V 2009-06-26 09:30:37 2.25 0.00 7,000 33 Canaccord 7 TD Sec K
V 2009-06-26 09:30:37 2.25 0.00 2,000 33 Canaccord 2 RBC K
V 2009-06-26 09:30:37 2.25 0.00 1,400 33 Canaccord 33 Canaccord K
V 2009-06-26 09:30:29 2.25 0.00 1,000 88 Scotia iTRADE 33 Canaccord K
V 2009-06-26 09:30:08 2.25 0.00 300 85 Scotia 33 Canaccord K
V 2009-06-26 09:30:08 2.25 0.00 1,200 85 Scotia 33 Canaccord K
V 2009-06-26 09:30:00 2.25 -0.01 50 57 Interactive 62 Haywood E
V 2009-06-26 09:30:00 2.24 -0.01 2,000 124 Questrade 80 National Bank K
V 2009-06-26 09:30:00 2.24 -0.01 700 124 Questrade 7 TD Sec K
V 2009-06-26 09:30:00 2.24 -0.01 300 33 Canaccord 7 TD Sec K
V 2009-06-26 09:30:00 2.24 -0.01 1,000 2 RBC 2 RBC KL
Share
New Message
Please login to post a reply