Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Highest Absolute Gain By A Mile On No News

Highest Absolute Gain By A Mile On No News

posted on May 12, 2009 12:21PM
Market View - ordered by $ Volume
Sym-X Bid - Ask Last Chg % Vol $Vol #Trade Open-Hi-Lo Year Hi-Lo Last Trade News Delay
SGR - V - SAN GOLD CORP. 10.0 2.22 · 2.24 1.1 2.25 +0.21 10.3 5,206.7 10,996 769 2.04 2.25 2.04 2.25 0.57 15:59:51 Apr 24 realtime
WZR - V - WESTERNZAGROS RESOURCES LTD. 3.9 1.17 · 1.18 15.4 1.17 -0.03 -2.5 2,688.7 3,190 318 1.21 1.23 1.16 3.50 0.39 15:59:34 May 11 realtime
GLW - V - GOLD WHEATON CORP 499.5 0.21 · 0.22 286.5 0.215 +0.01 4.9 11,216.4 2,405 331 0.205 0.22 0.205 1.85 0.16 15:59:14 May 06 realtime
POE - V - PAN ORIENT ENERGY CORP. 0.1 5.43 · 5.51 1.1 5.45 -0.10 -1.8 342.7 1,889 358 5.72 5.78 5.32 13.25 2.80 15:57:20 May 11 realtime
SST - V - SILVERSTONE RESOURCES CORP. 7.0 1.97 · 1.98 12.5 1.98 +0.08 4.2 925.6 1,791 353 1.90 1.98 1.90 2.84 0.345 15:59:05 May 05 realtime
HAT - V - Hathor Exploration Limited 1.0 2.29 · 2.31 4.2 2.31 +0.06 2.7 667.9 1,535 227 2.29 2.33 2.28 4.40 1.03 15:59:54 Apr 30 realtime
RR - V - RAINY RIVER RES LTD. 4.8 2.63 · 2.65 2.0 2.63 +0.02 0.8 339.5 902 60 2.55 2.69 2.55 4.75 0.62 15:58:45 Apr 24 realtime
IZN - V - IBERIAN MINERALS CORP. 25.0 0.52 · 0.54 50.0 0.52 -0.04 -7.1 1,708.4 900 69 0.56 0.56 0.52 1.18 0.185 15:56:33 06:00 realtime
KNB - V - KINBAURI GOLD CORP 1.5 0.56 · 0.57 6.0 0.57 -0.03 -5.0 1,558.7 860 90 0.58 0.58 0.54 0.98 0.16 15:59:28 May 11 realtime
AAE - V - AAER INC. 499.5 0.24 · 0.245 70.5 0.245 -0.01 -3.9 3,353.2 837 317 0.26 0.26 0.24 0.495 0.11 15:59:28 May 11 realtime
ITH - V - INTERNATIONAL TOWER HILL MINES LTD. 1.1 3.52 · 3.55 4.7 3.55 -0.05 -1.4 211.8 756 260 3.59 3.59 3.45 3.74 1.07 15:55:20 06:37 realtime
CAO - V - CADISCOR RESOURCES INC. 8.5 0.90 · 0.94 82.5 0.93 +0.10 12.0 851.1 755 222 0.82 0.94 0.81 0.92 0.13 15:56:07 Apr 27 realtime
MAA - V - MAGINDUSTRIES CORP. 105.0 0.59 · 0.60 4.0 0.60 +0.01 1.7 1,066.5 655 243 0.63 0.64 0.59 3.72 0.165 15:58:25 May 11 realtime
AVR - V - AVION RESOURCES CORP. 7.0 0.39 · 0.395 19.5 0.395 -0.015 -3.7 1,604.7 645 88 0.41 0.46 0.38 0.56 0.035 15:57:40 May 08 realtime
NOT - V - Noront Resources Ltd. 2.0 0.78 · 0.79 12.0 0.77 -0.01 -1.3 655.7 517 163 0.79 0.81 0.76 5.04 0.435 15:54:18 Apr 30 realtime
AOS - V - ALBERTA OILSANDS INC. 1.5 0.285 · 0.29 220.0 0.285 1,666.1 474 182 0.29 0.295 0.275 1.14 0.075 15:59:33 May 11 realtime
MDG - V - MEDICAGO INC. 26.5 0.285 · 0.30 35.5 0.30 +0.095 46.3 1,768.3 456 272 0.21 0.30 0.20 0.77 0.15 15:59:50 10:59 realtime
IAE - V - ITHACA ENERGY INC. 9.0 0.55 · 0.57 45.0 0.57 +0.01 1.8 774.7 442 135 0.59 0.59 0.54 3.20 0.19 15:57:20 Apr 20 realtime
LFD - V - LONGFORD ENERGY INC. 34.5 0.41 · 0.415 4.0 0.415 -0.04 -8.8 1,046.3 433 102 0.46 0.46 0.38 1.20 0.07 15:59:21 Apr 29 realtime
FVI - V - FORTUNA SILVER MINES INC. 6.0 1.01 · 1.03 24.5 1.03 +0.05 5.1 424.0 430 127 0.99 1.04 0.98 2.32 0.38 15:58:09 Apr 24 realtime
JNN - V - JNR Resources Inc. 9.0 0.34 · 0.355 80.5 0.355 +0.05 16.4 1,244.1 414 175 0.32 0.355 0.315 1.10 0.155 15:59:49 Feb 27 realtime
VST - V - VAST EXPLORATION INC. 61.0 0.39 · 0.40 429.0 0.40 +0.02 5.3 1,004.7 396 105 0.38 0.40 0.38 1.40 0.10 15:58:30 May 11 realtime
CEN - V - COASTAL ENERGY COMPANY 1.5 3.20 · 3.23 2.0 3.23 -0.06 -1.8 118.4 380 131 3.30 3.30 3.20 5.01 0.80 15:43:27 May 11 realtime
ACT - V - ACTIVE CONTROL TECH INC. 33.5 0.25 · 0.255 24.0 0.255 -0.005 -1.9 1,426.2 345 196 0.255 0.255 0.22 0.46 0.04 15:59:07 03:02 realtime
WPX - V - WESTERN POTASH CORP. 3.5 0.385 · 0.39 4.5 0.39 +0.04 11.4 870.8 331 133 0.35 0.40 0.35 2.20 0.155 15:59:32 May 06 realtime
SBB - V - SABINA SILVER CORP. 3.0 0.82 · 0.84 2.0 0.84 385.0 311 48 0.84 0.84 0.80 1.65 0.355 15:58:39 Apr 28 realtime
SLG - V - Sterling Resources Ltd 1.7 1.11 · 1.12 2.0 1.11 +0.06 5.7 286.4 310 84 1.06 1.14 1.01 3.24 0.37 15:55:19 Apr 28 realtime
FO - V - FALCON OIL & GAS LTD 2.0 0.52 · 0.53 5.5 0.53 +0.02 3.9 563.3 297 97 0.51 0.55 0.51 1.25 0.16 15:44:49 May 06 realtime
PBR - V - PROBE RESOURCES LTD 45.0 0.145 · 0.15 46.0 0.145 +0.005 3.6 1,935.1 285 135 0.13 0.165 0.13 0.77 0.08 15:53:50 May 08 realtime
EAS - V - EAST ASIA MINERALS CORP. 50.0 0.51 · 0.52 5.0 0.52 +0.045 9.5 566.0 283 38 0.49 0.52 0.48 1.55 0.12 15:53:49 Apr 29 realtime
WML - V - WEALTH MINERALS LTD. 1.0 0.375 · 0.40 5.0 0.375 +0.035 10.3 720.1 278 169 0.35 0.405 0.35 1.42 0.10 15:32:52 Apr 29 realtime
WND - V - WESTERN WIND ENERGY CORP. 2.0 0.95 · 0.96 7.0 0.95 +0.12 14.5 297.7 276 170 0.85 0.96 0.85 4.35 0.50 15:59:57 May 08 realtime
BZO - V - BRAZAURO RESOURCES CORP. 55.0 0.55 · 0.63 10.0 0.56 -0.01 -1.8 455.0 263 6 0.55 0.58 0.55 0.90 0.10 15:53:11 Apr 24 realtime
ARN - V - ARCAN RESOURCES LTD. 14.5 1.04 · 1.05 4.0 1.05 +0.10 10.5 239.1 250 26 1.02 1.05 1.01 3.00 0.28 15:59:49 Apr 03 realtime
ATW - V - ATW GOLD CORP. 7.0 0.70 · 0.71 15.5 0.70 +0.05 7.7 360.6 247 74 0.66 0.71 0.66 0.89 0.25 15:59:54 Apr 27 realtime
LNG - V - LNG ENERGY LTD. 7.5 0.21 · 0.215 48.0 0.21 -0.01 -4.5 1,028.4 226 52 0.22 0.23 0.20 0.53 0.05 15:47:09 Feb 26 realtime
NKW - V - NAIKUN WIND ENERGY GROUP INC. 10.0 0.77 · 0.79 10.0 0.80 +0.15 23.1 300.8 223 103 0.65 0.84 0.65 2.60 0.235 15:58:01 Apr 30 realtime
ENA - V - ENABLENCE TECHNOLOGIES INC. 0.5 0.43 · 0.44 35.0 0.44 +0.01 2.3 507.3 215 49 0.44 0.44 0.41 1.65 0.15 15:49:04 07:16 realtime
KXL - V - KODIAK EXPLORATION LTD 2.5 0.64 · 0.66 11.0 0.66 +0.01 1.5 324.1 210 105 0.67 0.67 0.63 2.88 0.495 15:59:10 May 11 realtime
USA - V - U.S. SILVER CORPORATION 74.5 0.175 · 0.18 10.0 0.18 +0.02 12.5 1,161.5 206 93 0.17 0.19 0.165 0.50 0.03 15:59:02 May 01 realtime
RGT - V - ROCKGATE CAPITAL CORP. 19.0 0.70 · 0.72 7.0 0.70 +0.05 7.7 291.2 202 70 0.67 0.72 0.66 1.15 0.10 15:29:39 Apr 28 realtime
BCM - V - BEAR CREEK MINING CORP. 9.6 1.80 · 1.85 2.8 1.80 +0.06 3.4 109.2 200 47 1.71 1.90 1.71 7.40 0.57 15:58:50 Apr 20 realtime
LOK.A - V - LOOK COMMUNICATIONS INC., SV 40.0 0.195 · 0.20 2.5 0.19 +0.01 5.6 1,107.7 193 10 0.18 0.19 0.17 0.58 0.075 12:20:04 May 11 realtime
WPS - V - WellPoint Systems Inc. 5.0 0.095 · 0.10 22.0 0.095 +0.035 58.3 2,471.2 188 21 0.075 0.10 0.075 0.35 0.06 14:44:47 May 01 realtime
ROK - V - ROCA MINES INC 5.0 0.415 · 0.43 24.5 0.43 +0.05 13.2 454.8 182 76 0.385 0.43 0.38 2.84 0.135 15:59:42 Apr 29 realtime
RML - V - RUSORO MINING LTD. 1.0 0.455 · 0.475 14.0 0.455 -0.015 -3.2 368.0 169 37 0.475 0.485 0.45 1.40 0.235 15:33:32 May 01 realtime
TXX - V - TIREX RESOURCES LTD. 1.5 0.73 · 0.77 2.0 0.73 -0.02 -2.7 220.1 168 76 0.75 0.79 0.73 2.72 0.215 15:09:39 Apr 30 realtime
ELE - V - EXCELSIOR ENERGY LIMITED 112.0 0.10 · 0.11 158.5 0.10 -0.015 -13.0 1,638.5 166 96 0.11 0.11 0.09 0.58 0.035 15:57:58 May 11 realtime
NGP - V - NEVADA GEOTHERMAL POWER INC. 36.0 0.51 · 0.52 25.5 0.52 -0.01 -1.9 313.1 164 83 0.52 0.53 0.51 1.60 0.28 15:51:27 Apr 08 realtime
RYD - V - RYLAND OIL CORPORATION 80.5 0.18 · 0.185 11.0 0.18 +0.01 5.9 931.9 163 101 0.185 0.185 0.16 2.52 0.09 15:59:43 Apr 21 realtime
PXP - V - PITCHSTONE EXPLORATION LTD. 24.5 0.39 · 0.40 11.0 0.39 +0.04 11.4 405.4 157 45 0.385 0.40 0.365 1.63 0.135 14:03:52 May 07 realtime
STM - V - STRATHMORE MINERALS CORP. 17.0 0.54 · 0.56 3.0 0.56 -0.04 -6.7 270.7 152 77 0.61 0.61 0.55 1.87 0.16 15:56:25 May 05 realtime
XE - V - XEMPLAR ENERGY CORP. 3.0 0.435 · 0.44 5.0 0.435 +0.005 1.2 336.5 149 52 0.46 0.46 0.435 1.85 0.12 15:49:52 May 05 realtime
GXS - V - GOLDSOURCE MINES INC. 12.9 1.38 · 1.39 15.0 1.38 -0.02 -1.4 106.1 144 174 1.43 1.45 1.35 19.60 0.91 15:53:39 Apr 29 realtime
STP - V - SOUTHERN PACIFIC RESOURCE CORP. 53.0 0.45 · 0.46 41.0 0.45 308.3 140 38 0.45 0.47 0.45 1.29 0.075 14:59:06 Apr 30 realtime
OYL - V - CGX ENERGY INC. 3.0 1.07 · 1.10 57.1 1.10 129.3 139 54 1.09 1.10 1.05 3.11 0.26 15:59:27 Apr 22 realtime
BVG - V - BRAVO VENTURE GROUP INC 40.5 0.275 · 0.285 2.5 0.285 +0.005 1.8 490.8 137 49 0.28 0.285 0.27 0.61 0.18 15:46:55 13:18 realtime
PTU - V - PUREPOINT URANIUM GROUP INC. 11.5 0.19 · 0.20 14.5 0.19 -0.04 -17.4 701.1 131 43 0.23 0.23 0.18 0.34 0.035 15:56:57 Jan 22 realtime
MOO - V - MOONCOR OIL AND GAS CORP. 8.0 0.335 · 0.355 5.0 0.335 +0.01 3.1 370.7 130 50 0.345 0.36 0.335 0.55 0.04 15:59:51 Apr 30 realtime
NAG - V - NORTH AMERICAN GEM INC. 111.0 0.09 · 0.095 161.0 0.095 +0.02 26.7 1,570.2 130 96 0.075 0.095 0.075 0.65 0.05 15:59:46 Apr 30 realtime
R - V - ROMARCO MINERALS INC. 30.0 0.56 · 0.60 95.5 0.56 -0.01 -1.8 216.9 126 31 0.57 0.60 0.56 0.68 0.09 15:59:45 Apr 30 realtime
OK - V - ORKO SILVER CORP 6.5 0.85 · 0.87 16.5 0.85 146.6 125 35 0.87 0.87 0.83 1.87 0.28 15:22:59 May 01 realtime
DDN - V - DIAMONDS NORTH RESOURCES LTD 3.0 0.21 · 0.215 16.5 0.21 +0.015 7.7 582.8 119 86 0.205 0.22 0.19 1.42 0.10 15:55:32 May 11 realtime
NPE - V - NORTH PEACE ENERGY CORP. 3.5 0.495 · 0.50 2.0 0.50 +0.02 4.2 230.9 118 53 0.52 0.52 0.495 2.15 0.235 15:54:19 May 11 realtime
AZG - V - AZTECA GOLD CORP. 8.0 0.19 · 0.22 14.5 0.22 +0.03 15.8 582.5 117 77 0.205 0.22 0.18 0.28 0.02 15:59:27 09:07 realtime
TJS - V - TENAJON RESOURCES CORP. 40.0 0.17 · 0.175 2.5 0.175 +0.03 20.7 673.0 117 47 0.15 0.19 0.15 0.54 0.04 15:59:22 May 05 realtime
WLC - V - WESTERN LITHIUM CANADA CORP. 24.5 0.57 · 0.58 0.5 0.59 -0.06 -9.2 200.6 117 49 0.61 0.61 0.55 1.17 0.10 15:35:42 May 11 realtime
BMK - V - MACDONALD MINES EXPL LTD. 15.5 0.105 · 0.11 80.0 0.105 -0.015 -12.5 966.3 110 72 0.125 0.125 0.10 0.405 0.025 15:56:08 May 11 realtime
NTC - V - North American Tungsten Corporation Ltd. 11.0 0.195 · 0.20 14.5 0.20 514.9 104 52 0.215 0.215 0.20 1.33 0.10 15:54:21 Apr 13 realtime
CSO - V - CORSA CAPITAL LTD. 20.0 0.56 · 0.59 10.0 0.60 +0.05 9.1 188.5 104 38 0.54 0.60 0.50 0.65 0.05 15:55:01 May 07 realtime
SE - V - STRATIC ENERGY CORP 10.5 0.23 · 0.24 4.5 0.24 407.6 103 30 0.25 0.265 0.23 1.02 0.10 15:56:38 May 08 realtime

Trade times are ET. News times are PT. Bid/ask/vol sizes in thousands.

Share
New Message
Please login to post a reply