Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Dundee

Dundee

posted on Apr 17, 2009 10:50PM

Dundee is net 19,100 shares this month on close to 9.5 million shares bought and sold. Who are they crossing to?

Here are all the house positions for : SGR from 4/1/2009 to 4/17/2009.

54 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
73 Cormark 1,274,900 2,381,535 1.87 571,800 1,054,237 1.84 703,100 -1,327,298
12 Wellington 1,225,600 2,221,138 1.81 687,000 1,234,481 1.80 538,600 -986,657
2 RBC 1,075,255 1,821,469 1.69 698,740 1,279,400 1.83 376,515 -542,069
59 PI 364,000 583,143 1.60 22,000 40,900 1.86 342,000 -542,243
79 CIBC 2,676,527 4,628,362 1.73 2,341,681 4,099,267 1.75 334,846 -529,095
3 Tristone 300,000 577,761 1.93 0 300,000 -577,761
85 Scotia 528,396 919,851 1.74 240,724 428,197 1.78 287,672 -491,654
89 Raymond James 201,740 380,949 1.89 23,700 44,829 1.89 178,040 -336,120
33 Canaccord 1,581,812 2,733,056 1.73 1,443,867 2,474,428 1.71 137,945 -258,628
62 Haywood 171,647 285,344 1.66 51,912 99,437 1.92 119,735 -185,907
14 ITG 161,888 283,047 1.75 54,513 96,787 1.78 107,375 -186,260
36 Latimer 135,000 240,083 1.78 48,000 91,588 1.91 87,000 -148,495
75 MGI 102,239 165,555 1.62 60,000 105,480 1.76 42,239 -60,075
44 Jones Gable 53,000 98,340 1.86 13,500 24,975 1.85 39,500 -73,365
124 Questrade 115,550 201,460 1.74 84,125 149,839 1.78 31,425 -51,621
25 Odlum 23,000 39,080 1.70 0 23,000 -39,080
54 Global 54,500 97,955 1.80 34,000 64,818 1.91 20,500 -33,137
121 Jennings 20,000 33,690 1.68 0 20,000 -33,690
46 Blackmont 32,200 54,060 1.68 13,000 22,210 1.71 19,200 -31,850
27 Dundee 9,450,600 17,102,105 1.81 9,431,500 16,955,547 1.80 19,100 -146,558
71 Brant 15,000 28,160 1.88 0 15,000 -28,160
88 Scotia iTRADE 490,029 837,881 1.71 478,130 836,605 1.75 11,899 -1,276
141 Bolder 38,500 68,625 1.78 31,000 54,725 1.77 7,500 -13,900
67 Northern 7,700 13,934 1.81 2,000 3,700 1.85 5,700 -10,234
39 Merrill Lynch 5,500 9,770 1.78 0 5,500 -9,770
77 Peters 5,000 8,000 1.60 0 5,000 -8,000
72 Credit Suisse 500 898 1.80 100 163 1.63 400 -735
57 Interactive 130 252 1.94 0 130 -252
37 MacDougall 0 290 555 1.91 -290 555
58 Qtrade 43,000 73,657 1.71 44,850 83,175 1.85 -1,850 9,518
5 Penson 0 2,000 3,200 1.60 -2,000 3,200
6 Union 48,200 80,556 1.67 51,533 91,103 1.77 -3,333 10,547
95 Wolverton 55,000 99,934 1.82 59,200 106,370 1.80 -4,200 6,436
83 Research Cap 6,000 10,380 1.73 12,500 21,240 1.70 -6,500 10,860
15 UBS 3,018 5,700 1.89 10,200 18,800 1.84 -7,182 13,100
81 HSBC 94,200 159,379 1.69 101,700 176,850 1.74 -7,500 17,471
94 Hampton 0 7,800 13,884 1.78 -7,800 13,884
70 Manulife 0 8,000 15,110 1.89 -8,000 15,110
64 Octagon 0 10,000 18,805 1.88 -10,000 18,805
31 Dominick 0 10,000 19,300 1.93 -10,000 19,300
86 Pictet 0 12,400 22,149 1.79 -12,400 22,149
11 MacQuarie 35,000 60,550 1.73 52,000 99,740 1.92 -17,000 39,190
68 Leede 0 17,300 29,018 1.68 -17,300 29,018
16 Paradigm 100,000 160,000 1.60 119,700 192,713 1.61 -19,700 32,713
101 Newedge 4,700 8,221 1.75 29,300 50,427 1.72 -24,600 42,206
93 Toll Cross 0 50,000 95,000 1.90 -50,000 95,000
26 Commission Direct 0 50,721 81,566 1.61 -50,721 81,566
111 Fraser Mackenzie 235,900 417,419 1.77 288,900 523,428 1.81 -53,000 106,009
19 Desjardins 41,750 70,481 1.69 147,850 251,788 1.70 -106,100 181,307
74 GMP 44,500 76,165 1.71 155,900 292,664 1.88 -111,400 216,499
7 TD Sec 2,265,228 3,924,445 1.73 2,477,240 4,455,342 1.80 -212,012 530,897
80 National Bank 1,047,050 1,827,720 1.75 1,520,983 2,667,284 1.75 -473,933 839,564
9 BMO Nesbitt 517,200 900,436 1.74 1,273,400 2,359,416 1.85 -756,200 1,458,980
1 Anonymous 3,123,200 5,717,604 1.83 4,929,100 8,557,610 1.74 -1,805,900 2,840,006
Total 27,774,159 49,408,150 1.78 27,774,159 49,408,150 1.78 0 0


Share
New Message
Please login to post a reply