Sabina Silver Announces Initial 2008 Jo Zone Results
posted on
Aug 25, 2008 11:43AM
Moving to Feasability
VANCOUVER, BRITISH COLUMBIA -- (Marketwire) -- 08/25/08 -- Sabina Silver Corp. (TSX VENTURE: SBB) is pleased to announce favourable results from the initial 2008 drilling at the recently defined Jo Zone at the Hackett River Project in Nunavut Canada.
The Jo Zone is located only 250 meters south of the Main Zone and both zones are approximately 3 kilometres from the proposed Hackett River mill site as defined in the Preliminary Economic Assessment (PEA) by Wardrop Engineering. The PEA outlined a robust 13.6 year mine plan with average annual production of 324.7 million pounds of zinc, 37.0 million pound of lead, 12.4 million ounces of silver and 20.7 million pounds of copper. The Wardrop Engineering study was announced in March 2007 and does not include the Jo Zone. AMEC is currently completing a Prefeasibility Study to advance the Hackett River project.
Last year's drilling at the Jo Zone demonstrated a potential satellite ore body that could possibly add to the overall tonnage at Hackett River. The Jo Zone was not only high grade, but shallow and based on the 2007 drilling, amenable to open pit mining. In 2008, the objective at the Jo Zone was to drill the deposit sufficiently so that its continuity can be determined and the resources included in feasibility studies for the project.
Preliminary drilling was completed at the Jo Zone in 2007 returning good grade intercepts at shallow depths. 2007 hole SHR-07-60 (previously reported), returned 12.3 m grading 9.8% zinc (Zn), 1.7% lead (Pb) and 537 g/t silver (Ag) along with minor copper and gold at a shallow vertical depth of 100 meters. This interval included samples containing greater than 40% Zn and silver greater than 1000 g/t.
2008 drilling and sampling has been recently completed with further positive results, including hole SHR-08-01, which intersected 5.1 meters grading 9.5% Zn and 447.9 g/t Ag and includes a 1.95 meter interval grading 23.9% Zn and 816.4 g/t Ag. A total of 15 holes were completed on the Jo Zone in 2008 and Sabina is reporting results for 10 of these with a further 5 holes to follow once assays are received.
"What is becoming apparent from our drilling is the continuity of mineralization in the Jo Zone" said Tony Walsh, President & CEO. "This type of continuity in shallow depths offers potential open pit extraction, which could bolster the economics of the project." The Jo Zone is still open to depth and along strike to the southeast.
In 2008, 43 drill holes were completed at Hackett River, for a total of 5,325 m. Of the 43 holes drilled this year 27 were drilled in support of ongoing engineering and environmental studies. Highlights encountered in the first stage of the 2008 drilling include the following intercepts from the Jo Zone.
--------------------------------------------------------------------------
Summary of 2008 Drill Hole Composite Assays
Hackett River Project - Sabina Silver Corporation
Jo Zone
--------------------------------------------------------------------------
From To Interval Zn Ag Cu Pb Au
Hole ID (m) (m) (m) (%) (g/T) (%) (%) (g/T)
--------------------------------------------------------------------------
SHR-08-01 38.70 43.75 5.05 9.54 447.9 0.04 1.10 0.16
incl. 39.80 41.75 1.95 23.89 816.4 0.04 2.61 0.20
--------------------------------------------------------------------------
SHR-08-02 101.25 111.25 10.00 3.32 49.2 0.07 0.35 0.03
incl. 101.25 104.90 3.65 6.61 87.0 0.10 0.74 0.05
--------------------------------------------------------------------------
--------------------------------------------------------------------------
SHR-08-05 21.20 22.70 1.50 4.17 3.8 0.00 0.01 0.00
and 36.50 41.90 5.40 7.78 256.0 0.08 1.61 0.07
and 63.80 65.05 1.25 4.14 174.3 0.01 1.27 0.02
and 77.50 98.85 21.35 4.22 139.9 1.67 0.34 0.20
incl. 79.35 79.80 0.45 26.8 35.0 0.12 0.25 0.02
incl. 84.15 89.35 5.20 8.54 340.3 4.62 0.48 0.53
--------------------------------------------------------------------------
--------------------------------------------------------------------------
SHR-08-18 30.45 34.90 4.45 2.06 16.3 0.05 0.08 0.04
incl. 30.45 31.85 1.40 4.66 28.4 0.10 0.16 0.04
and 39.00 41.40 2.40 2.32 37.0 0.21 0.16 0.02
and 70.50 74.30 3.80 0.52 35.6 2.65 0.00 0.18
incl. 72.30 74.30 2.00 0.91 59.7 4.70 0.00 0.22
--------------------------------------------------------------------------
--------------------------------------------------------------------------
SHR-08-20 61.10 62.05 0.95 3.93 46.0 0.76 0.02 0.01
and 102.00 103.90 1.90 0.81 32.2 2.04 0.00 0.22
--------------------------------------------------------------------------
Quality Assurance
A system of sample standards, blanks and duplicates were inserted as part of the Company's QA/QC analytical stream processed at ALS Chemex's (Vancouver, BC) accredited laboratory. Mr. Harvey Klatt, M.Sc., P.Geo. and a Qualified Person in accordance with NI 43-101 has reviewed the drilling results referred to above and attached and has approved their dissemination.
SABINA SILVER CORPORATION is a Canadian public mineral exploration and development company with assets at the Hackett River silver-zinc project in Nunavut, the Del Norte project in the Stewart-Eskay Creek Mining District and several projects in the Red Lake gold camp.
Forward Looking Statements
Statements relating to exploration work at the Hackett River Project and Jo Zone and the expected results of this work are forward-looking statements within the meaning of securities legislation of certain Provinces in Canada. Forward looking statements are statements that are not historical facts and are generally, but not always, identified by the words "expects," "plans," "anticipates," "believes," "intends," "estimates," "projects," "potential" and similar expressions, or that events or conditions "will," "would," "may," "could" or "should" occur. Information inferred from the interpretation of drilling results may also be deemed to be forward looking statements, as it constitutes a prediction of what might be found to be present when and if a project is actually developed. These forward-looking statements are subject to a variety of risks and uncertainties which could cause actual events or results to differ materially from those reflected in the forward-looking statements, including, without limitation: risks related to fluctuations in metal prices; uncertainties related to raising sufficient financing to fund the planned work in a timely manner and on acceptable terms; changes in planned work resulting from weather, logistical, technical or other factors; the possibility that results of work will not fulfill expectations and realize the perceived potential of the Company's properties; risk of accidents, equipment breakdowns and labour disputes or other unanticipated difficulties or interruptions; the possibility of cost overruns or unanticipated expenses in the work program; the risk of environmental contamination or damage resulting from Sabina's operations and other risks and uncertainties, including those described in Sabina's Annual Report for the year ended December 31, 2007.
Forward-looking statements are based on the beliefs, estimates and opinions of Sabina's management on the date the statements are made. Sabina undertakes no obligation to update these forward-looking statements should management's beliefs, estimates or opinions, or other factors, should change.
This news release has been authorized by the undersigned on behalf of Sabina Silver Corporation.
Tony Walsh, President & CEO
Note: To view the map associated with this release, please click the following link: http://media3.marketwire.com/docs/sb...
--------------------------------------------------------------------------
Summary of 2008 Drill Hole Assays
Hackett River Project - Sabina Silver Corporation
Jo Zone
--------------------------------------------------------------------------
From To Interval Zn Ag Cu Pb Au
Hole ID (m) (m) (m) (%) (g/T) (%) (%) (g/T)
--------------------------------------------------------------------------
SHR-08-01 31.85 33.35 1.50 0.10 6.0 0.01 0.00 0.01
--------------------------------------------------------------------------
SHR-08-01 33.35 34.85 1.50 0.09 4.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-01 34.85 35.15 0.30 0.10 31.0 0.06 0.00 0.01
--------------------------------------------------------------------------
SHR-08-01 35.15 36.05 0.90 0.05 9.0 0.01 0.00 0.01
--------------------------------------------------------------------------
SHR-08-01 36.05 37.40 1.35 0.03 6.0 0.01 0.00 0.01
--------------------------------------------------------------------------
SHR-08-01 37.40 38.70 1.30 0.02 9.0 0.01 0.01 0.00
--------------------------------------------------------------------------
SHR-08-01 38.70 39.80 1.10 0.04 496.0 0.02 0.11 0.37
--------------------------------------------------------------------------
SHR-08-01 39.80 40.00 0.20 40.21 892.0 0.01 2.91 0.29
--------------------------------------------------------------------------
SHR-08-01 40.00 40.65 0.65 13.30 611.0 0.02 1.72 0.20
--------------------------------------------------------------------------
SHR-08-01 40.65 41.30 0.65 32.46 1340.0 0.03 4.74 0.14
--------------------------------------------------------------------------
SHR-08-01 41.30 41.75 0.45 19.55 323.0 0.09 0.67 0.23
--------------------------------------------------------------------------
SHR-08-01 41.75 42.25 0.50 1.43 159.0 0.11 0.44 0.01
--------------------------------------------------------------------------
SHR-08-01 42.25 43.75 1.50 0.56 30.0 0.04 0.09 0.01
--------------------------------------------------------------------------
SHR-08-01 43.75 45.25 1.50 0.16 5.0 0.00 0.01 0.00
--------------------------------------------------------------------------
SHR-08-01 45.25 46.25 1.00 0.09 2.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-01 46.25 46.60 0.35 0.02 1.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-01 46.60 48.00 1.40 1.76 9.0 0.00 0.04 0.00
--------------------------------------------------------------------------
SHR-08-01 48.00 49.15 1.15 0.17 11.0 0.00 0.04 0.00
--------------------------------------------------------------------------
SHR-08-01 49.15 50.50 1.35 0.13 6.0 0.01 0.02 0.00
--------------------------------------------------------------------------
SHR-08-01 55.95 57.45 1.50 0.01 2.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-01 57.45 58.90 1.45 0.04 2.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-01 69.95 70.95 1.00 0.36 11.0 0.19 0.01 0.01
--------------------------------------------------------------------------
SHR-08-01 74.35 75.30 0.95 0.05 3.0 0.10 0.00 0.00
--------------------------------------------------------------------------
SHR-08-01 77.75 78.30 0.55 0.13 9.0 0.34 0.00 0.02
--------------------------------------------------------------------------
SHR-08-01 85.75 86.40 0.65 0.02 1.0 0.04 0.00 0.00
--------------------------------------------------------------------------
SHR-08-02 89.45 89.80 0.35 0.10 17.0 0.02 0.00 0.04
--------------------------------------------------------------------------
SHR-08-02 98.25 99.75 1.50 0.02 5.0 0.00 0.00 0.01
--------------------------------------------------------------------------
SHR-08-02 99.75 101.25 1.50 0.02 2.0 0.01 0.00 0.01
--------------------------------------------------------------------------
SHR-08-02 101.25 102.40 1.15 1.10 45.0 0.01 0.42 0.02
--------------------------------------------------------------------------
SHR-08-02 102.40 103.15 0.75 6.48 147.0 0.23 1.13 0.09
--------------------------------------------------------------------------
SHR-08-02 103.15 104.00 0.85 12.30 60.0 0.05 0.55 0.04
--------------------------------------------------------------------------
SHR-08-02 104.00 104.90 0.90 8.40 116.0 0.16 1.02 0.07
--------------------------------------------------------------------------
SHR-08-02 104.90 106.05 1.15 0.38 8.0 0.01 0.04 0.01
--------------------------------------------------------------------------
SHR-08-02 106.05 107.00 0.95 0.39 17.0 0.00 0.08 0.01
--------------------------------------------------------------------------
SHR-08-02 107.00 108.00 1.00 0.76 28.0 0.10 0.08 0.02
--------------------------------------------------------------------------
SHR-08-02 108.00 109.05 1.05 2.88 40.0 0.09 0.17 0.02
--------------------------------------------------------------------------
SHR-08-02 109.05 110.15 1.10 1.75 48.0 0.05 0.28 0.02
--------------------------------------------------------------------------
SHR-08-02 110.15 111.25 1.10 2.30 24.0 0.07 0.07 0.01
--------------------------------------------------------------------------
SHR-08-02 111.25 112.75 1.50 0.03 4.0 0.01 0.01 0.01
--------------------------------------------------------------------------
SHR-08-02 112.75 114.25 1.50 0.01 2.0 0.00 0.00 0.01
--------------------------------------------------------------------------
SHR-08-02 127.65 128.65 1.00 0.38 5.0 0.06 0.01 0.01
--------------------------------------------------------------------------
SHR-08-02 131.10 131.75 0.65 0.23 10.0 0.23 0.01 0.02
--------------------------------------------------------------------------
SHR-08-02 134.40 134.75 0.35 0.10 10.0 0.35 0.00 0.01
--------------------------------------------------------------------------
SHR-08-02 137.00 138.20 1.20 0.11 1.0 0.03 0.01 0.01
--------------------------------------------------------------------------
SHR-08-02 150.10 150.50 0.40 0.05 2.0 0.11 0.00 0.01
--------------------------------------------------------------------------
SHR-08-03 101.00 102.00 1.00 0.02 0.0 0.01 0.00 0.01
--------------------------------------------------------------------------
SHR-08-03 102.00 102.30 0.30 0.13 3.0 0.04 0.00 0.01
--------------------------------------------------------------------------
SHR-08-03 102.30 103.25 0.95 0.03 0.0 0.01 0.00 0.00
--------------------------------------------------------------------------
SHR-08-03 186.25 187.25 1.00 0.03 1.0 0.01 0.00 0.00
--------------------------------------------------------------------------
SHR-08-03 187.25 187.60 0.35 0.04 1.0 0.01 0.00 0.01
--------------------------------------------------------------------------
SHR-08-03 187.60 188.50 0.90 0.01 1.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-03 198.30 199.35 1.05 0.19 7.0 0.02 0.00 0.01
--------------------------------------------------------------------------
SHR-08-03 199.35 199.75 0.40 0.20 4.0 0.02 0.00 0.00
--------------------------------------------------------------------------
SHR-08-03 222.90 223.90 1.00 0.04 1.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-03 223.90 224.20 0.30 0.05 3.0 0.01 0.00 0.01
--------------------------------------------------------------------------
SHR-08-03 224.20 225.50 1.30 0.04 0.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-04 76.00 77.10 1.10 0.01 1.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-04 77.10 78.00 0.90 0.02 2.0 0.01 0.00 0.00
--------------------------------------------------------------------------
SHR-08-04 78.00 79.00 1.00 0.06 9.0 0.01 0.02 0.01
--------------------------------------------------------------------------
SHR-08-04 79.00 80.00 1.00 0.04 5.0 0.00 0.01 0.01
--------------------------------------------------------------------------
SHR-08-04 80.00 81.00 1.00 0.04 8.0 0.00 0.01 0.01
--------------------------------------------------------------------------
SHR-08-04 81.00 82.00 1.00 0.06 13.0 0.01 0.03 0.00
--------------------------------------------------------------------------
SHR-08-04 82.00 83.00 1.00 0.77 43.0 0.01 0.16 0.01
--------------------------------------------------------------------------
SHR-08-04 83.00 84.00 1.00 1.34 21.0 0.01 0.07 0.01
--------------------------------------------------------------------------
SHR-08-04 84.00 85.00 1.00 1.03 27.0 0.03 0.11 0.02
--------------------------------------------------------------------------
SHR-08-04 85.00 86.00 1.00 3.32 206.0 0.03 1.41 0.02
--------------------------------------------------------------------------
SHR-08-04 86.00 87.00 1.00 1.07 34.0 0.02 0.24 0.00
--------------------------------------------------------------------------
SHR-08-04 87.00 88.50 1.50 0.03 2.0 0.00 0.01 0.00
--------------------------------------------------------------------------
SHR-08-04 88.50 90.00 1.50 0.01 1.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-04 113.75 114.35 0.60 0.03 12.0 0.01 0.00 0.01
--------------------------------------------------------------------------
SHR-08-05 17.20 18.65 1.45 0.06 1.0 0.01 0.00 0.00
--------------------------------------------------------------------------
SHR-08-05 18.65 20.20 1.55 0.16 1.0 0.04 0.00 0.00
--------------------------------------------------------------------------
SHR-08-05 20.20 21.20 1.00 0.11 3.0 0.06 0.01 0.00
--------------------------------------------------------------------------
SHR-08-05 21.20 21.80 0.60 1.76 2.0 0.00 0.02 0.00
--------------------------------------------------------------------------
SHR-08-05 21.80 22.70 0.90 5.77 5.0 0.00 0.01 0.00
--------------------------------------------------------------------------
SHR-08-05 22.70 24.20 1.50 0.13 1.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-05 24.20 25.70 1.50 0.06 9.0 0.02 0.01 0.00
--------------------------------------------------------------------------
SHR-08-05 25.70 27.20 1.50 0.06 10.0 0.01 0.01 0.00
--------------------------------------------------------------------------
SHR-08-05 27.20 28.20 1.00 0.08 13.0 0.05 0.02 0.01
--------------------------------------------------------------------------
SHR-08-05 28.20 29.25 1.05 0.13 8.0 0.06 0.02 0.00
--------------------------------------------------------------------------
SHR-08-05 29.25 29.55 0.30 2.01 28.0 0.03 0.11 0.01
--------------------------------------------------------------------------
SHR-08-05 29.55 30.40 0.85 0.25 5.0 0.01 0.02 0.01
--------------------------------------------------------------------------
SHR-08-05 30.40 30.75 0.35 3.66 84.0 0.05 0.24 0.05
--------------------------------------------------------------------------
SHR-08-05 30.75 32.25 1.50 0.07 1.0 0.00 0.01 0.00
--------------------------------------------------------------------------
SHR-08-05 32.25 33.75 1.50 0.05 2.0 0.00 0.01 0.00
--------------------------------------------------------------------------
SHR-08-05 33.75 35.00 1.25 0.02 1.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-05 35.00 36.50 1.50 0.05 5.0 0.00 0.02 0.00
--------------------------------------------------------------------------
SHR-08-05 36.50 38.00 1.50 0.12 66.0 0.06 0.04 0.04
--------------------------------------------------------------------------
SHR-08-05 38.00 39.10 1.10 29.91 710.0 0.02 5.44 0.13
--------------------------------------------------------------------------
SHR-08-05 39.10 39.70 0.60 13.00 511.0 0.03 4.03 0.07
--------------------------------------------------------------------------
SHR-08-05 39.70 40.40 0.70 1.04 147.0 0.19 0.20 0.13
--------------------------------------------------------------------------
SHR-08-05 40.40 41.90 1.50 0.27 62.0 0.11 0.06 0.04
--------------------------------------------------------------------------
SHR-08-05 47.80 49.05 1.25 0.02 4.0 0.01 0.00 0.00
--------------------------------------------------------------------------
SHR-08-05 49.05 50.10 1.05 0.05 30.0 0.19 0.00 0.00
--------------------------------------------------------------------------
SHR-08-05 50.10 51.60 1.50 0.01 5.0 0.02 0.00 0.00
--------------------------------------------------------------------------
SHR-08-05 60.85 62.30 1.45 0.03 2.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-05 62.30 63.80 1.50 0.01 4.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-05 63.80 64.40 0.60 4.13 141.0 0.00 1.04 0.01
--------------------------------------------------------------------------
SHR-08-05 64.40 65.05 0.65 4.15 205.0 0.01 1.48 0.03
--------------------------------------------------------------------------
SHR-08-05 65.05 66.55 1.50 0.13 3.0 0.00 0.02 0.00
--------------------------------------------------------------------------
SHR-08-05 66.55 68.00 1.45 0.04 2.0 0.01 0.01 0.01
--------------------------------------------------------------------------
SHR-08-05 74.50 76.00 1.50 0.02 11.0 0.15 0.01 0.01
--------------------------------------------------------------------------
SHR-08-05 76.00 77.50 1.50 0.07 12.0 0.10 0.03 0.00
--------------------------------------------------------------------------
SHR-08-05 77.50 78.30 0.80 5.63 97.0 0.06 1.39 0.02
--------------------------------------------------------------------------
SHR-08-05 78.30 79.35 1.05 2.31 18.0 0.05 0.18 0.01
--------------------------------------------------------------------------
SHR-08-05 79.35 79.80 0.45 26.80 35.0 0.12 0.25 0.02
--------------------------------------------------------------------------
SHR-08-05 79.80 80.75 0.95 5.11 52.0 0.44 0.07 0.08
--------------------------------------------------------------------------
SHR-08-05 80.75 81.70 0.95 2.35 33.0 0.43 0.07 0.04
--------------------------------------------------------------------------
SHR-08-05 81.70 82.60 0.90 7.43 61.0 0.54 0.14 0.14
--------------------------------------------------------------------------
SHR-08-05 82.60 83.55 0.95 1.66 70.0 0.77 0.09 0.15
--------------------------------------------------------------------------
SHR-08-05 83.55 84.15 0.60 0.14 24.0 0.29 0.05 0.02
--------------------------------------------------------------------------
SHR-08-05 84.15 84.75 0.60 2.26 1020.0 12.65 0.06 1.49
--------------------------------------------------------------------------
SHR-08-05 84.75 85.50 0.75 1.76 85.0 0.96 0.08 0.11
--------------------------------------------------------------------------
SHR-08-05 85.50 86.35 0.85 9.18 142.0 1.41 0.39 0.43
--------------------------------------------------------------------------
SHR-08-05 86.35 87.15 0.80 15.05 222.0 2.72 0.42 0.30
--------------------------------------------------------------------------
SHR-08-05 87.15 88.15 1.00 10.45 367.0 5.84 0.47 0.38
--------------------------------------------------------------------------
SHR-08-05 88.15 89.00 0.85 6.46 298.0 3.57 0.63 0.81
--------------------------------------------------------------------------
SHR-08-05 89.00 89.35 0.35 16.95 501.0 9.94 2.09 0.40
--------------------------------------------------------------------------
SHR-08-05 89.35 90.35 1.00 3.91 258.0 1.91 1.32 0.12
--------------------------------------------------------------------------
SHR-08-05 90.35 91.35 1.00 0.59 130.0 1.75 0.15 0.14
--------------------------------------------------------------------------
SHR-08-05 91.35 92.35 1.00 0.31 176.0 1.29 0.16 0.37
--------------------------------------------------------------------------
SHR-08-05 92.35 93.40 1.05 0.63 87.0 1.32 0.10 0.09
--------------------------------------------------------------------------
SHR-08-05 93.40 93.60 0.20 1.99 61.0 1.00 0.03 0.11
--------------------------------------------------------------------------
SHR-08-05 93.60 94.45 0.85 1.41 73.0 1.06 0.20 0.11
--------------------------------------------------------------------------
SHR-08-05 94.45 95.45 1.00 1.24 83.0 0.47 0.71 0.09
--------------------------------------------------------------------------
SHR-08-05 95.45 96.40 0.95 0.77 23.0 0.28 0.14 0.03
--------------------------------------------------------------------------
SHR-08-05 96.40 97.35 0.95 1.38 39.0 0.75 0.17 0.04
--------------------------------------------------------------------------
SHR-08-05 97.35 98.85 1.50 0.58 11.0 0.28 0.01 0.02
--------------------------------------------------------------------------
SHR-08-05 98.85 100.35 1.50 0.14 7.0 0.17 0.01 0.01
--------------------------------------------------------------------------
SHR-08-05 100.35 101.85 1.50 0.11 5.0 0.07 0.01 0.01
--------------------------------------------------------------------------
SHR-08-05 133.00 134.50 1.50 0.14 5.0 0.35 0.01 0.02
--------------------------------------------------------------------------
SHR-08-05 134.50 135.95 1.45 0.06 2.0 0.16 0.01 0.01
--------------------------------------------------------------------------
SHR-08-05 135.95 137.00 1.05 0.09 4.0 0.28 0.01 0.02
--------------------------------------------------------------------------
SHR-08-06 56.60 58.10 1.50 0.03 7.0 0.03 0.00 0.00
--------------------------------------------------------------------------
SHR-08-06 58.10 59.60 1.50 0.02 8.0 0.03 0.00 0.00
--------------------------------------------------------------------------
SHR-08-06 59.60 60.40 0.80 0.02 13.0 0.04 0.00 0.01
--------------------------------------------------------------------------
SHR-08-06 60.40 61.30 0.90 0.02 13.0 0.02 0.01 0.01
--------------------------------------------------------------------------
SHR-08-06 61.30 62.30 1.00 0.02 16.0 0.05 0.00 0.03
--------------------------------------------------------------------------
SHR-08-06 62.30 63.25 0.95 0.01 29.0 0.05 0.00 0.03
--------------------------------------------------------------------------
SHR-08-06 63.25 64.75 1.50 0.04 16.0 0.01 0.01 0.01
--------------------------------------------------------------------------
SHR-08-06 64.75 66.25 1.50 0.01 0.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-06 118.80 120.30 1.50 0.01 2.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-06 120.30 120.90 0.60 0.27 3.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-06 120.90 122.40 1.50 0.03 2.0 0.00 0.01 0.00
--------------------------------------------------------------------------
SHR-08-06 155.45 156.45 1.00 0.07 0.0 0.02 0.00 0.00
--------------------------------------------------------------------------
SHR-08-06 156.45 157.45 1.00 0.00 0.0 0.00 0.00 0.00
--------------------------------------------------------------------------
SHR-08-06 157.45 157.90 0.45 0.24 34.0 2.62 0.00 0.21
--------------------------------------------------------------------------
SHR-08-06 157.90 158.65 0.75 0.02 2.0 0.11 0.00 0.01
--------------------------------------------------------------------------
SHR-08-06 158.65 159.65 1.00 0.01 0.0 0.02 0.00 0.00
--------------------------------------------------------------------------
SHR-08-06 169.80 171.30 1.50 0.06 6.0 0.39 0.00 0.05
--------------------------------------------------------------------------
SHR-08-18 25.45 27.00 1.55 0.01 8.0 0.00 0.02 0.00
--------------------------------------------------------------------------
SHR-08-18 27.00 28.45 1.45 0.01 2.0 0.00 0.06 0.00
--------------------------------------------------------------------------
SHR-08-18 28.45 29.40 0.95 0.03 3.0 0.02 0.57 0.01
--------------------------------------------------------------------------
SHR-08-18 29.40 30.45 1.05 0.02 9.0 0.04 0.40 0.01
--------------------------------------------------------------------------
SHR-08-18 30.45 31.00 0.55 0.20 26.0 0.06 4.03 0.04
--------------------------------------------------------------------------
SHR-08-18 31.00 31.85 0.85 0.14 30.0 0.12 5.07 0.05
--------------------------------------------------------------------------
SHR-08-18 31.85 32.75 0.90 0.08 10.0 0.03 1.79 0.09
--------------------------------------------------------------------------
SHR-08-18 32.75 34.15 1.40 0.01 8.0 0.04 0.11 0.01
--------------------------------------------------------------------------
SHR-08-18 34.15 34.90 0.75 0.03 17.0 0.02 1.17 0.02
--------------------------------------------------------------------------
SHR-08-18 34.90 36.15 1.25 0.06 24.0 0.06 0.33 0.03
--------------------------------------------------------------------------
SHR-08-18 36.15 37.60 1.45 0.03 7.0 0.03 0.07 0.01
--------------------------------------------------------------------------
SHR-08-18 37.60 39.00 1.40 0.06 2.0 0.02 0.03 0.01
--------------------------------------------------------------------------
SHR-08-18 39.00 39.95 0.95 0.06 14.0 0.06 1.79 0.01
--------------------------------------------------------------------------
SHR-08-18 39.95 41.40 1.45 0.23 52.0 0.32 2.67 0.02
--------------------------------------------------------------------------
SHR-08-18 41.40 42.85 1.45 0.02 16.0 0.15 0.14 0.02
--------------------------------------------------------------------------
SHR-08-18 42.85 44.05 1.20 0.01 13.0 0.14 0.09 0.02
--------------------------------------------------------------------------
SHR-08-18 44.05 45.00 0.95 0.01 34.0 0.20 0.26 0.23
--------------------------------------------------------------------------
SHR-08-18 45.00 46.00 1.00 0.01 6.0 0.10 0.21 0.00
--------------------------------------------------------------------------
SHR-08-18 46.00 47.00 1.00 0.02 7.0 0.04 1.82 0.01
--------------------------------------------------------------------------
SHR-08-18 47.00 48.50 1.50 0.01 4.0 0.01 0.22 0.01
--------------------------------------------------------------------------
SHR-08-18 48.50 50.00 1.50 0.01 2.0 0.01 0.01 0.00
--------------------------------------------------------------------------
SHR-08-18 67.50 69.00 1.50 0.00 0.0 0.05 0.11 0.00
--------------------------------------------------------------------------
SHR-08-18 69.00 70.50 1.50 0.00 5.0 0.28 0.11 0.01
--------------------------------------------------------------------------
SHR-08-18 70.50 71.45 0.95 0.00 13.0 0.63 0.10 0.17
--------------------------------------------------------------------------
SHR-08-18 71.45 72.30 0.85 0.00 4.0 0.11 0.06 0.11
--------------------------------------------------------------------------
SHR-08-18 72.30 73.20 0.90 0.01 63.0 5.38 0.94 0.24
--------------------------------------------------------------------------
SHR-08-18 73.20 74.30 1.10 0.00 57.0 4.14 0.88 0.21
--------------------------------------------------------------------------
SHR-08-18 74.30 75.05 0.75 0.00 5.0 0.31 0.07 0.01
--------------------------------------------------------------------------
SHR-08-18 75.05 76.45 1.40 0.00 1.0 0.04 0.03 0.01
--------------------------------------------------------------------------
SHR-08-18 76.45 77.70 1.25 0.00 0.0 0.02 0.08 0.00
--------------------------------------------------------------------------
SHR-08-20 36.50 37.75 1.25 0.03 4.0 0.01 0.37 0.01
--------------------------------------------------------------------------
SHR-08-20 37.75 39.00 1.25 0.01 2.0 0.01 0.23 0.01
--------------------------------------------------------------------------
SHR-08-20 47.10 48.00 0.90 0.00 22.0 0.09 0.63 0.03
--------------------------------------------------------------------------
SHR-08-20 58.10 59.60 1.50 0.01 3.0 0.01 0.04 0.00
--------------------------------------------------------------------------
SHR-08-20 63.80 65.05 1.25 0.00 1.0 0.01 0.03 0.00
--------------------------------------------------------------------------
SHR-08-20 77.50 78.50 1.00 0.00 2.0 0.01 0.40 0.00
--------------------------------------------------------------------------
SHR-08-20 93.00 94.50 1.50 0.00 0.0 0.02 0.24 0.00
--------------------------------------------------------------------------
SHR-08-20 94.50 96.00 1.50 0.00 3.0 0.21 0.19 0.00
--------------------------------------------------------------------------
SHR-08-20 96.00 97.50 1.50 0.00 4.0 0.29 0.08 0.00
--------------------------------------------------------------------------
SHR-08-20 97.50 99.00 1.50 0.00 2.0 0.12 0.06 0.00
--------------------------------------------------------------------------
SHR-08-20 99.00 100.50 1.50 0.00 10.0 0.72 0.20 0.02
--------------------------------------------------------------------------
SHR-08-20 100.50 102.00 1.50 0.00 1.0 0.10 0.05 0.00
--------------------------------------------------------------------------
SHR-08-20 102.00 102.50 0.50 0.00 86.0 5.56 0.47 0.37
--------------------------------------------------------------------------
SHR-08-20 102.50 103.90 1.40 0.00 13.0 0.78 0.93 0.16
--------------------------------------------------------------------------
SHR-08-20 103.90 105.00 1.10 0.00 2.0 0.13 0.04 0.01
--------------------------------------------------------------------------
SHR-08-20 105.00 105.80 0.80 0.00 1.0 0.07 0.02 0.01
--------------------------------------------------------------------------
SHR-08-20 105.80 106.70 0.90 0.00 0.0 0.02 0.02 0.00
--------------------------------------------------------------------------
SHR-08-20 106.70 108.20 1.50 0.00 0.0 0.01 0.03 0.00
--------------------------------------------------------------------------
SHR-08-20 108.20 109.70 1.50 0.00 1.0 0.01 0.02 0.01
--------------------------------------------------------------------------
SHR-08-20 109.70 111.20 1.50 0.00 1.0 0.02 0.52 0.00
--------------------------------------------------------------------------
SHR-08-20 111.20 112.70 1.50 0.00 1.0 0.10 0.66 0.01
