No such message found

Romarco Minerals Inc

Emerging Gold producer - South Carolina, Nevada & Mexico

Free
Message: House Positions For Thursday

Can-of-cord & Anonymous were the bigger buyers Thursday. All the best.

-

House Positions for C:FVI from 20140417 to 20140417

House------------------Bought------$Val------Ave------Sold-------$Val---AveNet$Net

33 Canaccord 38,000 161,087 4.239 11,550 48,353 4.186 26,450 -112,734
1 Anonymous 34,600 144,480 4.176 12,300 51,705 4.204 22,300 -92,775
85 Scotia 22,300 93,716 4.203 1,100 4,636 4.215 21,200 -89,080
11 Macquarie 14,500 62,637 4.32 0 14,500 -62,637
72 Credit Suisse 12,732 53,364 4.191 800 3,340 4.175 11,932 -50,024
15 UBS 7,600 31,943 4.203 0 7,600 -31,943
24 Clarus 81,500 338,371 4.152 74,200 307,930 4.15 7,300 -30,441
65 Goldman 7,500 31,182 4.158 400 1,664 4.16 7,100 -29,518
80 National Bank 5,100 21,402 4.196 900 3,761 4.179 4,200 -17,641
9 BMO Nesbitt 3,500 14,683 4.195 0 3,500 -14,683
84 Ind Trading 3,000 12,600 4.20 0 3,000 -12,600
124 Questrade 2,522 10,545 4.181 251 1,052 4.191 2,271 -9,493
58 Qtrade 1,420 5,955 4.194 0 1,420 -5,955
86 Pictet 79 334 4.228 0 79 -334
14 ITG 0 100 416 4.16 -100 416
13 Instinet 6,600 27,892 4.226 7,700 32,343 4.20 -1,100 4,451
7 TD Sec 23,750 99,140 4.174 26,492 112,907 4.262 -2,742 13,767
101 Newedge 1,200 5,166 4.305 7,400 30,950 4.182 -6,200 25,784
53 Morgan Stanley 10,100 42,460 4.204 22,900 96,050 4.194 -12,800 53,590
90 Barclays 0 17,700 74,124 4.188 -17,700 74,124
79 CIBC 34,270 143,691 4.193 53,078 222,816 4.198 -18,808 79,125
2 RBC 3,500 14,845 4.241 30,102 126,282 4.195 -26,602 111,437
39 Merrill Lynch 6,000 25,206 4.201 52,800 222,370 4.212 -46,800 197,164
TOTAL 319,773 1,340,699 4.193 319,773 1,340,699 4.193 0 0
Share
New Message
Please login to post a reply