Re: Insider Buying
in response to
by
posted on
Feb 18, 2010 04:09PM
Hello, Amos, it looks to be grant of options and not actual "insider buying"
Here's the link which can also be found in your link library to the left of this page.
http://www.canadianinsider.com/coReport/allTransactions.php?ticker=gcr
Golden Chalice Resources Inc. (GCR) |
As of February 17th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Feb 15/10 | Jan 29/10 | Montgomery, Joseph Hilton | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.100 |
Feb 15/10 | Sep 23/09 | Montgomery, Joseph Hilton | Direct Ownership | Options | 50 - Grant of options | 30,000 | $0.140 |
Feb 05/10 | Jan 29/10 | Hughes, Darcy William | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Feb 05/10 | Jan 29/10 | Hughes, Darcy William | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
Feb 05/10 | Jan 29/10 | Hughes, Darcy William | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Feb 03/10 | Jan 29/10 | Hughes, Richard William | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.100 |
Feb 02/10 | Jan 29/10 | de Jong, John | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.100 |
Feb 02/10 | Dec 29/09 | de Jong, John | Direct Ownership | Options |
![]() |
||
Feb 02/10 | Jan 29/10 | Evoy, Lynn Willard | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.100 |
Feb 01/10 | Jan 29/10 | Campbell, Alan Duncan | Direct Ownership | Options | 50 - Grant of options | 250,000 | $0.100 |