Re: New Zone update
posted on
Apr 23, 2009 08:14PM
Good to see some news out finally. Market was up some 30% today too
Driller here's some activity in the last 6 weeks. :)
http://www.canadianinsider.com/coRep...
Golden Chalice Resources Inc. (GCR) |
As of April 22nd, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Apr 20/09 | Apr 06/09 | Campbell, Alan Duncan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -1,000 | $0.150 |
Apr 20/09 | Apr 06/09 | Campbell, Alan Duncan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -2,000 | $0.155 |
Apr 20/09 | Apr 06/09 | Campbell, Alan Duncan | Direct Ownership | Common Shares | 10 - Disposition in the public market | -62,000 | $0.160 |
Apr 20/09 | Apr 06/09 | Campbell, Alan Duncan | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -25,000 | $0.160 |
Apr 07/09 | Mar 17/09 | Campbell, Alan Duncan | Direct Ownership | Common Shares | 40 - Short sale | -7,000 | $0.180 |
Apr 07/09 | Mar 23/09 | Campbell, Alan Duncan | Direct Ownership | Common Shares | 40 - Short sale | -3,500 | $0.180 |
Apr 01/09 | Mar 26/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -40,000 | $0.170 |
Apr 01/09 | Mar 24/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.170 |
Mar 31/09 | Mar 25/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -55,000 | $0.160 |
Mar 31/09 | Mar 23/09 | Hughes, Richard William | Direct Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $0.180 |
![]() |