Re: Price creep is evident
in response to
by
posted on
Mar 18, 2009 05:17PM
Maybe this is how/why the SP has creeped up to where it's at. This way they can price the options using their market formula and the closing price yada yada yada.
Nice to see the general markets coming back up.
See Mr Hughes is reloading (Acquisition under a prospectus exemption) .
Golden Chalice Resources Inc. (GCR) |
As of March 17th, 2009 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Mar 17/09 | Mar 13/09 | Hughes, Richard William | Direct Ownership | Warrants | 53 - Grant of warrants | 250,000 | $0.150 |
Mar 17/09 | Mar 13/09 | Hughes, Richard William | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 250,000 | $0.100 |
Mar 17/09 | Mar 09/09 | Keating, John | Direct Ownership | Options |
![]() |
200,000 | $0.150 |
Mar 13/09 | Mar 03/09 | Brennan, Linda | Direct Ownership | Options |
![]() |
110,000 | $0.150 |
Mar 13/09 | Mar 03/09 | Campbell, Alan Duncan | Direct Ownership | Options |
![]() |
200,000 | $0.150 |
Mar 11/09 | Mar 05/09 | McDonald, James | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.150 |
Mar 10/09 | Mar 03/09 | Hughes, Richard William | Direct Ownership | Options | 50 - Grant of options | 350,000 | $0.150 |
Mar 09/09 | Mar 03/09 | Evoy, Lynn Willard | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.150 |
Mar 09/09 | Nov 20/08 | Evoy, Lynn Willard | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Mar 09/09 | Mar 03/09 | Montgomery, Joseph Hilton | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.150 |
![]() |