Insider Trading- What does this mean?
posted on
Jan 10, 2008 12:11PM
Golden Chalice Resources Inc. (GCR) |
As of January 9th, 2008 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Jan 08/08 | Jan 07/08 | HUGHES, RICHARD WILLIAM | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -3,000 | $1.000 |
Jan 08/08 | Jan 07/08 | HUGHES, RICHARD WILLIAM | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $1.011 |
Jan 08/08 | Jan 07/07 | HUGHES, RICHARD WILLIAM | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $1.020 |
Jan 08/08 | Jan 07/07 | HUGHES, RICHARD WILLIAM | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.980 |
Jan 08/08 | Jan 07/08 | HUGHES, RICHARD WILLIAM | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.978 |
Jan 08/08 | Jan 07/07 | HUGHES, RICHARD WILLIAM | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.960 |
Jan 02/08 | Dec 31/07 | HUGHES, RICHARD WILLIAM | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -200 | $1.000 |
Jan 02/08 | Dec 31/07 | HUGHES, RICHARD WILLIAM | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.990 |
Nov 17/07 | Nov 15/07 | Montgomery, Joseph Hilton | Direct Ownership | Common Shares | 10 - Disposition in the public market | -40,000 | $1.185 |
Nov 07/07 | Nov 01/07 | HUGHES, RICHARD WILLIAM | Direct Ownership | Common Shares | 54 - Exercise of warrants | 200,000 | $0.250 |
Visit us every day for on-line updates of the latest 10 Canadian insider trading reports for all stocks and income trusts listed on |