Welcome To The Rockwell Diamonds Inc HUB On AGORACOM

Edit this title from the Fast Facts Section

Free
Message: Vol up before trading

I have the same feeling , those people ( Pala ) seem to be very well organised from the start , They have big money to buy people if such a thing is possible ... they're also trying hard to campain in order to discredit the actual board or at least part of it .

Furthermore their actions come at a most vulnerable time , they obviously have a strong predator instinct or endeavor .

Only point in shareholders advantage is Pala wants to suspend their rights , and that should act as a strong warning sign when time comes to vote .

The big question in my mind is how many of us have bought above the actual price ? The other thing that bothers me is with all this action going on and considering the value of the assets owned by RDI , how come the price is not moving any higher ?

Could it be somebody's dumping shares at low price in order to keep it down untill shareholders meeting in june ? They're is no question the actual low price is hurting the board and will put Pala at a great advantage both at the meeting and after if they win when comes the time of dilution. They will sell new shares to themselves at a pity price and we'll all be biting the dust once they become major shareholders .

I feel the actual price should be closer to 0.12 - 0.15 in actual conditions .

DateCloseHighLowVolume
5/22/2009 0.070 0.075 0.065 129,500
5/21/2009 0.070 0.075 0.070 224,000
5/20/2009 0.070 0.075 0.065 1,911,200
5/19/2009 0.080 0.080 0.065 641,500
5/15/2009 0.055 0.065 0.055 221,400
5/14/2009 0.060 0.060 0.060 339,100
5/13/2009 0.065 0.065 0.060 292,200
5/12/2009 0.060 0.065 0.060 382,000
5/11/2009 0.070 0.075 0.060 482,200
5/8/2009 0.060 0.070 0.060 291,100
5/7/2009 0.070 0.080 0.055 2,974,200
5/6/2009 0.050 0.055 0.050 248,000
5/5/2009 0.050 0.060 0.050 63,500
5/4/2009 0.055 0.060 0.055 425,000
5/1/2009 0.050 0.055 0.050 275,000
4/30/2009 0.055 0.060 0.055 177,400
4/29/2009 0.060 0.060 0.060 217,000
4/28/2009 0.060 0.060 0.060 31,000
4/27/2009 0.055 0.060 0.055 87,900
4/24/2009 0.055 0.060 0.055 60,000
4/23/2009 0.050 0.055 0.050 219,400
4/22/2009 0.055 0.060 0.055 110,000
4/21/2009 0.060 0.060 0.060 163,400
4/20/2009 0.065 0.070 0.065 58,200
4/17/2009 0.060 0.070 0.060 480,600
4/16/2009 0.060 0.060 0.055 527,900
4/15/2009 0.055 0.055 0.050 169,000
4/14/2009 0.050 0.050 0.050 50,000
4/13/2009 0.055 0.060 0.045 257,000
4/9/2009 0.050 0.060 0.050 103,500



Historical Quote For RDI From http://cxa.marketwatch.com/TSX/en/Ma...
Some of those vol. considering the avg. vol. being 634,700 should have put strong upward pressure on price yet it remained relatively low . What's your view ?
Thank's for sharing
Tectol
Share
New Message
Please login to post a reply