posted on
Jul 13, 2023 09:31AM

...We Welcome You To The Resverlogix HUB withIn The AGORACOM COMMUNITY!

Message: AGM
Insider Filings
Latest 10 SEDI filings for RVX within the last 6 months
Amended Filing

As of 11:59pm ET July 13th, 2023
Filing Date |
Transaction Date |
Insider Name | Ownership Type |
Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jul 12/23 | Jul 7/23 | Cann, Aaron Bradley | Direct Ownership | Restricted Share Units (RSU's) | 57 - Exercise of rights | -52,300 | |
Jul 10/23 | Jul 6/23 | Cann, Aaron Bradley | Direct Ownership | Common Shares | 10 - Disposition in the public market | -90,000 | $0.100 |
Jul 10/23 | Jul 5/23 | Cann, Aaron Bradley | Direct Ownership | Common Shares | 57 - Exercise of rights | 60,000 | |
Jul 10/23 | Jul 5/23 | Cann, Aaron Bradley | Direct Ownership | Restricted Share Units (RSU's) | 57 - Exercise of rights | -100,000 | |
Jul 10/23 | Jul 5/23 | Cann, Aaron Bradley | Direct Ownership | Restricted Share Units (RSU's) | 46 - Compensation for services | 100,000 | |
Jul 5/23 | Jun 30/23 | To, Siu Lun | Direct Ownership | Units Deferred Share Units | 46 - Compensation for services | 115,698 | |
Jul 5/23 | Jun 30/23 | Lu, Shawn Shuguang | Direct Ownership | Units Deferred Share Units | 46 - Compensation for services | 101,744 | |
Jul 5/23 | Jun 30/23 | Zuerblis, Kenneth | Direct Ownership | Units Deferred Share Units | 46 - Compensation for services | 170,349 | |
Jul 5/23 | Jun 30/23 | McNeill, Kelly Bret | Direct Ownership | Units Deferred Share Units | 46 - Compensation for services | 201,163 | |
Jun 17/23 | Jun 16/23 | Cann, Aaron Bradley | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $0.110 |
Loading...
Loading...
New Message
Please
login
to post a reply