...We Welcome You To The Resverlogix HUB withIn The AGORACOM COMMUNITY!

Free
Message: short # buyout/partner etc...?
SHORT INTEREST
DATE
SHORT INTEREST
% CHANGE
AVG. DAILY SHARE VOL
DAYS TO COVER
SPLIT
NEW ISSUE
10/31/2022 258,776 -1.83 32,911 7.86 No No
10/14/2022 263,600 -7.64 2,390 110.29 No No
09/30/2022 285,400 -16.16 8,397 33.99 No No
09/15/2022 340,400 -12.85 11,966 28.45 No No
08/31/2022 390,600 -2.37 7,333 53.27 No No
08/15/2022 400,100 -4.49 8,682 46.08 No No
07/29/2022 418,902 -4.55 64,880 6.46 No No
07/15/2022 438,882 -3.11 102,404 4.29 No No
06/30/2022 452,982 -5.07 236,639 1.91 No No
06/15/2022 477,182 -4.25 124,061 3.85 No No
​Some good discussion going on,much appreciated! The rvxcf short # fell slightly.We had a big volume day(around 500k or more) mid november or so on the tsx around the cutoff date for the tsx short number so wondering if you could please put that number up for us again koo.
Talking about the possibility of a smaller company taking over rv that has no existing pipeline drugs etc. How about a buyout or new larger Partner/Country?Maye be the so-called "imminent"  Saudi money is still on its way/imminent?? IMO they would have no problem disrupting any big pharma(s) plan(s)?
Share
New Message
Please login to post a reply