...We Welcome You To The Resverlogix HUB withIn The AGORACOM COMMUNITY!

Free
Message: RVXCF short number down again 7.64% as of Oct 14th

maybe koo can post the tsx # - think we may see the biggest drop in the next report/tsx/report end of October?? Thats 9 consecutive short reports in a row coming down.

SHORT INTEREST
DATE
SHORT INTEREST
% CHANGE
AVG. DAILY SHARE VOL
DAYS TO COVER
SPLIT
NEW ISSUE
10/14/2022 263,600 -7.64 2,390 110.29 No No
09/30/2022 285,400 -16.16 8,397 33.99 No No
09/15/2022 340,400 -12.85 11,966 28.45 No No
08/31/2022 390,600 -2.37 7,333 53.27 No No
08/15/2022 400,100 -4.49 8,682 46.08 No No
07/29/2022 418,902 -4.55 64,880 6.46 No No
07/15/2022 438,882 -3.11 102,404 4.29 No No
06/30/2022 452,982 -5.07 236,639 1.91 No No
06/15/2022 477,182 -4.25 124,061 3.85 No No
05/31/2022 498,382 0.91 46,456 10.73 No No
Share
New Message
Please login to post a reply