...We Welcome You To The Resverlogix HUB withIn The AGORACOM COMMUNITY!

Free
Message: OTC Short interest up 0.88%/around 7k shrs to 767,637 as of the end of Feb
SHORT INTEREST
DATE
SHORT INTEREST
% CHANGE
AVG. DAILY SHARE VOL
DAYS TO COVER
SPLIT
NEW ISSUE
02/28/2022 767,637 0.88 29,859 25.71 No No
02/15/2022 760,936 -0.43 28,250 26.94 No No
01/31/2022 764,256 4.14 74,449 10.27 No No
01/14/2022 733,882 1.92 7,640 96.06 No No
12/31/2021 720,060 4.08 45,779 15.73 No No
12/15/2021 691,811 4.04 25,309 27.33 No No
11/30/2021 664,922 3.55 76,697 8.67 No No
11/15/2021 642,099 6.67 96,238 6.67 No No
10/29/2021 601,975 60.21 27,190 22.14 No No
10/15/2021 375,738 4.46 27,139 13.84 No No
Share
New Message
Please login to post a reply