...We Welcome You To The Resverlogix HUB withIn The AGORACOM COMMUNITY!

Free
Message: The market does not believe much of an SP increase coming at the open

"ho hum"

Not what I see.  Volume is over 190K in just 20 minutes and nary a real trade.  Lots of games being played, imo.  The last trade (first one shown here) is not being displayed here with a strike through showing the trade was cancelled by the exchange)

Last 25 Trades

 

 
 
Date/Time   Price Shares Exch/Mkt Buyer Seller
06/08/2020 9:58 AM EDT E 0.59 160 TSX 36 001
06/08/2020 9:56 AM EDT   0.59 8500 TSX 007 001
06/08/2020 9:56 AM EDT E 0.59 160 TSX 36 001
06/08/2020 9:56 AM EDT   0.59 1500 TSX 007 85
06/08/2020 9:55 AM EDT   0.59 500 TSX 002 36
06/08/2020 9:55 AM EDT   0.59 1500 TSX 002 85
06/08/2020 9:55 AM EDT   0.59 500 TSX 80 001
06/08/2020 9:55 AM EDT E 0.59 100 TSX 80 007
06/08/2020 9:55 AM EDT   0.59 2000 TSX 007 001
06/08/2020 9:55 AM EDT   0.59 500 TSX 007 001
06/08/2020 9:55 AM EDT   0.59 500 TSX 007 007
06/08/2020 9:55 AM EDT   0.59 500 TSX 007 007
06/08/2020 9:49 AM EDT   0.58 500 TSX 85 36
06/08/2020 9:49 AM EDT   0.58 500 TSX 85 36
06/08/2020 9:49 AM EDT   0.58 500 TSX 85 007
06/08/2020 9:48 AM EDT E 0.58 7 TSX 80 36
06/08/2020 9:48 AM EDT E 0.58 70 TSX 007 007
06/08/2020 9:48 AM EDT   0.58 500 TSX 36 007
06/08/2020 9:48 AM EDT   0.58 1000 TSX 79 007
06/08/2020 9:46 AM EDT E 0.59 487 TSX 80 36
06/08/2020 9:46 AM EDT E 0.59 38 TSX 80 007
06/08/2020 9:46 AM EDT E 0.59 135 TSX 80 36
06/08/2020 9:46 AM EDT E 0.59 90 TSX 80 001
06/08/2020 9:46 AM EDT E 0.59 100 TSX 80 001
06/08/2020 9:46 AM EDT E 0.59 10 TSX 80 001
Share
New Message
Please login to post a reply