Re: GAC: Volume? Dark Volume?
in response to
by
posted on
Dec 09, 2019 10:26PM
go to stockwatch.com and enter RVX in the box at the top left, but make sure you click CA because it might be defaulted to USA. You'll get all the trading info like this: Under this screee you can click 3 month closes to see all the trading across both the TSX and all the secondary exchanges, I think there are 11 total including the TSX.
T:RVX - RESVERLOGIX CORP. J - http://www.resverlogix.com | 22:23:21 EST |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RVX - T ATS | 1.1 | 1.32 · 1.33 | 0.5 | 1.31 | -0.11 | -7.7 | 307.6 | 410 | 300 | 1.44 1.44 1.30 | 4.94 0.345 | 15:59:55 | Dec 05 | 15 min RT 2¢ |
TSX - T | 1.1 | 1.32 · 1.33 | 0.5 | 1.31 | -0.11 | -7.7 | 91.2 | 119 | 193 | 1.44 1.44 1.30 | 4.94 0.345 | 15:59:55 | 15 min | |
Alpha - A | 1.35 | -0.07 | -4.9 | 1.1 | 1 | 4 | 1.42 1.42 1.33 | 12:07:39 | 15 min | |||||
Chi-X - X | 1.35 | -0.07 | -4.9 | 2.2 | 3 | 6 | 1.36 1.36 1.31 | 12:45:21 | 15 min | |||||
CX2 - H | 1.32 | -0.10 | -7.0 | 16.8 | 22 | 25 | 1.38 1.39 1.30 | 15:55:40 | 15 min | |||||
Omega - O | 1.36 | -0.06 | -4.2 | 0.6 | 1 | 1 | 1.36 1.36 1.36 | 09:48:22 | 15 min | |||||
TriAct - M | 1.42 | 0.9 | 1 | 21 | 09:45:30 | 15 min | ||||||||
NEO ATS - U | 1.32 | -0.10 | -7.0 | 194.8 | 263 | 50 | 1.38 1.38 1.31 | 15:55:40 |
15 min
|