...We Welcome You To The Resverlogix HUB withIn The AGORACOM COMMUNITY!

Free
Message: Updated short number from stockwatch...331,818

That's an increase of 19,384 from the previous period up to Nov 30th.  I'm not surprised it went up, but I thought it would have been more....but with volumes as low as we've been seeing recently (excepting Dec 10/11) I don't think it would take much shorting to push the PPS down.

The previous number I put out from an alternative iiroc site was obviously wrong.

Symbol Report Date Volume Change Shares Issued % Float
T : RVX 2018-12-15 331,818 19,384 193,032,216 0.17
T : RVX 2018-11-30 312,434 -14,366 193,032,216 0.16
T : RVX 2018-11-15 326,800 15,066 188,532,216 0.17
T : RVX 2018-10-31 311,734 -26,666 188,532,216 0.17
T : RVX 2018-10-15 338,400 14,326 188,527,216 0.18
T : RVX 2018-09-30 324,074 2,305 188,527,216 0.17
T : RVX 2018-09-15 321,769 -281,028 187,831,075 0.17
T : RVX 2018-08-31 602,797 -54,305 187,831,075 0.32
Share
New Message
Please login to post a reply