Short interest updated to July 31st 842,419
posted on
Aug 03, 2018 08:17PM
That's a drop of 73,654 from the period up to July 15th:
Symbol | Report Date | Volume | Change | Shares Issued | % Float |
---|---|---|---|---|---|
T : RVX | 2018-07-31 | 842,419 | -73,654 | 177,257,625 | 0.48 |
T : RVX | 2018-07-15 | 916,073 | -364,495 | 177,185,992 | 0.52 |
T : RVX | 2018-06-30 | 1,280,568 | -357,943 | 177,185,992 | 0.72 |
T : RVX | 2018-06-15 | 1,638,511 | -16,821 | 177,185,992 | 0.92 |
T : RVX | 2018-05-31 | 1,655,332 | 507,940 | 177,185,992 | 0.93 |
T : RVX | 2018-05-15 | 1,147,392 | -44,041 | 177,181,992 | 0.65 |
T : RVX | 2018-04-30 | 1,191,433 | 1,015,228 | 177,181,992 | 0.67 |
T : RVX | 2018-04-15 | 176,205 | -10,477 | 176,817,078 | 0.10 |
Short interest for the Warrants was back to 0 as of that same July 31st date. Of course none of these numbers include the trading in the wake of the Rothschild & Co news which came out after the closing bell on July 31st.
The next couple weeks of trading should be interesting.....next update should be out Aug 20 after the closing bell.