No TSX buy-ins from house 100 that I can see...
posted on
Jun 20, 2018 04:11PM
They're manually entered afterwards and put at 3pm....but I'm still not seeing any. Maybe that's the end, this would be the first day without house 100 buying since May 25th by my read....17 days in a row of buying activity from May 28th to June 19th inclusive. Overy 670K shares and over $1.2 million in activity over the past month:
Broker Positions for C:RVX Broker #100 from 20180521 to 20180620 |
Date | Bought | $Val | Ave | Sold | $Val | Ave | Net | Position | $Net | $Position |
---|---|---|---|---|---|---|---|---|---|---|
20180522 | 3,000 | 5,160 | 1.72 | 0 | 3,000 | 3,000 | -5,160 | -5,160 | ||
20180523 | 55,500 | 87,135 | 1.57 | 0 | 55,500 | 58,500 | -87,135 | -92,295 | ||
20180524 | 4,000 | 6,600 | 1.65 | 0 | 4,000 | 62,500 | -6,600 | -98,895 | ||
20180528 | 14,400 | 23,904 | 1.66 | 0 | 14,400 | 76,900 | -23,904 | -122,799 | ||
20180529 | 26,200 | 38,514 | 1.47 | 0 | 26,200 | 103,100 | -38,514 | -161,313 | ||
20180530 | 22,800 | 33,060 | 1.45 | 0 | 22,800 | 125,900 | -33,060 | -194,373 | ||
20180531 | 36,900 | 45,756 | 1.24 | 0 | 36,900 | 162,800 | -45,756 | -240,129 | ||
20180601 | 32,500 | 46,475 | 1.43 | 0 | 32,500 | 195,300 | -46,475 | -286,604 | ||
20180604 | 30,000 | 43,200 | 1.44 | 0 | 30,000 | 225,300 | -43,200 | -329,804 | ||
20180605 | 37,400 | 54,604 | 1.46 | 0 | 37,400 | 262,700 | -54,604 | -384,408 | ||
20180606 | 41,400 | 62,100 | 1.50 | 0 | 41,400 | 304,100 | -62,100 | -446,508 | ||
20180607 | 24,100 | 34,945 | 1.45 | 0 | 24,100 | 328,200 | -34,945 | -481,453 | ||
20180608 | 13,000 | 20,800 | 1.60 | 0 | 13,000 | 341,200 | -20,800 | -502,253 | ||
20180611 | 71,300 | 132,618 | 1.86 | 0 | 71,300 | 412,500 | -132,618 | -634,871 | ||
20180612 | 60,600 | 111,504 | 1.84 | 0 | 60,600 | 473,100 | -111,504 | -746,375 | ||
20180613 | 6,000 | 11,460 | 1.91 | 0 | 6,000 | 479,100 | -11,460 | -757,835 | ||
20180614 | 62,500 | 117,500 | 1.88 | 0 | 62,500 | 541,600 | -117,500 | -875,335 | ||
20180615 | 29,400 | 61,446 | 2.09 | 0 | 29,400 | 571,000 | -61,446 | -936,781 | ||
20180618 | 22,300 | 59,987 | 2.69 | 0 | 22,300 | 593,300 | -59,987 | -996,768 | ||
20180619 | 85,400 | 219,478 | 2.57 | 0 | 85,400 | 678,700 | -219,478 | -1,216,246 | ||
TOTAL | 678,700 | 1,216,246 | 1.792 | 0 | 678,700 |
-1,216,246 |
If masilla or someone could check today's spread sheet and cut and paste it I'd really appreciate it....out to do some shopping.
ftp://ftp.cdnx.com/TSXBuyInReports