RVX.WT getting some volume...
posted on
Sep 13, 2017 05:03PM
Nothing big, but when you consider the % of the number of warrants issued its huge compared to the trading in RVX.
After 4 days in a row of 0 volume we've had 3 days in a row with at least some trading.
2017-09-13 | T | RVX.WT | 0.60 | 0.69 | 0.60 | 0.69 | 0.09 | 4,500 | 4 | 0.60 | 0.68 | 4,500 | |||||||||||
2017-09-12 | T | RVX.WT | 0.60 | 0.60 | 0.60 | 0.60 | 50,070 | 4 | 0.58 | 0.69 | 50,000 | 70 | |||||||||||
2017-09-11 | T | RVX.WT | 0.60 | 0.60 | 0.60 | 0.60 | -0.10 | 25,000 | 1 | 0.56 | 0.69 | 25,000 | |||||||||||
2017-09-08 | T | RVX.WT | 100 | 1 | 0.55 | 0.70 | 100 | ||||||||||||||||
2017-09-07 | T | RVX.WT | 0.70 | 0.55 | 0.70 | ||||||||||||||||||
2017-09-06 | T | RVX.WT | 0.70 | 0.50 | 0.70 | ||||||||||||||||||
2017-09-05 | T | RVX.WT | 0.62 | 0.70 | 0.62 | 0.70 | 0.20 | 19,670 | 9 | 0.45 | 0.69 | 19,600 | 70 | ||||||||||
2017-09-01 | T | RVX.WT | 0.50 | 0.50 | 0.50 | 0.50 | 6,000 | 1 | 0.45 | 0.65 | 6,000 | ||||||||||||
2017-08-31 | T | RVX.WT | 0.50 | 0.50 | 0.50 | 0.50 | 500 | 1 | 0.50 | 0.65 | 500 | ||||||||||||
2017-08-30 | T | RVX.WT | 0.50 | 0.50 | 0.50 | 0.50 | 6,100 | 4 | 0.45 | 0.50 | 6,100 | ||||||||||||
2017-08-29 | T | RVX.WT | 0.50 | 0.45 | 0.55 | ||||||||||||||||||
2017-08-28 | T | RVX.WT | 0.55 | 0.55 | 0.50 | 0.50 | -0.01 | 1,500 | 2 | 0.45 | 0.55 | 1,500 | |||||||||||
2017-08-25 | T | RVX.WT | 0.51 | 0.50 | 0.65 | ||||||||||||||||||
2017-08-24 | T | RVX.WT | 0.51 | 0.50 | 0.65 | ||||||||||||||||||
2017-08-23 | T | RVX.WT | 0.51 | 0.50 | 0.65 | ||||||||||||||||||
2017-08-22 | T | RVX.WT | 0.51 | 0.50 | 0.65 | ||||||||||||||||||
2017-08-21 | T | RVX.WT | 0.51 | 0.50 | 0.65 | ||||||||||||||||||
2017-08-18 | T | RVX.WT | 0.51 | 0.50 | 0.65 | ||||||||||||||||||
2017-08-17 | T | RVX.WT | 0.51 | 0.50 | 0.65 |
As far as the other topic, I'll leave it be unless or until I get an answer. Its not OCD though, in this case its anger.