RVX Dark Pools and RVX.....
posted on
Oct 30, 2015 12:35AM
For those who think RVX is being played by some 'smart money' types....or if you prefer, high roller industry types, or even if you're unsure....I'll invite you to read the following article:
http://www.advisor.ca/news/industry-news/anonymous-trader-65564
Here's an interesting little snippet from the start of the article:
Firms that work with high rollers know protection of identity is a must. Rich people are concerned about everything from their children being kidnapped to getting harassed for money from estranged relatives.
That need for privacy often extends to stock trading.
Now...does RVX have anonymous trading taking place? I've looked at trades periodically during the day, and have seen Anonymous 001 often enough, but I've never bothered to quantify it. So here's today's trading....with the volume being so thin we can see all of today's posted trades (not the dark secondary exchanges though) in one shot:
Time PriceSharesChangeExch/MktBuyerSeller
10/29/2015 3:55 PM EDT | 1.64 | 1,000 | 0.04 | TSX | 001 | 074 | |
10/29/2015 3:01 PM EDT | E | 1.59 | 16 | -0.01 | TSX | 089 | 088 |
10/29/2015 2:56 PM EDT | 1.62 | 100 | 0.02 | TSX | 007 | 001 | |
10/29/2015 2:56 PM EDT | 1.62 | 300 | 0.02 | TSX | 007 | 001 | |
10/29/2015 2:56 PM EDT | 1.62 | 100 | 0.02 | TSX | 007 | 089 | |
10/29/2015 2:56 PM EDT | 1.62 | 100 | 0.02 | TSX | 007 | 001 | |
10/29/2015 2:56 PM EDT | 1.62 | 100 | 0.02 | TSX | 007 | 001 | |
10/29/2015 1:31 PM EDT | 1.62 | 400 | 0.02 | TSX | 007 | 001 | |
10/29/2015 1:31 PM EDT | 1.62 | 600 | 0.02 | TSX | 007 | 001 | |
10/29/2015 12:50 PM EDT | 1.62 | 500 | 0.02 | TSX | 007 | 001 | |
10/29/2015 12:50 PM EDT | 1.62 | 500 | 0.02 | TSX | 007 | 001 | |
10/29/2015 12:49 PM EDT | E | 1.58 | 50 | -0.02 | TSX | 089 | 079 |
10/29/2015 12:49 PM EDT | 1.58 | 300 | -0.02 | TSX | 007 | 079 | |
10/29/2015 12:49 PM EDT | 1.58 | 1,000 | -0.02 | TSX | 085 | 079 | |
10/29/2015 12:49 PM EDT | 1.58 | 200 | -0.02 | TSX | 001 | 079 | |
10/29/2015 12:49 PM EDT | 1.62 | 1,400 | 0.02 | TSX | 007 | 079 | |
10/29/2015 12:43 PM EDT | 1.63 | 2,000 | 0.03 | TSX | 007 | 022 | |
10/29/2015 12:43 PM EDT | 1.63 | 500 | 0.03 | TSX | 007 | 001 | |
10/29/2015 12:43 PM EDT | 1.63 | 600 | 0.03 | TSX | 007 | 001 | |
10/29/2015 9:50 AM EDT | 1.62 | 3,600 | 0.02 | TSX | 007 | 002 | |
10/29/2015 9:31 AM EDT | 1.60 | 100 | 0.00 | TSX | 001 | 074 | |
10/29/2015 9:31 AM EDT | 1.60 | 4,500 | 0.00 | TSX | 002 | 074 | |
10/29/2015 9:31 AM EDT | 1.60 | 200 | 0.00 | TSX | 001 | 074 | |
10/29/2015 9:30 AM EDT | 1.68 | 200 | 0.08 | TSX | 085 | 001 |
I count Anonymous as the seller 10 times for a total of 3,500 shares. On the buy side I count 1,500 shares on just 4 trades. None of today's activity show Anonymous on both the buy and sell side, although I have seen that other days.
What does it all mean? Maybe nothing....but at the very least we know there is at least one party, and likely more....who are well heeled enough that they want their broker's identity to be unknown....For what reason?
I'll be keeping a closer eye on this in the days ahead.