Re: 742,000 at .07?..Yes Weird
in response to
by
posted on
Oct 28, 2011 09:59PM
RENCORE EMERGES WITH PROVEN DISCOVERY TEAM
.
I got a warning today that RNC had hit a new all time low of .07 cents.
It shows the trade on Stockwatch....shown here....
.
Recent Trades - All 5 today |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
14:19:18 | C | 0.15 | -0.02 | 2,000 | 9 BMO Nesbitt | 1 Anonymous | K |
13:16:00 | C | 0.07 | -0.10 | 740,000 | 1 Anonymous | 1 Anonymous | |
13:07:12 | C | 0.13 | -0.04 | 1,000 | 1 Anonymous | 71 Brant | K |
13:07:12 | C | 0.13 | -0.04 | 25,000 | 7 TD Sec | 71 Brant | K |
12:25:18 | C | 0.15 | -0.02 | 8,000 | 80 National Bank | 1 Anonymous | K |
.
But it does not show on the trading platform of the CNSX as shown here......
.
![]() |
|||||
Date/Time | Price | Change | Volume | Buyer | Seller |
Oct 28, 14:19 | 0.150 | -0.020 | 2,000 | BMO Nesbitt | Anonymous |
Oct 28, 13:07 | 0.130 | -0.040 | 25,000 | TD Securities | Brant |
Oct 28, 13:07 | 0.130 | -0.040 | 1,000 | Anonymous | Brant |
Oct 28, 12:25 | 0.150 | -0.020 | 8,000 | National Bank | Anonymous |
Oct 27, 15:47 | 0.170 | +0.040 | 10,000 | BMO Nesbitt | Anonymous |
.
As Chauncey pointed out it shows a trade of 740,000 by Anonymous in and out and BaBe noted that the Marker (K) has been left out and feels that it is a cash trade.
The weird part of this is that the CNSX does not even show that this trade even happened as shown above. It may show up the next trading day as BaBe noted.
.
Have a great weekend all
.......RL