Pinetree @ 6,600,000.... Sheldon @ 1,000,000 All wts expired and holding
posted on
Aug 26, 2009 09:25PM
Focused on Red Lake, Alaska and Nevada
| Insider name: | Pinetree Capital Ltd. |
| Insider's Relationship to Issuer: | 3 - 10% Security Holder of Issuer |
| Security designation: | Common Shares |
| 979109 | 2007-05-31 | 2007-06-05 | Indirect Ownership : Pinetree Resource Partnership |
00 - Opening Balance-Initial SEDI Report |
| 979110 | 2007-05-31 | 2007-06-05 | Indirect Ownership : Pinetree Resource Partnership |
11 - Acquisition or disposition carried out privately | +5,000,000 | 0.2000 | 5,000,000 |
| 987425 | 2007-06-11 | 2007-06-15 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +250,000 | 0.2400 | 5,250,000 |
| 1070963 | 2007-10-25 | 2007-11-02 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +250,000 | 0.2400 | 5,500,000 |
| 1079504 | 2007-11-08 | 2007-11-16 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +380,000 | 0.2900 | 5,880,000 |
| 1152299 | 2008-02-22 | 2008-02-29 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +12,500 | 0.2000 | 5,892,500 |
| 1158529 | 2008-02-26 | 2008-03-06 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +14,500 | 0.2000 | 5,907,000 |
| 1164182 | 2008-03-03 | 2008-03-13 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +40,500 | 0.2493 | 5,947,500 |
| 1170286 | 2008-03-12 | 2008-03-20 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +52,500 | 0.3328 | 6,000,000 |
| 1181016 | 2008-03-26 | 2008-04-04 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +200,000 | 0.3484 | 6,200,000 |
| 1181019 | 2008-03-27 | 2008-04-04 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +91,500 | 0.3500 | 6,291,500 |
| 1466336 | 2009-08-04 | 2009-08-12 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +10,000 | 0.1060 | 6,301,500 |
| 1467501 | 2009-08-05 | 2009-08-14 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +38,000 | 0.1200 | 6,339,500 |
| 1467502 | 2009-08-06 | 2009-08-14 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +84,000 | 0.1200 | 6,423,500 |
| 1467503 | 2009-08-07 | 2009-08-14 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +76,500 | 0.1182 | 6,500,000 |
| 1472641 | 2009-08-18 | 2009-08-26 | Indirect Ownership : Pinetree Resource Partnership |
10 - Acquisition or disposition in the public market | +100,000 | 0.1200 | 6,600,000 |
| Security designation: | Warrants (Common Shares) |
| 979115 | 2007-05-31 | 2007-06-05 | Indirect Ownership : Pinetree Resource Partnership |
00 - Opening Balance-Initial SEDI Report | Common Shares |
| 1435289 | 2009-05-29 | 2009-06-05 | Indirect Ownership : Pinetree Resource Partnership |
55 - Expiration of warrants | -2,500,000 | 0 | 2009-05-29 | Common Shares | -2,500,000 | 0 |
| Insider name: | Inwentash, Sheldon |
| Insider's Relationship to Issuer: | 6 - Director or Senior Officer of 10% Security Holder |
| Security designation: | Common Shares |
| 1193022 | 2007-05-31 | 2008-04-25 | Direct Ownership : |
00 - Opening Balance-Initial SEDI Report |
| 1193025 | 2008-04-17 | 2008-04-25 | Direct Ownership : |
10 - Acquisition or disposition in the public market | +150,000 | 0.4000 | 150,000 |
| 1311907 | 2008-10-27 | 2008-11-06 | Direct Ownership : |
10 - Acquisition or disposition in the public market | -150,000 | 0.0500 | 0 |
| 989537 | 2007-05-31 | 2007-06-19 | Indirect Ownership : Self Directed RRSP of Sheldon Inwentash |
00 - Opening Balance-Initial SEDI Report |
| 989539 | 2007-06-01 | 2007-06-19 | Indirect Ownership : Self Directed RRSP of Sheldon Inwentash |
11 - Acquisition or disposition carried out privately | +1,000,000 | 0.2000 | 1,000,000 |
| Security designation: | Warrants (Common Shares) |
| 989541 | 2007-05-31 | 2007-06-19 | Indirect Ownership : Self Directed RRSP of Sheldon Inwentash |
00 - Opening Balance-Initial SEDI Report | Common Shares |
| 1436021 | 2009-05-30 | 2009-06-08 | Indirect Ownership : Self Directed RRSP of Sheldon Inwentash |
55 - Expiration of warrants | -500,000 | 0 |