Re: ..alot of shares..
in response to
by
posted on
Oct 04, 2012 12:16AM
Discovery and development of precious metals - New Brunswick & Manitoba
Oct 1/12 | Sep 29/12 | Cordick, Arness William Ross | Direct Ownership | Warrants | 55 - Expiration of warrants | -1,000,000 | |
Oct 1/12 | Sep 28/12 | Cordick, Arness William Ross | Direct Ownership | Common Shares | 54 - Exercise of warrants | 2,000,000 | $0.100 |
Oct 1/12 | Sep 28/12 | Cordick, Arness William Ross | Direct Ownership | Warrants | 54 - Exercise of warrants | -2,000,000 | $0.100 |
Sep 28/12 | Sep 28/12 | Proulx, André | Indirect Ownership | Common Shares | 54 - Exercise of warrants | 200,000 | $0.100 |
Sep 28/12 | Sep 28/12 | Proulx, André | Indirect Ownership | Warrants | 54 - Exercise of warrants | -200,000 | $0.100 |
Sep 28/12 | Sep 28/12 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.235 |
Sep 27/12 | Sep 27/12 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.230 |
Sep 27/12 | Sep 27/12 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.235 |
Sep 27/12 | Sep 27/12 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.240 |
Sep 27/12 | Sep 26/12 | Robillard, Marcel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.235 |
Read more at http://www.stockhouse.com/bullboards/messagedetail.aspx?s=PUM&t=LIST&m=31617701&l=0&pd=1&r=0#uih59tUPfWfay1vA.99