posted on
Dec 29, 2010 08:30AM

TODAY'S DISCOVERY, TOMORROW'S FUTURE
Creating shareholder wealth by advancing gold projects through the exploration and mine development cycle.

Message: Re: curious
Gan ..
Here are two I hold(I have others) ..but Scotts is a Reit paying me 11%..
Superior is paying me 14 1/2%..
What is wrong with that...buy Canadian..
happy New Tear..Tax loss is over..Bang the drums..let's get going..finish the year with a bang.
Portee.
SUPERIOR PLUS CORP | 4:00:00 PM EST | ||||||||||||||||||||||||||||||
Symbol | T | Bid | Ask | Last | Change | Volume | FSI | ||||||||||||||||||||||||
SPB CA T | + | 11.00 | 11.00 | 11.17 | 0.00 (0.00%) | 0 | |||||||||||||||||||||||||
|
SCOTT'S REAL EST INVSMT TR | 4:00:00 PM EST | ||||||||||||||||||||||||||||||
Symbol | T | Bid | Ask | Last | Change | Volume | FSI | ||||||||||||||||||||||||
SRQ.UN CA T | - | 7.96 | 7.96 | 7.90 | 0.00 (0.00%) | 0 | |||||||||||||||||||||||||
|
Loading...
Loading...
New Message
Please
login
to post a reply